| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Numenor Kings | |||||||||||||||||||
| Record: 107-55 Finish: 1st in MC Goblin Division Division Runs Scored: 819 Runs Allowed: 572 Exp W-L: 107-55 Ballpark: Capital One Stadium Attendance: 4,768,579 Manager: Smeagol
Statistics / Schedule |
Minor League Records: AAA: 80-58, 3rd in the Mordor Conference AA: 82-56, 2nd in the Mordor Conference A: 63-75, 8th in the Mordor Conference Postseason Results: Won Return of the King Series 4-2 over Bucklebury Fairies Won MC Two Towers Series 4-2 over Isengard Raiders Won Fellowship Series 4-2 over Minas Morgul Slayers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Imredoc Gwildur | 26 | 160 | 613 | 110 | 199 | 29 | 1 | 49 | 125 | 12 | 6 | 47 | 131 | .325 | .377 | .615 | .992 | 127.2 | 29.0 | 2.7 |
| 2B | Meroman Legeolbo | 31 | 156 | 559 | 95 | 173 | 35 | 3 | 23 | 93 | 1 | 0 | 80 | 78 | .309 | .400 | .506 | .906 | 105.5 | 23.1 | 8.3 |
| SS | #Theo *nering | 30 | 149 | 524 | 109 | 133 | 35 | 7 | 25 | 87 | 55 | 9 | 77 | 108 | .254 | .350 | .490 | .840 | 98.1 | 19.3 | 8.9 |
| CF | Elramli Elimir | 24 | 152 | 491 | 60 | 130 | 22 | 4 | 8 | 52 | 23 | 8 | 60 | 43 | .265 | .348 | .375 | .723 | 65.8 | 10.5 | 4.4 |
| 3B | Wong Trollraper | 26 | 147 | 513 | 72 | 147 | 33 | 1 | 9 | 71 | 3 | 1 | 27 | 71 | .287 | .324 | .407 | .732 | 61.2 | 9.4 | 3.5 |
| C | #Boli Armormaker | 30 | 138 | 459 | 56 | 91 | 19 | 0 | 21 | 80 | 0 | 0 | 42 | 126 | .198 | .266 | .377 | .643 | 49.4 | 3.8 | 5.9 |
| RF | Disil Axesmith | 32 | 143 | 483 | 72 | 149 | 24 | 1 | 6 | 47 | 9 | 1 | 25 | 85 | .308 | .342 | .400 | .741 | 62.7 | 11.5 | 3.0 |
| LF | *Sasil Silverfist | 32 | 138 | 438 | 67 | 144 | 18 | 2 | 5 | 47 | 14 | 9 | 38 | 22 | .329 | .383 | .413 | .797 | 65.1 | 12.8 | 3.0 |
| CF | *Gruugor Earchewer | 33 | 130 | 400 | 50 | 99 | 24 | 3 | 13 | 63 | 6 | 5 | 32 | 60 | .248 | .308 | .420 | .728 | 52.4 | 7.7 | 4.2 |
| 3B | *Ghash The Sneaky | 25 | 127 | 288 | 45 | 68 | 10 | 3 | 18 | 55 | 13 | 9 | 39 | 72 | .236 | .330 | .479 | .809 | 48.0 | 8.0 | 2.7 |
| C | #Galelf Elvebrir | 33 | 52 | 146 | 8 | 32 | 9 | 1 | 0 | 17 | 0 | 0 | 11 | 29 | .219 | .272 | .295 | .567 | 9.5 | 0.0 | 1.9 |
| LF | Minto Gamgee-Took | 29 | 76 | 112 | 18 | 35 | 4 | 2 | 2 | 13 | 16 | 0 | 5 | 34 | .312 | .339 | .438 | .776 | 17.3 | 3.2 | 1.0 |
| P | Gollogrin Gaum | 31 | 40 | 94 | 11 | 21 | 3 | 1 | 1 | 10 | 0 | 0 | 8 | 30 | .223 | .284 | .309 | .593 | 8.4 | 0.6 | 0.0 |
| SS | Thuus Serith | 23 | 58 | 99 | 14 | 26 | 8 | 0 | 1 | 10 | 3 | 0 | 8 | 20 | .263 | .318 | .374 | .691 | 11.1 | 1.6 | 1.5 |
| P | Prilak Hammershaker | 27 | 41 | 90 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 45 | .089 | .128 | .111 | .239 | -2.3 | 0.0 | 0.0 |
| P | *Dolok Bonemangler | 35 | 40 | 96 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 53 | .052 | .071 | .062 | .134 | -5.5 | 0.0 | 0.0 |
| 3B | Vrsuurag Swordshaker | 35 | 68 | 79 | 10 | 25 | 9 | 0 | 0 | 13 | 0 | 0 | 9 | 17 | .316 | .382 | .430 | .812 | 12.2 | 2.4 | 0.6 |
| P | *Misil Orebearer | 27 | 40 | 77 | 7 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 26 | .182 | .212 | .208 | .420 | 2.5 | 0.0 | 0.0 |
| LF | *Sarawyn Radaden | 32 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | .222 | .222 | .333 | .556 | -0.4 | 0.0 | 0.1 |
| P | *Pimpernel Chubb | 28 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Saroma Radearon | 37 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kuuggek Fingersmasher | 31 | 66 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Wugush Trollthrottler | 36 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Boriagol Boreborn | 31 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2154 | 5581 | 819 | 1502 | 288 | 29 | 181 | 791 | 155 | 52 | 517 | 1057 | .269 | .333 | .428 | .761 | 787.8 | 143.1 | 51.6 | |
| Rank among 12 MC teams | 5 | 4 | 4 | 1 | 8 | 8 | 4 | 4 | 9 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Prilak Hammershaker | 27 | 25 | 5 | .833 | 41 | 41 | 0 | 289.7 | 220 | 67 | 12 | 48 | 255 | 2.08 | 33.4 |
| Gollogrin Gaum | 31 | 24 | 8 | .750 | 40 | 40 | 0 | 277.3 | 244 | 97 | 23 | 67 | 248 | 3.15 | 26.7 |
| *Dolok Bonemangler | 35 | 18 | 9 | .667 | 40 | 40 | 0 | 272.3 | 228 | 91 | 20 | 64 | 205 | 3.01 | 21.4 |
| *Misil Orebearer | 27 | 18 | 9 | .667 | 40 | 38 | 1 | 230.3 | 186 | 86 | 9 | 82 | 165 | 3.36 | 18.7 |
| *Pimpernel Chubb | 28 | 5 | 2 | .714 | 79 | 3 | 3 | 84.7 | 69 | 39 | 11 | 46 | 88 | 4.15 | 6.7 |
| Boriagol Boreborn | 31 | 4 | 8 | .333 | 67 | 0 | 0 | 82.7 | 84 | 34 | 17 | 24 | 70 | 3.70 | 4.6 |
| *Faredur Faraithor | 32 | 3 | 7 | .300 | 72 | 0 | 45 | 74.3 | 76 | 33 | 6 | 26 | 59 | 4.00 | 10.6 |
| Kuuggek Fingersmasher | 31 | 5 | 5 | .500 | 66 | 0 | 5 | 52.0 | 56 | 26 | 8 | 26 | 50 | 4.50 | 2.8 |
| Wugush Trollthrottler | 36 | 4 | 1 | .800 | 37 | 0 | 1 | 46.7 | 52 | 27 | 8 | 26 | 28 | 5.21 | 1.4 |
| Saroma Radearon | 37 | 1 | 1 | .500 | 32 | 0 | 0 | 38.7 | 48 | 25 | 9 | 16 | 28 | 5.82 | 0.0 |
| Team Totals | 31.5 | 107 | 55 | .660 | 514 | 162 | 55 | 1448.6 | 1263 | 525 | 123 | 425 | 1196 | 3.26 | 126.3 |
| Rank among 12 MC teams | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Faredur Faraithor |
| Gollogrin Gaum |
| Imredoc Gwildur |
| Prilak Hammershaker |
| Meroman Legeolbo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |