| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Numenor Kings | |||||||||||||||||||
| Record: 80-82 Finish: 3rd in MC Goblin Division Division Runs Scored: 688 Runs Allowed: 771 Exp W-L: 73-89 Ballpark: Capital One Stadium Attendance: 2,682,374 Manager: Smeagol
Statistics / Schedule |
Minor League Records: AAA: 80-58, 3rd in the Mordor Conference AA: 85-53, 2nd in the Mordor Conference A: 66-72, 9th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Disil Axesmith | 35 | 153 | 601 | 81 | 171 | 14 | 0 | 8 | 38 | 14 | 2 | 44 | 110 | .285 | .342 | .348 | .689 | 72.4 | 13.8 | 2.3 |
| CF | Elramli Elimir | 27 | 157 | 571 | 72 | 157 | 30 | 1 | 9 | 74 | 26 | 12 | 53 | 49 | .275 | .335 | .378 | .713 | 71.6 | 12.5 | 2.9 |
| 1B | #Imredoc Gwildur | 29 | 149 | 569 | 83 | 157 | 18 | 0 | 29 | 93 | 10 | 1 | 54 | 139 | .276 | .339 | .460 | .799 | 87.2 | 18.6 | 2.6 |
| 2B | Meroman Legeolbo | 34 | 158 | 550 | 71 | 137 | 16 | 3 | 19 | 71 | 0 | 3 | 63 | 102 | .249 | .332 | .393 | .724 | 74.2 | 13.3 | 5.9 |
| SS | #Theo *nering | 33 | 157 | 549 | 85 | 130 | 33 | 3 | 28 | 80 | 37 | 15 | 39 | 160 | .237 | .292 | .461 | .753 | 75.4 | 14.1 | 8.2 |
| C | *Thigol Thiama | 28 | 147 | 510 | 71 | 125 | 15 | 1 | 25 | 81 | 6 | 8 | 44 | 41 | .245 | .301 | .425 | .727 | 67.2 | 10.9 | 2.3 |
| 3B | Wong Trollraper | 29 | 139 | 395 | 35 | 114 | 22 | 4 | 5 | 58 | 1 | 0 | 19 | 68 | .289 | .323 | .403 | .725 | 46.1 | 8.7 | 3.4 |
| RF | *Denaigorn Denand | 27 | 139 | 391 | 49 | 103 | 22 | 1 | 1 | 36 | 28 | 5 | 20 | 88 | .263 | .298 | .332 | .631 | 41.9 | 6.4 | 3.2 |
| LF | Minto Gamgee-Took | 32 | 123 | 327 | 39 | 93 | 19 | 4 | 4 | 28 | 22 | 13 | 20 | 78 | .284 | .328 | .404 | .731 | 40.3 | 7.7 | 1.4 |
| SS | Thuus Serith | 26 | 127 | 290 | 24 | 67 | 8 | 1 | 2 | 24 | 11 | 2 | 24 | 45 | .231 | .294 | .286 | .580 | 28.0 | 3.0 | 1.9 |
| 3B | *Ghash The Sneaky | 28 | 128 | 265 | 43 | 63 | 6 | 2 | 16 | 44 | 22 | 15 | 44 | 61 | .238 | .357 | .457 | .813 | 44.6 | 9.1 | 2.2 |
| C | #Boli Armormaker | 33 | 58 | 160 | 12 | 31 | 4 | 1 | 4 | 19 | 0 | 0 | 10 | 41 | .194 | .244 | .306 | .550 | 9.5 | 0.0 | 0.6 |
| LF | *Sasil Silverfist | 35 | 52 | 83 | 1 | 12 | 2 | 0 | 0 | 8 | 0 | 1 | 3 | 23 | .145 | .174 | .169 | .343 | 0.6 | 0.0 | 0.5 |
| P | *Misil Orebearer | 30 | 33 | 66 | 9 | 15 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 28 | .227 | .268 | .318 | .586 | 5.9 | 0.3 | 0.0 |
| P | Prilak Hammershaker | 30 | 31 | 65 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 27 | .062 | .075 | .062 | .136 | -3.1 | 0.0 | 0.0 |
| P | Zuthor Toviel | 35 | 28 | 49 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 15 | .020 | .091 | .041 | .132 | -3.0 | 0.0 | 0.0 |
| P | *Dolok Bonemangler | 38 | 26 | 45 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | .178 | .196 | .267 | .462 | 2.0 | 0.0 | 0.0 |
| P | Gollogrin Gaum | 34 | 26 | 28 | 2 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .321 | .355 | .464 | .819 | 4.7 | 1.1 | 0.0 |
| CF | *Gruugor Earchewer | 36 | 41 | 29 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | .207 | .281 | .207 | .488 | 1.2 | 0.0 | 0.1 |
| P | *Pimpernel Chubb | 31 | 48 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .227 | .346 | .273 | .619 | 2.6 | 0.5 | 0.0 |
| P | Boriagol Boreborn | 34 | 44 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Kuuggek Fingersmasher | 34 | 80 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Christopher Howard | 24 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Daniel Larrabee | 29 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Arwuma Arwima | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2258 | 5577 | 688 | 1410 | 219 | 21 | 152 | 669 | 178 | 80 | 456 | 1125 | .253 | .311 | .381 | .693 | 669.4 | 120.0 | 37.4 | |
| Rank among 12 MC teams | 6 | 7 | 5 | 12 | 12 | 6 | 7 | 3 | 10 | 8 | 3 | 5 | 7 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Misil Orebearer | 30 | 15 | 7 | .682 | 36 | 36 | 0 | 240.0 | 215 | 87 | 14 | 74 | 159 | 3.26 | 23.7 |
| Prilak Hammershaker | 30 | 12 | 13 | .480 | 34 | 34 | 0 | 224.3 | 189 | 72 | 8 | 44 | 183 | 2.89 | 20.8 |
| Zuthor Toviel | 35 | 7 | 13 | .350 | 30 | 30 | 0 | 174.3 | 191 | 105 | 19 | 49 | 119 | 5.42 | 1.9 |
| *Dolok Bonemangler | 38 | 4 | 14 | .222 | 27 | 27 | 0 | 141.0 | 152 | 87 | 22 | 47 | 115 | 5.55 | 1.3 |
| *Pimpernel Chubb | 31 | 10 | 8 | .556 | 50 | 18 | 18 | 135.3 | 114 | 54 | 12 | 77 | 160 | 3.59 | 16.6 |
| Gollogrin Gaum | 34 | 6 | 6 | .500 | 26 | 15 | 1 | 107.0 | 97 | 45 | 5 | 32 | 82 | 3.79 | 8.6 |
| Kuuggek Fingersmasher | 34 | 7 | 5 | .583 | 85 | 2 | 0 | 105.7 | 121 | 73 | 16 | 61 | 85 | 6.22 | 0.1 |
| Christopher Howard | 24 | 5 | 9 | .357 | 82 | 0 | 20 | 88.7 | 79 | 56 | 10 | 55 | 91 | 5.68 | 5.3 |
| Daniel Larrabee | 29 | 6 | 2 | .750 | 70 | 0 | 4 | 87.7 | 109 | 62 | 14 | 36 | 58 | 6.37 | 0.0 |
| Boriagol Boreborn | 34 | 2 | 1 | .667 | 48 | 0 | 1 | 82.7 | 97 | 42 | 14 | 28 | 62 | 4.57 | 4.2 |
| Arwuma Arwima | 31 | 6 | 4 | .600 | 73 | 0 | 1 | 63.0 | 76 | 46 | 8 | 43 | 43 | 6.57 | 0.0 |
| Team Totals | 31.8 | 80 | 82 | .494 | 561 | 162 | 45 | 1449.6 | 1440 | 729 | 142 | 546 | 1157 | 4.53 | 82.5 |
| Rank among 12 MC teams | 7 | 8 | 6 | 7 | 8 | 9 | 4 | 10 | 10 | 7 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Boriagol Boreborn |
| Pimpernel Chubb |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |