2011 Numenor Kings
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 80 82 45 .494 688 771 1410 1440 104 134 5,137,001
Home 39 42 17 .481 330 412 697 738 45 67 2,682,374
Away 41 40 28 .506 358 359 713 702 59 67 2,454,627
Extra Innings 11 4 3 .733 87 71 165 157 11 26 539,449
Interleague 12 10 8 .545 96 86 187 174 12 19 674,967
1-Run Games 32 21 22 .604 225 214 503 446 28 35 1,657,825
Blowout Games (5+ Runs) 17 25 2 .405 206 278 348 434 28 44 1,314,515
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 8 .429 119 133 258 261 26 17 1,102,864
May 11 16 7 .407 99 150 211 265 15 28 769,806
June 17 8 9 .680 128 94 237 198 15 27 741,543
July 15 12 9 .556 115 102 227 213 19 23 864,221
August 13 14 4 .481 124 151 241 246 14 26 877,447
September/October 12 16 8 .429 103 141 236 257 15 13 781,120
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 15 4 .348 91 127 188 212 12 22 637,723
Monday 13 10 7 .565 120 116 216 214 12 17 672,588
Tuesday 9 13 5 .409 88 104 169 198 11 22 636,048
Wednesday 10 14 7 .417 82 95 196 190 22 14 686,191
Thursday 13 11 7 .542 101 104 213 195 20 19 862,207
Friday 14 10 9 .583 99 113 210 220 13 22 913,931
Saturday 13 9 6 .591 107 112 218 211 14 18 728,313
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 0 2 0 .000 9 17 15 24 1 2 90,534
BUC 2 0 1 1.000 14 6 25 20 1 0 76,157
BYW 0 1 0 .000 5 8 6 9 1 2 22,468
CAR 1 1 1 .500 11 6 18 11 2 1 46,591
DAG 7 3 5 .700 53 43 92 92 2 9 276,208
DG 3 7 2 .300 37 47 70 97 0 12 221,325
DM 4 6 1 .400 48 51 104 100 13 15 294,259
DUN 5 5 3 .500 43 61 76 92 3 8 204,474
GH 5 5 4 .500 30 49 68 100 9 10 397,790
ISE 6 4 3 .600 57 39 98 81 4 13 301,677
LOT 5 15 3 .250 66 109 167 186 18 6 684,310
LT 1 0 1 1.000 1 0 8 5 1 2 35,364
MI 1 1 1 .500 6 8 13 17 0 1 47,022
MIN 4 6 2 .400 49 57 88 96 3 9 421,841
MIR 0 2 0 .000 9 16 18 24 1 2 92,967
MM 6 4 4 .600 37 33 78 74 9 6 461,582
MRA 1 1 1 .500 10 10 19 14 0 2 40,734
MT 2 0 0 1.000 14 1 24 11 1 3 55,278
OF 1 1 0 .500 6 7 15 19 4 2 63,533
RIV 2 0 2 1.000 8 4 14 11 0 2 57,537
ROH 6 14 2 .300 70 125 173 198 13 11 761,959
WIL 1 1 1 .500 3 3 12 9 0 0 46,782
WT 17 3 8 .850 102 71 209 150 18 16 436,609
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ LOT L 3-4 0-1
Apr 02 @ LOT W 5-3 1-1
Apr 03 @ LOT L 2-3 1-2
Apr 04 @ LOT L 4-5 1-3
Apr 05 ROH W 2-1 2-3
Apr 06 ROH L 4-11 2-4
Apr 07 ROH L 2-4 2-5
Apr 08 WT W 9-8 3-5
Apr 09 WT W 3-1 4-5
Apr 10 WT L 3-4 4-6
Apr 12 @ DM L 7-8 4-7
Apr 13 @ DM W 9-4 5-7
Apr 14 @ DM L 3-4 5-8
Apr 15 MIN W 9-8 6-8
Apr 16 MIN L 3-6 6-9
Apr 17 MIN W 10-6 7-9
Apr 18 @ DAG W 5-2 8-9
Apr 19 @ DAG L 7-8 8-10
Apr 20 @ DAG W 1-0 9-10
Apr 21 @ MM L 4-7 9-11
Apr 22 @ MM W 2-1 10-11
Apr 23 @ MM W 7-4 11-11
Apr 24 LOT L 5-6 11-12
Apr 25 LOT L 3-5 11-13
Apr 27 @ ROH L 5-6 11-14
Apr 28 @ ROH L 0-6 11-15
Apr 29 GH L 0-8 11-16
Apr 30 GH W 2-0 12-16
May 01 GH L 0-12 12-17
May 02 DG L 2-7 12-18
May 03 DG L 4-5 12-19
May 04 DG L 1-4 12-20
May 05 @ WT W 7-3 13-20
May 06 @ WT W 7-2 14-20
May 07 @ WT W 4-0 15-20
May 08 @ WT W 7-5 16-20
May 09 @ DUN L 2-6 16-21
May 10 @ DUN W 10-3 17-21
May 11 @ DUN L 4-9 17-22
May 13 MIN L 3-10 17-23
May 14 MIN L 3-5 17-24
May 16 @ ROH L 2-6 17-25
May 17 @ ROH W 4-3 18-25
May 18 @ ROH L 2-10 18-26
May 19 @ DUN W 3-2 19-26
May 20 @ DUN L 4-14 19-27
May 21 LOT L 1-9 19-28
May 22 LOT W 9-6 20-28
May 23 LOT L 1-7 20-29
May 24 LOT W 5-2 21-29
May 26 @ ISE W 4-2 22-29
May 27 @ ISE L 5-7 22-30
May 29 @ DM W 4-2 23-30
May 30 @ DM L 1-6 23-31
May 31 @ MM L 0-3 23-32
Jun 01 @ MM W 7-3 24-32
Jun 02 ISE L 5-6 24-33
Jun 03 ISE W 2-0 25-33
Jun 04 ISE L 5-10 25-34
Jun 05 WT W 5-4 26-34
Jun 06 WT W 8-0 27-34
Jun 09 @ ROH L 0-3 27-35
Jun 10 @ ROH L 3-4 27-36
Jun 11 @ DAG W 7-6 28-36
Jun 12 @ DAG W 9-8 29-36
Jun 13 @ DG L 2-5 29-37
Jun 14 @ DG W 4-3 30-37
Jun 15 @ WT W 2-1 31-37
Jun 16 @ WT L 0-2 31-38
Jun 18 DAG W 5-2 32-38
Jun 19 DAG W 13-1 33-38
Jun 20 ROH W 7-4 34-38
Jun 21 ROH W 6-5 35-38
Jun 22 DG L 3-8 35-39
Jun 23 DG L 0-3 35-40
Jun 26 WT W 3-2 36-40
Jun 27 WT W 7-6 37-40
Jun 28 @ ISE W 13-3 38-40
Jun 29 @ ISE W 9-5 39-40
Jun 30 @ ISE W 3-0 40-40
Jul 01 @ GH W 4-2 41-40
 
Date   Opp Dec Score W-L
Jul 02 @ GH W 6-1 42-40
Jul 06 @ RIV W 6-3 43-40
Jul 07 @ OF L 0-3 43-41
Jul 08 @ MIR L 6-10 43-42
Jul 09 RIV W 2-1 44-42
Jul 10 OF W 6-4 45-42
Jul 11 MIR L 3-6 45-43
Jul 12 @ MT W 8-1 46-43
Jul 13 @ MRA W 4-2 47-43
Jul 14 @ CAR L 2-5 47-44
Jul 15 MT W 6-0 48-44
Jul 16 LT W 1-0 49-44
Jul 18 @ BYW L 5-8 49-45
Jul 19 @ BUC W 9-3 50-45
Jul 20 MRA L 6-8 50-46
Jul 21 CAR W 9-1 51-46
Jul 22 BUC W 5-3 52-46
Jul 23 @ BR2 L 4-8 52-47
Jul 24 @ WIL W 3-1 53-47
Jul 25 @ MI W 4-3 54-47
Jul 26 BR2 L 5-9 54-48
Jul 27 WIL L 0-2 54-49
Jul 28 MI L 2-5 54-50
Jul 29 GH L 2-3 54-51
Jul 30 GH L 3-10 54-52
Jul 31 MM W 4-0 55-52
Aug 01 MM W 6-5 56-52
Aug 02 DM W 8-7 57-52
Aug 03 DM W 10-2 58-52
Aug 05 ISE L 4-5 58-53
Aug 06 ISE W 7-1 59-53
Aug 08 @ LOT L 1-4 59-54
Aug 09 @ LOT L 5-12 59-55
Aug 10 @ LOT L 1-5 59-56
Aug 11 @ LOT L 1-4 59-57
Aug 12 DUN L 0-3 59-58
Aug 13 DUN W 5-4 60-58
Aug 14 ROH L 5-10 60-59
Aug 15 ROH L 2-14 60-60
Aug 16 ROH L 1-6 60-61
Aug 18 @ MIN L 5-8 60-62
Aug 19 @ MIN W 6-0 61-62
Aug 20 @ MIN W 5-4 62-62
Aug 21 DUN L 4-16 62-63
Aug 22 DUN W 7-1 63-63
Aug 23 DUN W 4-3 64-63
Aug 25 WT W 4-3 65-63
Aug 26 WT W 7-1 66-63
Aug 27 WT L 4-17 66-64
Aug 28 @ DG L 2-3 66-65
Aug 29 @ DG W 13-5 67-65
Aug 30 @ DG W 6-4 68-65
Aug 31 @ GH L 1-4 68-66
Sep 01 @ GH W 10-8 69-66
Sep 02 @ GH W 2-1 70-66
Sep 03 ROH W 8-7 71-66
Sep 04 ROH W 5-3 72-66
Sep 06 @ LOT L 4-6 72-67
Sep 07 @ LOT L 3-6 72-68
Sep 08 MM W 4-3 73-68
Sep 09 MM L 1-4 73-69
Sep 10 MM L 2-3 73-70
Sep 11 DAG W 3-2 74-70
Sep 12 DAG L 0-7 74-71
Sep 13 DAG L 3-7 74-72
Sep 14 @ MIN L 5-6 74-73
Sep 15 @ MIN L 0-4 74-74
Sep 17 DM L 3-6 74-75
Sep 18 DM L 3-4 74-76
Sep 19 DM L 0-8 74-77
Sep 20 @ WT W 3-2 75-77
Sep 21 @ WT W 3-2 76-77
Sep 22 @ WT W 7-3 77-77
Sep 23 @ WT W 9-5 78-77
Sep 24 @ ROH L 4-5 78-78
Sep 25 @ ROH L 2-10 78-79
Sep 26 @ ROH L 6-7 78-80
Sep 27 LOT L 2-12 78-81
Sep 28 LOT L 2-3 78-82
Sep 29 LOT W 7-6 79-82
Sep 30 LOT W 2-1 80-82