| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Numenor KingsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| 2003 (80-82) | Hammershaker (1) | Elvand (2) | Elrauhil (3) | Trollthrottler (4) | Earthsmasher (5) | Swordshaker (6) | Earchewer (7) | Noseprodder (8) | Radaden (9) | Eowelith (10) |
| Glorfilad (11) | Ballripper (12) | Elithrandir (13) | Hammerbelly (14) | Boreborn (15) | Faraithor (16) | Gandegol (17) | Facedicer (18) | Halomir (19) | Celil-Gariand (20) | |
| Trollraper (21) | Eäradrielith (22) | Gwogol (23) | Kidneymasher (24) | Nosedrinker (25) | Gaum (26) | Selob (27) | Ratcrawler (28) | Serith (29) | Bugsmasher (30) | |
| Fyrà (31) | Siorion (32) | Elvebrir (33) | Anöldur (34) | Shegorn (35) | Armortooth (36) | Ghoulpoker (37) | Elarandel (38) | Elimir (39) | Galadur (40) | |
| 2004 (89-73) | Gwildur (1) | Chubb (2) | Thiama (3) | Handwalker (4) | Orebearer (5) | |||||
| 2005 (111-51) | Murphy (4) | |||||||||
| 2006 (101-61) | Mitchell (4) | |||||||||
| 2007 (107-55) | ||||||||||
| 2008 (107-55) | ||||||||||
| 2009 (98-64) | ||||||||||
| 2010 (84-78) | ||||||||||
| 2011 (80-82) | ||||||||||
| 2012 (74-88) |
| For questions or to report errors, please send us a note. |