| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Numenor KingsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Numenor Kings | 4.4 | 708 | 162 | 3.91 | 1460.7 | 1399 | 8.6 | 528 | 3.3 | 1038 | 6.4 | 47 | 91.7 |
| 2004 Numenor Kings | 4.4 | 710 | 162 | 3.97 | 1457.7 | 1362 | 8.4 | 447 | 2.8 | 1139 | 7.0 | 42 | 87.0 |
| 2005 Numenor Kings | 3.4 | 551 | 162 | 3.05 | 1493.3 | 1228 | 7.6 | 421 | 2.6 | 1099 | 6.8 | 60 | 132.5 |
| 2006 Numenor Kings | 3.8 | 615 | 162 | 3.30 | 1453.7 | 1248 | 7.7 | 437 | 2.7 | 1147 | 7.1 | 49 | 119.0 |
| 2007 Numenor Kings | 3.8 | 608 | 162 | 3.37 | 1454.3 | 1253 | 7.7 | 418 | 2.6 | 1344 | 8.3 | 55 | 124.5 |
| 2008 Numenor Kings | 3.5 | 572 | 162 | 3.26 | 1447.3 | 1263 | 7.8 | 425 | 2.6 | 1196 | 7.4 | 55 | 126.3 |
| 2009 Numenor Kings | 3.6 | 588 | 162 | 3.34 | 1472.0 | 1245 | 7.7 | 415 | 2.6 | 1253 | 7.7 | 48 | 116.4 |
| 2010 Numenor Kings | 4.4 | 716 | 162 | 4.13 | 1455.0 | 1393 | 8.6 | 428 | 2.6 | 1214 | 7.5 | 40 | 103.6 |
| 2011 Numenor Kings | 4.8 | 771 | 162 | 4.53 | 1448.0 | 1440 | 8.9 | 546 | 3.4 | 1157 | 7.1 | 45 | 82.5 |
| 2012 Numenor Kings | 4.4 | 713 | 162 | 4.09 | 1449.7 | 1379 | 8.5 | 489 | 3.0 | 1204 | 7.4 | 39 | 77.0 |
| 10 Year Team Totals | 4.0 | 6552 | 1620 | 3.69 | 14591.6 | 13210 | 8.2 | 4554 | 2.8 | 11791 | 7.3 | 480 | 1060.4 |
| Seasonal Average | 4.0 | 655 | 162 | 3.69 | 1459.2 | 1321 | 8.2 | 455 | 2.8 | 1179 | 7.3 | 48 | 106.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Arwuma Arwima | 5 | 2007-2012 | 12 | 17 | .414 | 5.74 | 198 | 0 | 0 | 0 | 5 | 189.6 | 211 | 121 | 20 | 113 | 112 | 3.2 |
| Cuprak Ballripper | 1 | 2003-2003 | 4 | 2 | .667 | 6.23 | 67 | 0 | 0 | 0 | 0 | 65.0 | 91 | 45 | 12 | 35 | 50 | 0.0 |
| Dolok Bonemangler | 6 | 2006-2011 | 91 | 52 | .636 | 3.10 | 216 | 216 | 6 | 4 | 0 | 1401.6 | 1203 | 483 | 110 | 303 | 1245 | 116.5 |
| Boriagol Boreborn | 10 | 2003-2012 | 40 | 41 | .494 | 4.31 | 622 | 17 | 0 | 0 | 9 | 814.3 | 795 | 390 | 144 | 231 | 683 | 45.6 |
| Erirag Bugsmasher | 1 | 2003-2003 | 7 | 9 | .438 | 3.63 | 26 | 26 | 1 | 0 | 0 | 163.7 | 161 | 66 | 18 | 61 | 85 | 8.9 |
| George Castillo | 1 | 2012-2012 | 2 | 0 | 1.000 | 3.77 | 34 | 0 | 0 | 0 | 1 | 43.0 | 43 | 18 | 4 | 18 | 29 | 2.6 |
| Pimpernel Chubb | 8 | 2005-2012 | 60 | 48 | .556 | 4.12 | 455 | 83 | 0 | 0 | 63 | 825.6 | 688 | 378 | 113 | 437 | 925 | 62.4 |
| Hagor Earthsmasher | 3 | 2003-2005 | 26 | 27 | .491 | 3.48 | 96 | 96 | 2 | 2 | 0 | 589.3 | 488 | 228 | 55 | 173 | 428 | 35.4 |
| Elraulob Elithrandir | 3 | 2003-2005 | 17 | 12 | .586 | 4.30 | 161 | 0 | 0 | 0 | 45 | 178.0 | 177 | 85 | 17 | 59 | 138 | 18.9 |
| Issseen Elénduil | 3 | 2004-2006 | 14 | 13 | .519 | 4.55 | 167 | 0 | 0 | 0 | 8 | 162.3 | 177 | 82 | 28 | 57 | 121 | 9.1 |
| Kiurk Facedicer | 1 | 2003-2003 | 2 | 10 | .167 | 6.50 | 84 | 0 | 0 | 0 | 2 | 88.7 | 115 | 64 | 11 | 48 | 72 | 0.0 |
| Faredur Faraithor | 8 | 2003-2010 | 33 | 29 | .532 | 3.55 | 391 | 0 | 0 | 0 | 120 | 408.0 | 391 | 161 | 43 | 127 | 319 | 54.1 |
| Frilma Farilgorn | 3 | 2004-2006 | 16 | 6 | .727 | 2.91 | 188 | 0 | 0 | 0 | 6 | 179.7 | 147 | 58 | 16 | 69 | 199 | 21.5 |
| Kuuggek Fingersmasher | 9 | 2004-2012 | 54 | 66 | .450 | 5.04 | 679 | 10 | 0 | 0 | 144 | 741.0 | 762 | 415 | 96 | 368 | 601 | 39.2 |
| Giden Gandaidriel | 3 | 2004-2006 | 2 | 5 | .286 | 4.14 | 139 | 0 | 0 | 0 | 4 | 150.0 | 146 | 69 | 16 | 64 | 97 | 7.6 |
| Giman Gandegol | 1 | 2003-2003 | 4 | 6 | .400 | 6.56 | 71 | 0 | 0 | 0 | 0 | 70.0 | 85 | 51 | 15 | 44 | 40 | 0.0 |
| Gollogrin Gaum | 10 | 2003-2012 | 123 | 82 | .600 | 3.55 | 312 | 301 | 20 | 4 | 1 | 1986.0 | 1736 | 784 | 206 | 563 | 1557 | 141.9 |
| Prilak Hammershaker | 10 | 2003-2012 | 164 | 74 | .689 | 2.68 | 343 | 343 | 29 | 20 | 0 | 2348.6 | 1924 | 699 | 156 | 369 | 2011 | 220.8 |
| Alan Heineman | 1 | 2012-2012 | 1 | 2 | .333 | 3.00 | 34 | 0 | 0 | 0 | 1 | 39.0 | 41 | 13 | 4 | 11 | 23 | 2.3 |
| Christopher Howard | 2 | 2011-2012 | 8 | 17 | .320 | 5.25 | 141 | 0 | 0 | 0 | 30 | 156.0 | 148 | 91 | 18 | 90 | 155 | 8.4 |
| Daniel Larrabee | 4 | 2009-2012 | 10 | 13 | .435 | 5.93 | 200 | 0 | 0 | 0 | 10 | 235.3 | 279 | 155 | 41 | 84 | 147 | 1.7 |
| David Mejias | 1 | 2012-2012 | 5 | 5 | .500 | 3.35 | 36 | 9 | 1 | 1 | 0 | 80.7 | 75 | 30 | 9 | 37 | 57 | 5.6 |
| Tigor Noseprodder | 3 | 2003-2005 | 44 | 27 | .620 | 3.15 | 96 | 96 | 12 | 7 | 0 | 658.0 | 599 | 230 | 56 | 132 | 424 | 47.3 |
| Elrialob Nöriand | 1 | 2012-2012 | 0 | 2 | .000 | 1.93 | 24 | 0 | 0 | 0 | 16 | 23.3 | 22 | 5 | 1 | 3 | 11 | 5.0 |
| Misil Orebearer | 6 | 2007-2012 | 97 | 43 | .693 | 3.21 | 212 | 208 | 10 | 7 | 2 | 1345.7 | 1146 | 480 | 64 | 433 | 1028 | 119.0 |
| Saroma Radearon | 2 | 2007-2008 | 3 | 1 | .750 | 5.11 | 63 | 0 | 0 | 0 | 0 | 75.7 | 71 | 43 | 16 | 37 | 75 | 2.5 |
| Smaugorn Shegorn | 2 | 2003-2005 | 4 | 6 | .400 | 5.47 | 21 | 17 | 0 | 0 | 0 | 103.7 | 109 | 63 | 15 | 55 | 66 | 1.6 |
| Thuvdor Siorion | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 2 | 4 | 0.4 |
| Charles Theriot | 1 | 2012-2012 | 5 | 11 | .312 | 7.07 | 37 | 6 | 0 | 0 | 8 | 71.3 | 105 | 56 | 16 | 23 | 48 | 0.0 |
| Zuthor Toviel | 3 | 2010-2012 | 17 | 27 | .386 | 5.08 | 80 | 56 | 2 | 0 | 1 | 370.0 | 386 | 209 | 42 | 113 | 257 | 10.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wugush Trollthrottler | 7 | 2003-2009 | 66 | 36 | .647 | 3.63 | 263 | 136 | 7 | 4 | 4 | 1032.6 | 887 | 416 | 109 | 395 | 784 | 69.0 |
31 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |