2012 Old Forest Merry Fellows
Record: 101-61
Finish: 1st in SC Elf Division Division
Runs Scored: 808
Runs Allowed: 611
Exp W-L: 101-61
 
Ballpark: Shire Greens Stadium
Attendance: 3,087,068
Manager: Kigush Eyeslobberer

Statistics / Schedule

Minor League Records:
AAA: 65-73, 9th in the Shire Conference
AA: 76-62, 4th in the Shire Conference
A: 76-62, 2nd in the Shire Conference
 
 
Postseason Results:
Lost Return of the King Series 2-4 to Dagorlad Disaster
Won SC Two Towers Series 4-3 over Bree Cheese
Won Fellowship Series 4-0 over Lake Town Archers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Alrond *hubbard 24 148 582 82 174 24 3 13 76 14 5 39 118 .299 .345 .418 .762 81.2 12.4 3.4
RF  Gollauman Gandilhil 29 156 572 79 163 26 4 18 80 24 8 44 102 .285 .339 .439 .777 83.1 13.0 7.0
1B *Cinquefoil Boartooth 29 151 525 86 139 33 3 29 79 15 7 76 138 .265 .362 .505 .867 94.3 17.0 0.8
LF *Hudash Elfprodder 28 155 551 76 132 30 9 27 100 1 2 43 134 .240 .302 .474 .776 76.9 10.5 5.3
C *Thor Wingnutt 24 130 478 57 146 29 3 11 65 0 0 28 102 .305 .344 .448 .792 68.7 11.4 0.4
SS  Rognash Kidneyslammer 30 136 409 64 93 25 7 11 43 25 7 64 130 .227 .339 .403 .742 61.7 9.6 3.8
2B  Eolf Elrithor 29 123 396 54 102 20 2 9 40 27 5 38 75 .258 .326 .386 .712 51.0 6.4 5.0
2B  Sifur Silvermaster 30 89 351 52 104 15 0 20 64 6 3 24 103 .296 .343 .510 .853 57.2 10.2 4.7
1B  Fosco Bramble 28 88 292 61 98 15 5 15 61 1 1 25 66 .336 .393 .575 .968 60.7 13.1 1.3
3B  Lolindir Ciryatan 29 83 296 34 75 15 1 4 26 1 0 26 94 .253 .314 .351 .665 32.6 3.2 2.4
CF  Elrildur Elriamli 29 83 280 34 69 11 1 5 40 5 2 19 79 .246 .299 .346 .646 28.8 2.2 4.3
3B  Tina Legàl 27 65 249 24 76 12 4 3 28 7 9 9 45 .305 .333 .422 .755 31.1 3.9 2.6
3B *Perauman Merumli 31 59 235 45 68 18 3 5 31 5 4 19 31 .289 .340 .455 .795 33.3 5.2 2.2
C #Boran Armormasher 35 49 142 13 23 2 0 6 24 0 0 18 46 .162 .262 .303 .565 12.2 0.0 0.1
SS *Mororon Meriawyn 36 35 123 18 29 2 1 2 12 0 1 17 31 .236 .331 .317 .648 13.3 0.9 1.7
CF  Robert Lauzon 28 40 100 19 30 1 0 1 10 0 0 3 19 .300 .333 .340 .673 11.1 1.4 1.5
LF *Noilin Ringcrusher 34 39 82 7 22 2 0 1 6 0 0 4 28 .268 .302 .329 .632 7.4 0.4 0.9
3B  Gamaithor Elylith 28 26 75 13 15 5 0 5 13 1 0 10 25 .200 .302 .467 .769 11.2 1.7 0.8
LF  Minto Gamgee-Took 33 24 65 6 18 6 1 0 9 1 0 9 20 .277 .365 .400 .765 9.4 1.8 0.7
3B  Thoma Thugast 29 20 49 5 11 1 0 1 8 0 0 4 12 .224 .278 .306 .584 4.9 0.1 0.2
CF *Allen Lee 26 8 23 0 3 0 0 0 0 0 0 0 6 .130 .130 .130 .261 -0.3 0.0 0.4
RF *Gary Magnusson 28 6 21 1 4 1 0 1 2 0 0 1 9 .190 .227 .381 .608 1.9 0.1 0.0
RF *Effi Frodi 23 15 19 1 5 3 0 0 1 0 0 0 3 .263 .263 .421 .684 1.9 0.2 0.2
CF  Edmund The Sleeze 27 12 11 4 2 0 0 0 1 1 0 2 2 .182 .308 .182 .490 1.1 0.0 0.1
C #Geran Chiseltearer 30 4 11 0 0 0 0 0 0 0 0 2 3 .000 .154 .000 .154 -0.3 0.0 0.0
CF *Taffy The Sasquatch 28 4 8 1 3 2 0 0 1 0 0 1 1 .375 .444 .625 1.069 1.8 0.5 0.1
P *Frodo Chubb 29 4 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.1 0.0 0.0
P  Rabur Axecutter 22 8 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  Eralqua Megilwen 30 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0 0.0 0.0
P  Fabur Beardcutter 32 2 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1 0.0 0.0
P  Isiawyn Imrialob 34 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Boriam Celebrin 29 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Dolok Bonemangler 39 9 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Sjors Cheeseslicer 30 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
3B  Sotok Isän 30 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
LF #Gundabald Bunce 29 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Sauron The Evil, Jr. 30 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
2B *Selir Silvermaker 31 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Gandilgol Eowül 34 5 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.5 1787 5982 842 1606 298 47 187 820 134 54 526 1438 .268 .331 .428 .759 834.5 125.5 50.0
  Rank among 12 SC teams 1 1 1 1 5 3 1 8 4 4 12 4 2 2 2 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Frodo Chubb 29 22 3 .880 37 37 0 287.3 242 71 8 49 301 2.22 34.4
 Sjors Cheeseslicer 30 20 12 .625 36 36 0 281.3 243 95 7 56 283 3.04 26.0
*Yvestil Ala'Niel 26 14 7 .667 36 36 0 264.3 223 99 37 50 279 3.37 21.6
 Fabur Beardcutter 32 9 8 .529 21 21 0 156.7 123 63 21 33 166 3.62 11.6
 Rulina Veslay 27 6 4 .600 15 15 0 87.7 87 39 6 38 87 4.00 5.2
 Eralqua Megilwen 30 7 3 .700 21 12 1 79.7 70 32 11 12 70 3.62 6.8
 Boremir Boreagrin 30 7 4 .636 62 0 9 64.0 46 21 9 10 66 2.95 10.8
 Dejath Belarà 35 4 9 .308 64 0 37 55.3 61 39 10 32 57 6.34 2.5
 Gromwakh The Masher 29 3 1 .750 32 0 2 50.7 59 21 7 11 40 3.73 3.9
*Fosco Sandybanks 26 3 4 .429 31 0 1 35.7 43 21 7 10 30 5.30 1.4
 Rabur Axecutter 22 2 3 .400 8 7 0 29.0 39 18 4 9 14 5.59 0.4
 Boriam Celebrin 29 1 2 .333 12 2 1 27.7 29 20 7 13 30 6.51 0.0
*Dolok Bonemangler 39 1 1 .500 24 1 0 26.7 33 14 3 5 20 4.73 1.2
 Isiawyn Imrialob 34 1 0 1.000 6 5 2 19.7 21 14 3 6 12 6.41 0.3
 Gandilgol Eowül 34 1 1 .500 13 0 0 17.7 18 15 2 11 17 7.64 0.0
*Sauron The Evil, Jr. 30 1 2 .333 11 0 0 13.7 14 7 1 7 13 4.61 0.7
 Haleodriel Grilbo 29 1 0 1.000 1 0 0 1.7 1 0 0 0 0 0.00 0.5
*Steven Villegas 27 0 1 .000 2 0 0 1.0 5 6 0 1 0 54.00 0.0
 Farag Clubslicer 26 0 0 .000 1 0 0 1.0 1 0 0 0 1 0.00 0.2
Team Totals 29.7 103 65 .613 433 172 53 1500.6 1358 595 143 353 1486 3.57 127.5
Rank among 12 SC teams 1 1 1 1 1 2 3 1 1 1 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 28.6
T.Wingnutt 1106.3 124 126 1129 47 13 1 .989 21.8
B.Armormasher 335.0 35 43 325 11 4 2 .988 19.5
G.Chiseltearer 28.0 3 4 33 0 1 0 .971 0.0
G.Eowül 17.7 0 13 1 0 0 0 1.000 0.0
Team Total 1487.0 162 186 1488 58 18 3 .988 20.6
First Basemen Inn GS G PO A E DP .992 9.44
C.Boartooth 719.0 77 89 678 45 3 53 .996 9.05
F.Bramble 481.5 58 59 453 35 3 39 .994 9.12
T.Thugast 44.5 3 6 44 4 0 3 1.000 9.71
L.Ciryatan 40.0 3 7 30 5 0 2 1.000 7.88
G.Elylith 30.2 4 4 28 1 0 3 1.000 8.64
E.Elriamli 13.1 1 5 14 1 0 1 1.000 10.31
R.Kidneyslammer 9.0 1 1 7 0 0 1 1.000 7.00
E.Elrithor 6.0 1 1 5 0 0 1 1.000 7.50
Team Total 1343.3 148 172 1259 91 6 103 .996 9.04
Second Basemen Inn GS G PO A E DP .978 4.73
S.Silvermaster 635.2 71 73 103 213 8 42 .975 4.48
E.Elrithor 374.3 41 42 52 128 3 25 .984 4.33
T.Legàl 296.3 34 35 55 96 6 21 .962 4.59
A.*hubbard 240.0 27 27 40 76 2 17 .983 4.35
M.Meriawyn 97.7 10 11 16 36 1 5 .981 4.79
R.Kidneyslammer 53.0 6 6 4 13 0 3 1.000 2.89
P.Merumli 1.2 0 1 0 1 0 0 1.000 7.50
S.Silvermaker 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1697.7 189 195 270 563 20 113 .977 4.42
Third Basemen Inn GS G PO A E DP .966 2.38
L.Ciryatan 625.5 70 73 39 133 9 16 .950 2.47
P.Merumli 505.2 55 57 29 114 6 11 .960 2.55
T.Legàl 209.1 23 25 11 39 2 3 .962 2.15
G.Elylith 158.2 18 20 8 36 1 3 .978 2.50
S.Silvermaster 128.6 15 15 6 30 1 2 .973 2.52
A.*hubbard 89.0 10 10 5 22 1 3 .964 2.73
F.Bramble 66.0 7 10 4 12 1 2 .941 2.18
T.Thugast 42.4 3 6 2 9 0 1 1.000 2.33
R.Kidneyslammer 11.0 1 2 1 3 0 0 1.000 3.27
M.Meriawyn 0.9 0 0 0 0 0 0 .000 0.00
S.Silvermaker 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1835.9 202 218 105 398 21 41 .960 2.47
Shortstops Inn GS G PO A E DP .973 4.25
R.Kidneyslammer 875.3 92 113 107 242 8 43 .978 3.59
E.Elrithor 543.0 66 67 65 180 6 26 .976 4.06
M.Meriawyn 188.4 20 21 28 64 5 9 .948 4.39
F.Bramble 116.8 13 18 21 36 2 7 .966 4.39
S.Silvermaster 5.1 1 1 0 1 1 0 .500 1.76
E.Frodi 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1728.8 192 220 221 523 22 85 .971 3.87
Left Fielders Inn GS G PO A E DP .989 1.93
H.Elfprodder 787.7 86 92 168 3 3 1 .983 1.95
A.*hubbard 381.0 44 46 68 1 0 0 1.000 1.63
G.Gandilhil 109.7 13 13 21 0 0 0 1.000 1.72
N.Ringcrusher 108.0 11 18 23 0 0 0 1.000 1.92
M.Gamgee-Took 91.1 10 12 22 1 1 0 .958 2.27
E.Elriamli 38.6 4 5 5 0 0 0 1.000 1.17
R.Lauzon 9.2 1 4 2 0 0 0 1.000 1.96
A.Lee 6.0 0 1 1 0 0 0 1.000 1.50
E.Frodi 4.6 1 1 1 0 0 0 1.000 1.96
S.Isän 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1536.8 170 193 311 5 4 1 .988 1.85
Center Fielders Inn GS G PO A E DP .991 2.50
E.Elriamli 604.7 61 65 173 1 1 0 .994 2.59
G.Gandilhil 416.0 46 51 102 2 3 1 .972 2.25
R.Lauzon 198.4 31 32 55 2 0 0 1.000 2.59
A.Lee 48.3 5 7 15 0 0 0 1.000 2.79
E.The Sleeze 39.0 3 9 5 0 0 0 1.000 1.15
E.Frodi 32.5 9 11 8 0 0 0 1.000 2.22
M.Gamgee-Took 24.3 2 3 5 0 0 0 1.000 1.85
T.The Sasquatch 23.0 3 4 3 1 0 1 1.000 1.57
H.Elfprodder 12.3 1 1 1 0 0 0 1.000 0.73
S.Silvermaker 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1398.6 161 183 367 6 4 2 .989 2.40
Right Fielders Inn GS G PO A E DP .989 1.95
G.Gandilhil 797.0 88 89 184 3 1 3 .995 2.11
H.Elfprodder 498.7 57 59 79 4 3 1 .965 1.50
N.Ringcrusher 83.0 9 12 19 0 0 0 1.000 2.06
E.Elriamli 22.2 2 3 5 0 0 0 1.000 2.03
M.Gamgee-Took 19.7 2 3 5 0 0 0 1.000 2.28
R.Lauzon 10.2 1 2 2 0 0 0 1.000 1.76
E.Frodi 5.2 1 2 1 0 0 0 1.000 1.73
G.Bunce 2.0 0 1 1 0 0 0 1.000 4.50
E.The Sleeze 1.0 0 1 0 0 0 0 .000 0.00
G.Elylith 1.0 0 1 1 0 0 0 1.000 9.00
E.Elrithor 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1441.0 160 174 297 7 4 4 .987 1.90
Pitchers Inn GS G PO A E DP .962 1.53
F.Chubb 287.3 37 37 16 29 0 2 1.000 1.41
S.Cheeseslicer 281.3 36 36 15 23 1 1 .974 1.22
Y.Ala'Niel 264.3 36 36 14 36 2 4 .962 1.70
F.Beardcutter 156.7 21 21 9 13 0 1 1.000 1.26
R.Veslay 87.7 15 15 4 6 0 0 1.000 1.03
E.Megilwen 79.7 12 21 4 10 1 0 .933 1.58
B.Boreagrin 64.0 0 62 3 8 0 2 1.000 1.55
D.Belarà 55.3 0 64 2 7 0 0 1.000 1.46
G.The Masher 50.7 0 32 3 9 0 2 1.000 2.13
F.Sandybanks 35.7 0 31 4 5 0 1 1.000 2.27
R.Axecutter 29.0 7 8 1 2 0 0 1.000 0.93
B.Celebrin 27.7 2 12 2 4 0 0 1.000 1.95
D.Bonemangler 26.7 1 24 0 1 0 0 1.000 0.34
I.Imrialob 19.7 5 6 1 2 0 0 1.000 1.37
G.Eowül 17.7 0 13 1 1 0 0 1.000 1.02
S.The Evil, Jr. 13.7 0 11 1 1 0 0 1.000 1.32
H.Grilbo 1.7 0 1 0 0 0 0 .000 0.00
S.Villegas 1.0 0 2 0 0 0 0 .000 0.00
F.Clubslicer 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1500.6 172 433 80 157 4 13 .983 1.42
Team Batting LeadersTeam Pitching Leaders
Batting Average Wingnutt .305
On-Base Pct Boartooth .362
Slugging Pct Boartooth .505
OPS Boartooth .867
XR Boartooth 94.3
Games Gandilhil 156
At-Bats *hubbard 582
Runs Boartooth 86
Hits *hubbard 174
Total Bases Boartooth 265
Singles *hubbard 134
Doubles Boartooth 33
Triples Elfprodder 9
Homeruns Boartooth 29
RBIs Elfprodder 100
Stolen Bases Elrithor 27
Caught Stealing Legàl 9
Walks Boartooth 76
Strikeouts Boartooth 138
ERA Chubb 2.22
Wins Chubb 22
Losses Cheeseslicer 12
Winning Pct Chubb .880
Saves Belarà 37
Games Pitched Belarà 64
Games Started Chubb 37
Complete Games Cheeseslicer 8
Shutouts Ala'Niel, Chubb 4
Innings Pitched Chubb 287.3
Hits Allowed Cheeseslicer 243
Homeruns Allowed Ala'Niel 37
Strikeouts Chubb 301
Walks Allowed Cheeseslicer 56
Walks per 9IP Chubb 1.5
Hits per 9IP Chubb 7.6
Strikeouts per 9IP Ala'Niel 9.5
WHiP Chubb 1.01
OAVG Ala'Niel .223
OOBP Chubb .260
OSLG Chubb .305
OOPS Chubb .564
Team All-Stars
Dejath Belarà
Frodo Chubb
Player Salaries
Frodo Chubb $ 8,750,000
Rognash Kidneyslammer $ 8,500,000
Sjors Cheeseslicer $ 7,000,000
Hudash Elfprodder $ 6,500,000
Cinquefoil Boartooth $ 6,500,000
Perauman Merumli $ 5,750,000
Sifur Silvermaster $ 3,850,000
Eralqua Megilwen $ 3,364,286
Boriam Celebrin $ 3,000,000
Dejath Belarà $ 2,750,000
Fosco Bramble $ 2,578,571
Gollauman Gandilhil $ 2,442,857
Isiawyn Imrialob $ 2,200,000
Robert Lauzon $ 1,528,571
Eolf Elrithor $ 1,292,857
Boran Armormasher $ 1,212,000
Thor Wingnutt $ 1,207,143
Gromwakh The Masher $ 1,142,857
Gamaithor Elylith $ 1,140,000
Boremir Boreagrin $ 685,714
Yvestil Ala'Niel $ 300,000
Farag Clubslicer $ 300,000
Alrond *hubbard $ 300,000
Geran Chiseltearer $ 300,000
Sotok Isän $ 300,000
Gary Magnusson $ 300,000
Gundabald Bunce $ 300,000
Fosco Sandybanks $ 300,000
Dolok Bonemangler $ 300,000
Taffy The Sasquatch $ 300,000
Edmund The Sleeze $ 300,000
Rulina Veslay $ 300,000
Camellia Gamgee $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Petunia Gamgee
Relin Rockmaster
Bifur Snowlegs
Minas Morgul Fabur Beardcutter
Yvestil Ala'Niel
Tina Legàl
Effi Frodi
Fosco Sandybanks
$10,000,000
1/31 Traded Victor Grue Minas Tirith Easy Grue
2/26 Signed     Gandilgol Eowül
4/30 Released Vriurk Stargobbler    
4/30 Signed     Mororon Meriawyn
4/30 Signed     Boran Armormasher
5/7 Signed     Dolok Bonemangler
5/7 Signed     Minto Gamgee-Took
5/22 Claimed   Moria Lonar Of Moria
5/28 Traded Lonar Of Moria
Easy Grue
Moria William Grue
Musin Oresmith
Musin Oresmith
Dibur Oresmith
Bernard Cazares
Eugene Crawley
Porin Gandeolob
James Hipps
Hideyuki Norogumi
Steven Villegas
6/18 Released Haleodriel Grilbo    
6/18 Traded Tina Legàl
Sauron The Evil, Jr.
Minas Ithil Sifur Silvermaster
6/18 Traded Gandilgol Eowül
Thoma Thugast
Mororon Meriawyn
Nark Silverbinder
Dunharrow Fosco Bramble
Kegan Ogrehammer
$5,000,000
6/18 Traded Till Silentmallet Bucklebury Gamaithor Elylith
Boriam Celebrin
$5,000,000
7/23 Traded Minto Gamgee-Took
Elrildur Elriamli
Effi Frodi
Gikor Elrüldor
Michael Fusco
Dunharrow Robert Lauzon
Rulina Veslay
Isiawyn Imrialob
7/23 Traded Fabur Beardcutter Isengard Foisil Belöl
Perauman Merumli
Marcos Ibañez
7/23 Traded Foisil Belöl
William Grue
Lolindir Ciryatan
Rabur Axecutter
Allen Lee
Selir Silvermaker
Gibur Chiseltearer
Dunharrow How Grue
10/18 Released Noilin Ringcrusher