| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Old Forest Merry FellowsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Old Forest Merry Fellows | 4.0 | 162 | 5643 | 644 | 1338 | 242 | 39 | 165 | 369 | 1243 | .237 | .284 | .382 | .665 | 71.2 |
| 2004 Old Forest Merry Fellows | 4.6 | 162 | 5521 | 741 | 1318 | 232 | 25 | 229 | 549 | 1191 | .239 | .308 | .414 | .722 | 76.7 |
| 2005 Old Forest Merry Fellows | 5.7 | 162 | 5727 | 918 | 1514 | 296 | 39 | 250 | 584 | 1201 | .264 | .332 | .461 | .793 | 144.0 |
| 2006 Old Forest Merry Fellows | 5.4 | 162 | 5577 | 876 | 1423 | 305 | 36 | 207 | 592 | 1030 | .255 | .327 | .434 | .761 | 144.2 |
| 2007 Old Forest Merry Fellows | 5.5 | 162 | 5623 | 883 | 1410 | 288 | 46 | 256 | 571 | 1290 | .251 | .320 | .455 | .775 | 134.3 |
| 2008 Old Forest Merry Fellows | 4.5 | 162 | 5589 | 727 | 1373 | 280 | 38 | 170 | 561 | 1285 | .246 | .314 | .401 | .715 | 97.1 |
| 2009 Old Forest Merry Fellows | 5.3 | 162 | 5569 | 853 | 1434 | 271 | 36 | 189 | 639 | 1188 | .257 | .334 | .421 | .755 | 138.6 |
| 2010 Old Forest Merry Fellows | 5.1 | 162 | 5557 | 829 | 1446 | 310 | 35 | 212 | 591 | 1139 | .260 | .331 | .443 | .774 | 143.0 |
| 2011 Old Forest Merry Fellows | 5.0 | 162 | 5551 | 803 | 1430 | 271 | 37 | 182 | 566 | 1196 | .258 | .326 | .418 | .744 | 130.4 |
| 2012 Old Forest Merry Fellows | 5.0 | 162 | 5656 | 808 | 1528 | 283 | 46 | 183 | 500 | 1336 | .270 | .329 | .434 | .763 | 125.5 |
| 10 Year Team Totals | 5.0 | 1620 | 56013 | 8082 | 14214 | 2778 | 377 | 2043 | 5522 | 12099 | .254 | .321 | .426 | .747 | 1205.0 |
| Seasonal Average | 5.0 | 162 | 5601 | 808 | 1421 | 278 | 38 | 204 | 552 | 1210 | .254 | .321 | .426 | .747 | 120.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dejahlla Anorfin | 1 | 2004-2004 | 34 | 69 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 15 | .159 | .289 | .232 | .521 | 0.0 |
| Eldarion *aragornson | 3 | 2003-2005 | 255 | 1008 | 141 | 222 | 36 | 1 | 74 | 166 | 1 | 1 | 45 | 243 | .220 | .259 | .478 | .738 | 12.7 |
| Boran Armormasher | 1 | 2012-2012 | 49 | 142 | 13 | 23 | 2 | 0 | 6 | 24 | 0 | 0 | 18 | 46 | .162 | .262 | .303 | .565 | 0.0 |
| Rabur Axecutter | 1 | 2012-2012 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Kenton Ayo | 1 | 2010-2010 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Fabur Beardcutter | 1 | 2012-2012 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Fafur Beardslayer | 1 | 2007-2007 | 20 | 66 | 10 | 10 | 8 | 0 | 1 | 5 | 0 | 0 | 7 | 19 | .152 | .240 | .318 | .558 | 0.0 |
| Arweand Belámir | 3 | 2006-2008 | 435 | 1640 | 226 | 489 | 87 | 20 | 36 | 214 | 78 | 44 | 96 | 100 | .298 | .341 | .441 | .782 | 38.4 |
| Ugbag Blacktooth | 3 | 2007-2009 | 225 | 763 | 95 | 200 | 43 | 3 | 16 | 100 | 1 | 1 | 75 | 133 | .262 | .333 | .389 | .722 | 14.5 |
| Cinquefoil Boartooth | 6 | 2007-2012 | 862 | 2976 | 483 | 740 | 155 | 17 | 170 | 507 | 92 | 28 | 466 | 803 | .249 | .351 | .484 | .835 | 94.3 |
| Dolok Bonemangler | 1 | 2012-2012 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Duudak Braincrusher | 1 | 2005-2005 | 47 | 137 | 12 | 31 | 12 | 0 | 1 | 10 | 0 | 1 | 12 | 27 | .226 | .287 | .336 | .622 | 1.0 |
| Fosco Bramble | 1 | 2012-2012 | 88 | 292 | 61 | 98 | 15 | 5 | 15 | 61 | 1 | 1 | 25 | 66 | .336 | .393 | .575 | .968 | 13.1 |
| Gundabald Bunce | 4 | 2007-2012 | 116 | 278 | 28 | 59 | 10 | 1 | 7 | 33 | 2 | 2 | 19 | 81 | .212 | .269 | .331 | .600 | 1.6 |
| Felir Cavernarm | 1 | 2003-2003 | 93 | 331 | 29 | 81 | 16 | 2 | 7 | 39 | 0 | 0 | 21 | 61 | .245 | .295 | .369 | .664 | 3.2 |
| Boriam Celebrin | 3 | 2003-2012 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Boreodur Celŕndil | 1 | 2003-2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sjors Cheeseslicer | 3 | 2010-2012 | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 | 0.0 |
| Geran Chiseltearer | 1 | 2012-2012 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .154 | .000 | .154 | 0.0 |
| Frodo Chubb | 3 | 2010-2012 | 9 | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .143 | .143 | .190 | .333 | 0.0 |
| Lolindir Ciryatan | 1 | 2012-2012 | 83 | 296 | 34 | 75 | 15 | 1 | 4 | 26 | 1 | 0 | 26 | 94 | .253 | .314 | .351 | .665 | 3.2 |
| Dwight Dacus | 2 | 2003-2004 | 15 | 39 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .128 | .167 | .154 | .321 | 0.0 |
| Denilthor Denildriel | 4 | 2003-2006 | 392 | 1158 | 137 | 304 | 39 | 6 | 20 | 101 | 2 | 2 | 91 | 250 | .263 | .321 | .358 | .679 | 16.0 |
| Girag Drowjuggler | 1 | 2008-2008 | 81 | 235 | 24 | 45 | 14 | 4 | 1 | 27 | 0 | 1 | 4 | 63 | .191 | .210 | .298 | .508 | 0.0 |
| Gronai Dryadslasher | 1 | 2005-2005 | 5 | 12 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | .333 | .385 | .833 | 1.218 | 0.9 |
| Fabian Echeandia | 1 | 2003-2003 | 26 | 73 | 6 | 15 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 16 | .205 | .247 | .274 | .521 | 0.0 |
| Higor Elfdrinker | 1 | 2009-2009 | 23 | 77 | 12 | 20 | 3 | 0 | 2 | 9 | 2 | 1 | 14 | 19 | .260 | .374 | .377 | .750 | 2.0 |
| Hudash Elfprodder | 6 | 2007-2012 | 810 | 2999 | 442 | 767 | 156 | 31 | 167 | 529 | 17 | 15 | 221 | 671 | .256 | .314 | .495 | .810 | 78.4 |
| Elrauwyn Elölindë | 1 | 2003-2003 | 58 | 145 | 15 | 35 | 12 | 0 | 3 | 19 | 0 | 0 | 17 | 45 | .241 | .319 | .386 | .705 | 2.6 |
| Kimah Elorfirion | 1 | 2004-2004 | 54 | 76 | 4 | 11 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 15 | .145 | .207 | .171 | .378 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Elrealob Elrauhil | 1 | 2008-2008 | 154 | 608 | 74 | 155 | 26 | 0 | 12 | 57 | 0 | 0 | 75 | 172 | .255 | .339 | .357 | .696 | 10.2 |
| Elrildur Elriamli | 2 | 2011-2012 | 232 | 780 | 93 | 199 | 36 | 5 | 12 | 105 | 9 | 7 | 57 | 182 | .255 | .311 | .360 | .671 | 9.2 |
| Kimvia Elrilas | 1 | 2004-2004 | 133 | 423 | 55 | 116 | 31 | 2 | 10 | 59 | 1 | 3 | 54 | 83 | .274 | .366 | .428 | .794 | 8.5 |
| Farigol Elril-Galith | 1 | 2003-2003 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eolf Elrithor | 6 | 2007-2012 | 632 | 2112 | 302 | 586 | 113 | 12 | 42 | 260 | 110 | 28 | 177 | 379 | .277 | .337 | .402 | .739 | 47.0 |
| Freoborn Elruldur | 1 | 2003-2003 | 14 | 15 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | .467 | .467 | .867 | 1.333 | 1.3 |
| Faraborn Elrum | 1 | 2009-2009 | 17 | 35 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .057 | .081 | .057 | .138 | 0.0 |
| Galogorn Elvol | 3 | 2005-2007 | 133 | 410 | 42 | 107 | 18 | 2 | 4 | 47 | 6 | 0 | 27 | 70 | .261 | .316 | .344 | .660 | 5.2 |
| Galulas Elvörŕ | 2 | 2003-2010 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lumth Elváril | 1 | 2011-2011 | 63 | 75 | 13 | 14 | 3 | 0 | 2 | 7 | 2 | 2 | 8 | 24 | .187 | .265 | .307 | .572 | 0.0 |
| Myrtai Elvywyn | 2 | 2005-2006 | 272 | 967 | 182 | 247 | 48 | 4 | 70 | 193 | 3 | 3 | 116 | 222 | .255 | .337 | .531 | .868 | 32.2 |
| Gamaithor Elylith | 10 | 2003-2012 | 893 | 2944 | 472 | 595 | 168 | 9 | 154 | 450 | 67 | 22 | 567 | 899 | .202 | .336 | .422 | .759 | 69.3 |
| Ollla Eowebrilas | 2 | 2005-2006 | 172 | 471 | 89 | 136 | 26 | 10 | 9 | 57 | 48 | 6 | 44 | 83 | .289 | .353 | .444 | .797 | 13.7 |
| Gamilas Eowil-Galad | 1 | 2009-2009 | 97 | 350 | 51 | 72 | 19 | 0 | 16 | 58 | 0 | 1 | 30 | 91 | .206 | .267 | .397 | .664 | 3.8 |
| Olthor Eowilmanduil | 2 | 2004-2006 | 24 | 69 | 5 | 16 | 6 | 1 | 0 | 3 | 0 | 0 | 6 | 18 | .232 | .293 | .348 | .641 | 0.4 |
| Gandilgol Eowül | 1 | 2012-2012 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Florus Eärüldor | 1 | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kigush Eyeslobberer | 4 | 2003-2006 | 404 | 1063 | 156 | 294 | 54 | 8 | 35 | 150 | 0 | 2 | 60 | 235 | .277 | .322 | .441 | .763 | 21.3 |
| Gidur Fil-Gan | 2 | 2006-2007 | 77 | 212 | 25 | 48 | 12 | 0 | 2 | 21 | 2 | 0 | 25 | 53 | .226 | .311 | .311 | .622 | 2.4 |
| Gollaind Fioriand | 1 | 2003-2003 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Magar Footslobberer | 1 | 2004-2004 | 18 | 50 | 6 | 13 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 9 | .260 | .302 | .480 | .782 | 0.5 |
| Phanthor Forfilas | 4 | 2004-2007 | 353 | 1268 | 181 | 353 | 46 | 8 | 39 | 181 | 38 | 20 | 120 | 233 | .278 | .346 | .420 | .766 | 28.3 |
| Gaugrin Fárŕ | 1 | 2003-2003 | 106 | 391 | 34 | 74 | 8 | 3 | 9 | 34 | 0 | 0 | 16 | 90 | .189 | .222 | .294 | .516 | 0.0 |
| Phantina Föriand | 1 | 2008-2008 | 114 | 325 | 49 | 74 | 15 | 3 | 13 | 44 | 1 | 1 | 30 | 87 | .228 | .294 | .412 | .707 | 3.9 |
| Effi Frodi | 1 | 2012-2012 | 15 | 19 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .263 | .263 | .421 | .684 | 0.2 |
| Golluma Galándir | 2 | 2003-2004 | 159 | 570 | 65 | 137 | 26 | 1 | 17 | 63 | 0 | 0 | 32 | 117 | .240 | .290 | .379 | .669 | 6.7 |
| Minto Gamgee-Took | 1 | 2012-2012 | 24 | 65 | 6 | 18 | 6 | 1 | 0 | 9 | 1 | 0 | 9 | 20 | .277 | .365 | .400 | .765 | 1.8 |
| Petunia Gamgee | 5 | 2007-2011 | 728 | 2612 | 356 | 708 | 139 | 0 | 99 | 361 | 3 | 1 | 220 | 523 | .271 | .333 | .438 | .771 | 61.3 |
| Gollauman Gandilhil | 4 | 2009-2012 | 545 | 2074 | 307 | 630 | 116 | 14 | 72 | 325 | 74 | 27 | 145 | 288 | .304 | .352 | .477 | .829 | 62.7 |
| William Gaskell | 1 | 2004-2004 | 24 | 75 | 9 | 18 | 6 | 1 | 1 | 4 | 0 | 0 | 11 | 13 | .240 | .337 | .387 | .724 | 1.3 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Shalla Gil-Gawen | 1 | 2003-2003 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Siloja Glebrildur | 1 | 2009-2009 | 82 | 254 | 37 | 75 | 11 | 2 | 7 | 45 | 7 | 5 | 29 | 26 | .295 | .372 | .437 | .809 | 7.4 |
| Silus Glilmalad | 1 | 2011-2011 | 20 | 49 | 3 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 16 | .184 | .273 | .306 | .579 | 0.0 |
| Gufur Goblinarm | 1 | 2006-2006 | 47 | 104 | 19 | 20 | 3 | 0 | 1 | 9 | 4 | 1 | 12 | 34 | .192 | .286 | .250 | .536 | 0.2 |
| Pikar Goblinthrottlerpikar | 1 | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Grilob Goraman | 1 | 2006-2006 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 |
| Grimli Goramir | 1 | 2011-2011 | 19 | 40 | 9 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 8 | .225 | .354 | .425 | .779 | 1.3 |
| Grodriel Goraugrin | 1 | 2009-2009 | 25 | 40 | 7 | 5 | 1 | 0 | 2 | 7 | 3 | 1 | 3 | 4 | .125 | .186 | .300 | .486 | 0.0 |
| Gwiaden Gorolbo | 3 | 2003-2005 | 198 | 523 | 64 | 136 | 28 | 5 | 10 | 51 | 5 | 2 | 24 | 103 | .260 | .292 | .390 | .682 | 5.8 |
| Bombur Granitebrow | 3 | 2005-2007 | 323 | 1130 | 163 | 290 | 81 | 0 | 52 | 175 | 2 | 1 | 99 | 263 | .257 | .316 | .466 | .782 | 26.8 |
| Haleogrin Grolas | 1 | 2004-2004 | 124 | 438 | 65 | 100 | 20 | 5 | 34 | 86 | 4 | 3 | 27 | 108 | .228 | .279 | .530 | .808 | 7.3 |
| Sortai Guril | 2 | 2003-2004 | 74 | 251 | 27 | 57 | 8 | 5 | 11 | 37 | 7 | 3 | 15 | 61 | .227 | .278 | .430 | .708 | 4.2 |
| Sorthor Guviel | 2 | 2005-2006 | 281 | 976 | 166 | 271 | 49 | 4 | 20 | 124 | 77 | 14 | 95 | 45 | .278 | .351 | .398 | .749 | 25.0 |
| Halildur Gwaimir | 3 | 2003-2005 | 35 | 129 | 20 | 29 | 9 | 0 | 10 | 21 | 0 | 0 | 3 | 29 | .225 | .241 | .527 | .768 | 2.4 |
| Imramli Gwialas | 1 | 2003-2003 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Pork Halflingbasher | 1 | 2003-2003 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.333 | 1.667 | 0.3 |
| Imruthor Halomir | 1 | 2004-2004 | 69 | 190 | 23 | 39 | 11 | 2 | 5 | 22 | 5 | 0 | 14 | 49 | .205 | .264 | .363 | .628 | 0.7 |
| Thomas Hein | 1 | 2003-2003 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Alrond *hubbard | 3 | 2010-2012 | 296 | 1031 | 136 | 305 | 41 | 6 | 22 | 147 | 21 | 8 | 68 | 193 | .296 | .342 | .411 | .754 | 23.8 |
| Elrond *hubbard | 2 | 2006-2007 | 319 | 1165 | 217 | 281 | 67 | 19 | 93 | 255 | 86 | 21 | 107 | 264 | .241 | .308 | .571 | .879 | 39.8 |
| L. Rond *hubbard | 1 | 2008-2008 | 143 | 486 | 62 | 124 | 23 | 1 | 12 | 54 | 2 | 6 | 37 | 114 | .255 | .313 | .381 | .694 | 6.8 |
| Isiawyn Imrialob | 1 | 2012-2012 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Isilborn Imrilron | 2 | 2006-2007 | 157 | 601 | 107 | 197 | 29 | 5 | 56 | 141 | 2 | 2 | 57 | 82 | .328 | .392 | .672 | 1.064 | 33.3 |
| Sotok Isän | 4 | 2008-2012 | 94 | 192 | 22 | 46 | 4 | 0 | 4 | 15 | 3 | 1 | 7 | 33 | .240 | .272 | .323 | .595 | 1.1 |
| Ralok Kidneybasher | 2 | 2003-2004 | 79 | 248 | 31 | 53 | 16 | 4 | 5 | 24 | 8 | 3 | 17 | 61 | .214 | .272 | .371 | .643 | 1.7 |
| Rognash Kidneyslammer | 9 | 2003-2012 | 1067 | 3583 | 596 | 794 | 185 | 39 | 93 | 410 | 263 | 72 | 628 | 1015 | .222 | .341 | .373 | .714 | 79.0 |
| Rulg Knifecrawler | 1 | 2005-2005 | 23 | 76 | 17 | 19 | 9 | 0 | 1 | 9 | 0 | 0 | 8 | 21 | .250 | .318 | .408 | .726 | 1.3 |
| Drogo Knotwise | 1 | 2010-2010 | 52 | 132 | 16 | 38 | 8 | 1 | 3 | 13 | 2 | 0 | 9 | 37 | .288 | .331 | .432 | .763 | 3.4 |
| Timlus Kyler-Gul | 2 | 2010-2011 | 58 | 142 | 14 | 37 | 5 | 1 | 2 | 15 | 0 | 0 | 6 | 34 | .261 | .298 | .352 | .650 | 1.7 |
| Robert Lauzon | 1 | 2012-2012 | 40 | 100 | 19 | 30 | 1 | 0 | 1 | 10 | 0 | 0 | 3 | 19 | .300 | .333 | .340 | .673 | 1.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Allen Lee | 1 | 2012-2012 | 8 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .130 | .130 | .130 | .261 | 0.0 |
| Tavus Legithraviel | 1 | 2005-2005 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.0 |
| Tina Legŕl | 1 | 2012-2012 | 65 | 249 | 24 | 76 | 12 | 4 | 3 | 28 | 7 | 9 | 9 | 45 | .305 | .333 | .422 | .755 | 3.9 |
| Tathor Legŕndil | 1 | 2008-2008 | 6 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .056 | .105 | .056 | .161 | 0.0 |
| Drogo Loamsdown | 1 | 2009-2009 | 29 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .211 | .222 | .433 | 0.0 |
| Ramon Lorenz | 1 | 2003-2003 | 19 | 35 | 9 | 12 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 5 | .343 | .368 | .543 | .911 | 1.4 |
| Gary Magnusson | 1 | 2012-2012 | 6 | 21 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .190 | .227 | .381 | .608 | 0.1 |
| Eralqua Megilwen | 2 | 2010-2012 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | 0.0 |
| Morelf Merauman | 2 | 2003-2004 | 81 | 256 | 33 | 57 | 14 | 0 | 11 | 35 | 1 | 0 | 20 | 62 | .223 | .294 | .406 | .701 | 3.7 |
| Mororon Meriawyn | 1 | 2012-2012 | 35 | 123 | 18 | 29 | 2 | 1 | 2 | 12 | 0 | 1 | 17 | 31 | .236 | .331 | .317 | .648 | 0.9 |
| Perauman Merumli | 1 | 2012-2012 | 59 | 235 | 45 | 68 | 18 | 3 | 5 | 31 | 5 | 4 | 19 | 31 | .289 | .340 | .455 | .795 | 5.2 |
| Periln Moradur | 1 | 2003-2003 | 84 | 116 | 9 | 23 | 6 | 0 | 3 | 13 | 0 | 0 | 5 | 29 | .198 | .260 | .328 | .587 | 0.1 |
| Peromer Moraman | 2 | 2009-2010 | 253 | 800 | 141 | 191 | 49 | 6 | 18 | 108 | 95 | 24 | 141 | 216 | .239 | .352 | .382 | .735 | 21.4 |
| Radaidur Morauden | 1 | 2003-2003 | 23 | 36 | 6 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | .222 | .263 | .444 | .708 | 0.7 |
| Thuoja Nebrirŕ | 2 | 2004-2005 | 35 | 75 | 10 | 20 | 0 | 1 | 1 | 4 | 1 | 0 | 8 | 13 | .267 | .341 | .333 | .675 | 1.1 |
| Thuror Nündel | 3 | 2003-2009 | 331 | 1035 | 120 | 277 | 43 | 20 | 13 | 83 | 36 | 32 | 58 | 208 | .268 | .312 | .386 | .697 | 12.7 |
| Suukak Nosecrawler | 1 | 2007-2007 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Tuurbag Ogrepunisher | 1 | 2005-2005 | 129 | 439 | 57 | 130 | 19 | 2 | 13 | 59 | 2 | 1 | 39 | 56 | .296 | .359 | .437 | .797 | 12.0 |
| Tim Pauli | 1 | 2003-2003 | 117 | 460 | 55 | 120 | 24 | 1 | 13 | 62 | 0 | 0 | 32 | 104 | .261 | .309 | .402 | .711 | 7.2 |
| Seathor Radithor | 2 | 2005-2006 | 249 | 927 | 142 | 241 | 48 | 17 | 46 | 181 | 47 | 19 | 110 | 219 | .260 | .344 | .497 | .841 | 28.3 |
| Royce Ravensword | 1 | 2010-2010 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Noilin Ringcrusher | 2 | 2011-2012 | 110 | 248 | 30 | 76 | 9 | 1 | 4 | 26 | 0 | 0 | 14 | 61 | .306 | .346 | .399 | .745 | 5.6 |
| Rafur Rockback | 1 | 2010-2010 | 122 | 389 | 66 | 85 | 18 | 8 | 18 | 56 | 25 | 17 | 56 | 84 | .219 | .320 | .445 | .765 | 9.0 |
| Ralir Rockbiter | 1 | 2003-2003 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0.6 |
| Raran Rockbreaker | 1 | 2006-2006 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Relin Rockmaster | 3 | 2009-2011 | 402 | 1467 | 241 | 400 | 101 | 17 | 58 | 238 | 92 | 15 | 188 | 172 | .273 | .357 | .483 | .840 | 53.4 |
| Remli Rockmover | 1 | 2007-2007 | 46 | 125 | 14 | 36 | 7 | 0 | 3 | 10 | 0 | 0 | 7 | 29 | .288 | .336 | .416 | .752 | 2.7 |
| Desmond Salvatore | 2 | 2004-2005 | 244 | 922 | 131 | 216 | 23 | 1 | 56 | 151 | 12 | 3 | 56 | 207 | .234 | .280 | .444 | .724 | 11.4 |
| Bernie Sanchez | 1 | 2004-2004 | 15 | 45 | 4 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 15 | .200 | .294 | .333 | .627 | 0.3 |
| Risil Shieldbender | 1 | 2006-2006 | 35 | 79 | 9 | 21 | 5 | 2 | 2 | 15 | 1 | 0 | 1 | 14 | .266 | .284 | .456 | .740 | 1.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Sebur Silverhead | 1 | 2007-2007 | 113 | 386 | 49 | 110 | 18 | 3 | 9 | 54 | 6 | 2 | 22 | 77 | .285 | .324 | .417 | .741 | 7.5 |
| Selir Silvermaker | 1 | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sifur Silvermaster | 1 | 2012-2012 | 89 | 351 | 52 | 104 | 15 | 0 | 20 | 64 | 6 | 3 | 24 | 103 | .296 | .343 | .510 | .853 | 10.2 |
| Sisin Silvertwister | 1 | 2004-2004 | 91 | 315 | 44 | 65 | 8 | 0 | 15 | 39 | 4 | 2 | 42 | 72 | .206 | .306 | .375 | .680 | 2.7 |
| Bifur Snowlegs | 2 | 2010-2011 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .083 | .091 | .174 | 0.0 |
| Vishnak Spearpunisher | 1 | 2005-2005 | 77 | 191 | 26 | 50 | 11 | 1 | 3 | 24 | 0 | 0 | 19 | 34 | .262 | .335 | .377 | .712 | 3.2 |
| Vrahai Spikeeater | 1 | 2004-2004 | 44 | 136 | 18 | 36 | 2 | 0 | 8 | 16 | 3 | 0 | 8 | 14 | .265 | .306 | .456 | .761 | 2.1 |
| Vrsidak Stonedragger | 1 | 2007-2007 | 65 | 82 | 25 | 13 | 7 | 0 | 2 | 7 | 17 | 1 | 5 | 26 | .159 | .216 | .317 | .533 | 0.0 |
| William Sunday | 1 | 2003-2003 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sauron The Evil, Jr. | 2 | 2010-2012 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
