| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Old Forest Merry FellowsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 49 | 113 | .302 | 4 | 48 | - | - | - | .237 | 6.08 | Tom Bombadil |
| 2004 | 69 | 93 | .426 | 3 | 24 | - | - | - | .239 | 4.70 | Tom Bombadil |
| 2005 | 88 | 74 | .543 | 3 | 20 | - | - | - | .264 | 4.55 | Tom Bombadil |
| 2006 | 93 | 69 | .574 | 2 | 5 | 1-4 | - | - | .255 | 4.55 | Tom Bombadil |
| 2007 | 88 | 74 | .543 | 3 | 19 | - | - | - | .251 | 4.47 | Kigush Eyeslobberer |
| 2008 | 76 | 86 | .469 | 3 | 29 | - | - | - | .246 | 4.33 | Kigush Eyeslobberer |
| 2009 | 92 | 70 | .568 | 2 | 16 | 4-1 | 4-3 | 4-3 | .257 | 4.12 | Kigush Eyeslobberer |
| 2010 | 85 | 77 | .525 | 2 | 6 | - | - | - | .260 | 4.57 | Kigush Eyeslobberer |
| 2011 | 86 | 76 | .531 | 2 | 14 | - | - | - | .258 | 4.17 | Kigush Eyeslobberer |
| 2012 | 101 | 61 | .623 | 1 | 0 | 4-0 | 4-3 | 2-4 | .270 | 3.50 | Kigush Eyeslobberer |
| Totals | 827 | 793 | .510 | 9-5 | 8-6 | 6-7 | .254 | 4.50 | |||
| For questions or to report errors, please send us a note. |