Old Forest Merry Fellows
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Old Forest Merry Fellows 6.4 1044 162 6.08 1436.7 1595 9.8 732 4.5 1190 7.3 32 47.4
2004 Old Forest Merry Fellows 5.0 804 162 4.70 1448.7 1497 9.2 556 3.4 1371 8.5 35 89.0
2005 Old Forest Merry Fellows 5.0 816 162 4.55 1467.3 1440 8.9 523 3.2 1519 9.4 57 82.6
2006 Old Forest Merry Fellows 5.1 821 162 4.55 1452.7 1487 9.2 543 3.4 1368 8.4 50 94.5
2007 Old Forest Merry Fellows 5.1 821 162 4.47 1457.3 1480 9.1 487 3.0 1234 7.6 46 89.5
2008 Old Forest Merry Fellows 4.8 770 162 4.33 1460.7 1470 9.1 492 3.0 1215 7.5 43 92.2
2009 Old Forest Merry Fellows 4.5 722 162 4.12 1444.3 1423 8.8 514 3.2 1168 7.2 50 97.8
2010 Old Forest Merry Fellows 5.1 821 162 4.57 1452.3 1522 9.4 508 3.1 1239 7.6 44 76.7
2011 Old Forest Merry Fellows 4.7 764 162 4.17 1443.3 1480 9.1 477 2.9 1254 7.7 50 90.9
2012 Old Forest Merry Fellows 3.8 611 162 3.50 1469.3 1314 8.1 343 2.1 1472 9.1 53 127.5
10 Year Team Totals 4.9 7994 1620 4.50 14532.6 14708 9.1 5175 3.2 13030 8.0 460 888.1
Seasonal Average 4.9 799 162 4.50 1453.3 1471 9.1 518 3.2 1303 8.0 46 88.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Yvestil Ala'Niel 1 2012-2012 14 7 .667 3.37 36 36 7 4 0 264.3 223 99 37 50 279 21.6
Joaquin Alvarez 1 2003-2003 4 10 .286 6.86 26 19 0 0 1 102.3 133 78 15 62 128 0.5
Ardaah Anàldor 1 2008-2008 9 2 .818 5.17 74 1 0 0 2 169.0 185 97 25 47 118 7.2
Aragrin Anàr 2 2004-2005 9 11 .450 5.03 32 32 1 1 0 189.7 197 106 12 100 186 9.4
Bamli Anvildelver 4 2004-2007 8 10 .444 5.17 130 0 0 0 5 169.0 191 97 18 82 126 7.0
Dejahor Anüwen 1 2009-2009 0 0 .000 13.51 4 0 0 0 0 5.3 10 8 2 3 1 0.0
Dejahth Anylith 1 2003-2003 3 15 .167 7.20 23 23 0 0 0 120.0 139 96 19 80 85 0.0
Rabur Axecutter 1 2012-2012 2 3 .400 5.59 8 7 0 0 0 29.0 39 18 4 9 14 0.4
Kenton Ayo 1 2010-2010 5 2 .714 6.01 72 0 0 0 6 76.3 83 51 5 36 66 2.1
Lawrence Baize 1 2003-2003 1 4 .200 7.06 6 6 0 0 0 29.3 35 23 1 21 8 0.0
Monroe Basaldua 3 2003-2005 4 9 .308 5.72 18 18 0 0 0 107.0 124 68 31 34 139 4.0
Fabur Beardcutter 1 2012-2012 9 8 .529 3.62 21 21 3 1 0 156.7 123 63 21 33 166 11.6
Dejath Belarà 2 2011-2012 9 13 .409 5.29 124 0 0 0 72 112.3 111 66 15 58 123 11.8
Beama Belil-Gariand 1 2004-2004 4 10 .286 6.04 20 18 1 1 0 107.3 127 72 19 27 74 2.4
Biagorn Belöndir 1 2007-2007 1 4 .200 5.53 47 0 0 0 0 71.7 81 44 17 27 54 1.8
Dolok Bonemangler 2 2005-2012 9 5 .643 4.03 42 19 0 0 0 140.6 158 63 12 22 138 8.8
Boremir Boreagrin 3 2010-2012 17 11 .607 3.97 181 0 0 0 15 190.3 178 84 31 27 196 19.9
Erimak Bughater 1 2011-2011 3 2 .600 5.06 22 0 0 0 1 32.0 34 18 6 22 21 1.5
Erirag Bugsmasher 1 2004-2004 1 3 .250 5.02 5 5 0 0 0 28.7 33 16 4 13 16 1.0
Boriam Celebrin 9 2003-2012 77 89 .464 4.77 286 212 9 1 4 1442.3 1483 765 251 512 1745 65.3
Boreodur Celàndil 1 2003-2003 10 16 .385 4.75 29 29 1 0 0 174.3 180 92 21 64 106 7.9
Sjors Cheeseslicer 4 2009-2012 57 44 .564 3.60 124 124 25 6 0 897.7 867 359 53 221 758 65.0
Gebur Chiselmaker 1 2004-2004 2 5 .286 3.89 41 0 0 0 3 71.7 61 31 12 25 60 6.2
Gibur Chiseltearer 1 2009-2009 2 0 1.000 4.53 25 0 0 0 2 47.7 42 24 10 28 38 2.5
Frodo Chubb 8 2005-2012 116 68 .630 3.07 293 259 21 11 3 1783.6 1587 609 88 388 1745 155.9
Farag Clubslicer 1 2012-2012 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.2
Hidush Elfbelly 1 2007-2007 14 8 .636 4.47 46 14 0 0 1 161.0 183 80 19 40 108 9.3
Farigol Elril-Galith 4 2003-2006 12 14 .462 3.52 173 0 0 0 66 222.3 162 87 26 128 199 27.9
Lula Elrörion 2 2008-2009 4 4 .500 5.08 82 0 0 0 2 134.7 161 76 23 68 82 3.9
Faraborn Elrum 5 2005-2009 42 27 .609 3.17 305 35 0 0 124 519.3 449 183 22 140 465 72.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lumja Elund 1 2005-2005 0 0 .000 8.98 4 0 0 0 0 5.0 7 5 1 1 1 0.0
Frohil Elvaldor 1 2009-2009 2 0 1.000 5.47 16 0 0 0 1 26.3 32 16 4 13 22 0.9
Galulas Elvörà 2 2003-2010 4 7 .364 6.20 85 0 0 0 0 119.0 156 82 21 39 75 2.6
Gandilgol Eowül 3 2003-2012 8 8 .500 3.86 138 0 0 0 10 182.0 166 78 14 81 180 15.5
Floror Eärilmarion 2 2008-2009 28 23 .549 3.71 75 75 0 0 0 439.3 416 181 22 140 351 30.7
Denealf Eärölas 1 2006-2006 1 5 .167 7.98 12 9 1 0 0 38.3 59 34 7 14 31 0.0
Florus Eärüldor 5 2003-2009 16 16 .500 5.25 110 28 1 1 3 317.3 354 185 54 143 210 12.2
Faraimli Euthor 1 2007-2007 1 1 .500 6.23 10 0 0 0 0 13.0 22 9 1 3 9 0.1
Faraulf Faraiman 1 2007-2007 0 1 .000 7.91 4 1 0 0 0 19.3 26 17 4 11 18 0.0
Gollaind Fioriand 2 2003-2004 0 0 .000 9.61 14 0 0 0 0 19.7 20 21 4 10 15 0.0
Ligor Fistslammer 3 2005-2007 27 19 .587 5.25 80 80 1 0 0 453.0 383 264 77 272 616 17.6
Phanth Fiwyn 2 2010-2011 4 6 .400 6.40 35 1 0 0 1 70.3 100 50 16 33 41 0.0
George Fleischman 1 2004-2004 0 1 .000 4.50 10 0 0 0 2 6.0 8 3 1 3 3 0.3
Camellia Gamgee 2 2010-2011 2 1 .667 6.43 17 1 0 0 4 28.0 31 20 3 21 27 0.3
Giman Gandegol 1 2004-2004 2 4 .333 4.61 47 0 0 0 4 56.7 63 29 10 30 38 3.5
Nul Gnomechoker 2 2003-2005 1 0 1.000 3.77 13 0 0 0 1 14.3 19 6 4 8 7 0.4
Pikar Goblinthrottlerpikar 1 2003-2003 1 5 .167 7.93 59 5 0 0 0 84.0 91 74 22 87 41 0.0
Hilin Goldarm 2 2008-2009 13 21 .382 4.47 48 48 2 2 0 269.7 266 134 34 103 236 12.9
Huli Goldtooth 1 2007-2007 2 5 .286 6.99 14 14 1 0 0 74.7 94 58 20 27 60 0.0
Gwiborn Gorom 2 2004-2005 17 10 .630 4.06 45 45 1 0 0 290.7 289 131 48 56 239 20.0
Haleodriel Grilbo 3 2010-2012 9 9 .500 5.74 82 0 0 0 3 127.0 131 81 16 93 119 2.3
Imramli Gwialas 1 2003-2003 7 11 .389 5.80 31 21 0 0 0 135.0 142 87 18 51 98 4.0
Thomas Hein 1 2003-2003 2 4 .333 8.59 6 6 0 0 0 29.3 39 28 6 22 16 0.0
Isiawyn Imrialob 1 2012-2012 1 0 1.000 6.41 6 5 0 0 2 19.7 21 14 3 6 12 0.3
Soseen Isadriel 2 2006-2007 12 10 .545 5.07 71 23 0 0 0 183.0 200 103 32 75 154 8.0
Legeden Isauwyn 3 2003-2006 3 6 .333 8.23 76 0 0 0 0 100.7 132 92 16 72 79 0.5
Taalia Isebrilith 1 2003-2003 2 3 .400 5.54 45 0 0 0 2 52.0 79 32 7 13 32 1.8
Tavus Legithraviel 3 2005-2007 42 28 .600 4.31 92 92 10 2 0 576.7 591 276 89 96 457 32.1
Tathor Legàndil 3 2007-2009 8 2 .800 3.74 127 0 0 0 7 108.3 92 45 17 54 121 8.9
Thaizava Lómorfing 1 2004-2004 4 1 .800 3.87 45 0 0 0 3 74.3 74 32 6 31 72 7.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Drogo Loamsdown 5 2004-2009 15 26 .366 5.89 94 52 2 0 1 353.0 396 231 67 153 293 8.0
Richard Lovelady 1 2004-2004 0 0 .000 0.00 1 0 0 0 1 1.3 0 0 0 0 1 0.5
Eralqua Megilwen 3 2010-2012 25 18 .581 3.80 98 61 0 0 6 396.0 394 167 47 83 304 27.6
Justin Moss 1 2009-2009 0 1 .000 10.15 4 0 0 0 0 2.7 4 3 1 2 0 0.0
Suukak Nosecrawler 1 2007-2007 1 1 .500 1.72 21 0 0 0 0 31.3 21 6 3 12 21 2.8
Tagnash Nosehammer 1 2007-2007 0 1 .000 8.75 17 0 0 0 1 23.7 31 23 7 16 21 0.0
Tuudrak Ogrepoker 1 2005-2005 2 1 .667 4.00 21 0 0 0 0 36.0 37 16 2 3 15 2.1
Meli Orcmaker 1 2007-2007 2 0 1.000 3.05 15 0 0 0 0 20.7 15 7 1 5 6 2.0
Varin Orcteeth 1 2010-2010 0 2 .000 7.06 17 0 0 0 0 21.7 25 17 2 9 14 0.0
Elegrina Peremral 1 2008-2008 1 1 .500 9.95 4 0 0 0 0 6.3 9 7 3 6 5 0.0
Virgil Proudstaff 2 2007-2009 1 2 .333 4.10 24 1 0 0 1 59.3 64 27 7 28 45 3.3
Royce Ravensword 1 2010-2010 10 6 .625 4.15 24 24 2 1 0 152.0 132 70 26 70 145 8.5
Raran Rockbreaker 1 2006-2006 3 0 1.000 6.05 34 0 0 0 0 44.7 64 30 8 16 25 1.2
Fosco Sandybanks 1 2012-2012 3 4 .429 5.30 31 0 0 0 1 35.7 43 21 7 10 30 1.4
Bifur Snowlegs 3 2009-2011 23 31 .426 4.57 79 79 2 1 0 494.0 460 251 73 208 442 20.6
Vriurk Stargobbler 1 2011-2011 7 7 .500 5.07 26 15 2 1 0 119.0 137 67 7 76 91 4.4
William Sunday 1 2003-2003 0 5 .000 13.23 37 0 0 0 1 32.7 46 48 18 31 19 0.0
Sauron The Evil, Jr. 4 2009-2012 6 11 .353 4.53 151 0 0 0 35 157.0 184 79 16 61 103 10.1
Gromwakh The Masher 4 2009-2012 28 25 .528 4.81 118 69 1 1 2 469.3 548 251 78 134 378 16.3
Vabis Thrarawen 1 2003-2003 2 3 .400 5.70 6 6 0 0 0 36.3 44 23 6 18 19 0.9
Vortai Tinalith 3 2004-2006 10 19 .345 4.21 76 24 1 0 9 246.0 245 115 31 99 167 16.4
Zuvia Tyriand 2 2003-2009 2 5 .286 6.23 10 9 0 0 0 60.7 69 42 11 23 49 0.8
Wilibald Underhill 1 2009-2009 7 9 .438 5.01 24 24 0 0 0 129.3 140 72 22 46 97 2.7
Rulina Veslay 1 2012-2012 6 4 .600 4.00 15 15 0 0 0 87.7 87 39 6 38 87 5.2
Steven Villegas 1 2012-2012 0 1 .000 54.00 2 0 0 0 0 1.0 5 6 0 1 0 0.0
Andrew Vincent 2 2004-2005 0 1 .000 11.71 10 0 0 0 0 10.0 20 13 3 5 5 0.0
Wulo Wolfdragger 1 2008-2008 3 7 .300 5.09 41 0 0 0 2 58.3 67 33 13 27 46 1.1
Wuurg Wolfwalker 6 2004-2009 32 23 .582 3.90 386 0 0 0 50 500.3 467 217 66 215 403 43.2

88 Players