2003 Palantir Stones
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 72 90 39 .444 707 762 1355 1466 97 98 6,464,607
Home 40 41 19 .494 367 383 693 747 49 52 3,262,403
Away 32 49 20 .395 340 379 662 719 48 46 3,202,204
Extra Innings 6 12 1 .333 83 93 175 186 14 12 739,792
1-Run Games 22 30 16 .423 203 211 426 450 34 27 2,056,073
Blowout Games (5+ Runs) 21 25 0 .457 249 272 421 459 28 32 1,880,783
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 15 7 .464 162 146 272 255 17 15 1,082,403
May 12 15 9 .444 110 119 206 246 13 18 1,065,904
June 11 15 7 .423 110 147 214 254 17 13 1,017,755
July 14 12 9 .538 89 104 211 230 16 15 1,033,295
August 12 17 5 .414 129 150 258 269 19 22 1,219,696
September/October 10 16 2 .385 107 96 194 212 15 15 1,045,554
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 12 12 9 .500 98 108 193 201 9 11 913,745
Monday 12 11 6 .522 112 101 203 218 10 14 890,434
Tuesday 11 12 9 .478 107 114 199 189 15 11 916,029
Wednesday 5 18 3 .217 92 122 193 203 14 11 908,869
Thursday 13 11 5 .542 96 101 183 213 19 15 1,001,089
Friday 9 15 2 .375 115 121 221 241 19 22 984,923
Saturday 10 11 5 .476 87 95 163 201 11 14 849,518
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 10 5 5 .667 86 62 133 118 7 12 578,289
DG 7 10 3 .412 61 64 130 133 7 12 616,600
DM 4 10 3 .286 62 71 118 147 10 12 574,291
DUN 4 11 3 .267 62 83 111 147 8 8 603,548
GH 7 7 4 .500 62 67 123 133 6 9 552,653
GON 8 7 3 .533 71 75 130 137 10 6 620,218
ISE 3 11 3 .214 56 95 119 152 12 10 589,993
MM 6 8 3 .429 45 51 94 116 5 8 581,043
MOR 7 8 1 .467 72 71 142 127 13 7 615,686
NUM 8 7 5 .533 59 60 128 126 10 7 581,011
VAL 8 6 6 .571 71 63 127 130 9 7 551,275
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ VAL W 10-4 1-0
Apr 02 @ VAL W 13-10 2-0
Apr 03 @ VAL W 5-2 3-0
Apr 04 @ VAL W 11-6 4-0
Apr 05 GON W 5-3 5-0
Apr 06 GON L 5-7 5-1
Apr 07 GON W 14-4 6-1
Apr 08 NUM L 2-7 6-2
Apr 09 NUM W 10-2 7-2
Apr 10 NUM W 7-6 8-2
Apr 11 NUM L 2-3 8-3
Apr 13 @ ISE L 3-5 8-4
Apr 14 @ ISE W 2-1 9-4
Apr 15 @ ISE W 6-4 10-4
Apr 16 MOR W 6-2 11-4
Apr 17 MOR L 3-4 11-5
Apr 18 MOR L 5-8 11-6
Apr 19 MOR L 1-7 11-7
Apr 20 @ DM L 1-4 11-8
Apr 21 @ DM L 4-5 11-9
Apr 22 @ DM L 6-8 11-10
Apr 23 @ DUN L 2-3 11-11
Apr 24 @ DUN L 12-13 11-12
Apr 25 @ DUN L 5-6 11-13
Apr 27 GH L 1-3 11-14
Apr 28 GH L 9-13 11-15
Apr 29 GH W 4-3 12-15
Apr 30 DAG W 8-3 13-15
May 01 DAG W 3-1 14-15
May 03 @ DG W 8-0 15-15
May 04 @ DG W 8-2 16-15
May 06 @ VAL L 1-4 16-16
May 07 @ VAL W 5-4 17-16
May 08 @ VAL W 4-1 18-16
May 09 MM L 1-2 18-17
May 10 MM W 6-1 19-17
May 11 MM L 0-6 19-18
May 12 @ DG W 3-1 20-18
May 13 @ DG L 3-5 20-19
May 14 @ DG W 4-1 21-19
May 15 DAG L 1-5 21-20
May 16 DAG L 4-8 21-21
May 17 DAG W 8-6 22-21
May 18 @ DM L 8-9 22-22
May 19 @ DM L 3-8 22-23
May 20 @ DM L 7-8 22-24
May 22 ISE L 6-10 22-25
May 23 ISE L 5-6 22-26
May 24 ISE L 1-9 22-27
May 26 @ DUN L 3-4 22-28
May 27 @ DUN W 2-0 23-28
May 28 @ DUN L 2-3 23-29
May 29 DUN L 3-7 23-30
May 30 DUN W 6-5 24-30
May 31 DUN W 5-3 25-30
Jun 01 DUN W 10-9 26-30
Jun 02 @ VAL W 6-5 27-30
Jun 03 @ VAL L 2-6 27-31
Jun 04 @ VAL L 5-6 27-32
Jun 05 GON L 1-5 27-33
Jun 06 GON W 4-3 28-33
Jun 07 GON L 0-7 28-34
Jun 08 @ GH L 2-3 28-35
Jun 09 @ GH W 4-3 29-35
Jun 10 @ GH L 3-5 29-36
Jun 11 @ GH L 5-9 29-37
Jun 13 MM L 6-7 29-38
Jun 14 MM W 4-2 30-38
Jun 15 MM W 4-1 31-38
Jun 16 MM L 2-7 31-39
Jun 17 MOR L 1-6 31-40
Jun 18 MOR W 11-6 32-40
Jun 19 MOR W 6-5 33-40
Jun 20 @ NUM L 0-7 33-41
Jun 21 @ NUM W 7-3 34-41
Jun 22 @ NUM L 2-4 34-42
Jun 23 @ DG L 4-5 34-43
Jun 24 @ DG L 6-16 34-44
Jun 25 @ DAG W 4-3 35-44
Jun 26 @ DAG W 7-4 36-44
Jun 28 GON L 4-10 36-45
 
Date   Opp Dec Score W-L
Jul 03 @ ISE L 8-13 36-46
Jul 04 @ ISE L 5-8 36-47
Jul 05 @ ISE L 3-7 36-48
Jul 06 VAL L 3-4 36-49
Jul 07 VAL L 1-6 36-50
Jul 08 VAL W 4-3 37-50
Jul 09 DM L 1-4 37-51
Jul 10 DM W 4-2 38-51
Jul 11 @ GON W 1-0 39-51
Jul 12 @ GON L 0-6 39-52
Jul 13 @ GON L 1-11 39-53
Jul 15 @ MOR W 7-2 40-53
Jul 16 @ MOR L 3-6 40-54
Jul 18 GH W 5-3 41-54
Jul 19 GH W 5-4 42-54
Jul 20 GH W 6-4 43-54
Jul 21 GH W 4-3 44-54
Jul 22 @ MM W 3-1 45-54
Jul 23 @ MM W 3-2 46-54
Jul 24 @ MM W 3-1 47-54
Jul 25 @ DG L 0-1 47-55
Jul 26 @ DG W 5-1 48-55
Jul 27 @ DG L 3-4 48-56
Jul 29 NUM W 4-2 49-56
Jul 30 NUM W 6-3 50-56
Jul 31 NUM L 1-3 50-57
Aug 01 DAG L 4-7 50-58
Aug 02 DAG W 13-8 51-58
Aug 03 DAG W 6-1 52-58
Aug 04 DM W 5-2 53-58
Aug 05 DM W 6-5 54-58
Aug 06 DM L 4-9 54-59
Aug 08 NUM L 4-5 54-60
Aug 09 NUM W 6-5 55-60
Aug 10 NUM L 0-8 55-61
Aug 11 NUM W 5-0 56-61
Aug 12 @ DAG W 12-5 57-61
Aug 13 @ DAG W 11-4 58-61
Aug 14 @ DAG W 3-2 59-61
Aug 15 @ MOR L 5-7 59-62
Aug 16 @ MOR L 0-4 59-63
Aug 17 @ MOR L 2-9 59-64
Aug 18 @ ISE L 2-4 59-65
Aug 19 @ ISE L 2-7 59-66
Aug 20 @ ISE W 3-1 60-66
Aug 21 @ ISE L 4-9 60-67
Aug 22 DG L 2-4 60-68
Aug 23 DG L 2-4 60-69
Aug 24 DG L 4-6 60-70
Aug 25 DG L 1-8 60-71
Aug 27 @ DUN L 1-9 60-72
Aug 28 @ DUN L 7-9 60-73
Aug 29 @ DUN L 4-5 60-74
Aug 30 GON W 3-2 61-74
Aug 31 GON W 8-1 62-74
Sep 01 GON W 9-7 63-74
Sep 03 @ MM L 3-4 63-75
Sep 04 @ MM L 1-4 63-76
Sep 05 DM L 3-4 63-77
Sep 06 DM L 1-2 63-78
Sep 07 DM W 9-1 64-78
Sep 08 @ DG W 4-0 65-78
Sep 09 @ DG W 2-1 66-78
Sep 10 @ DG L 2-5 66-79
Sep 11 GH W 8-1 67-79
Sep 12 GH L 4-10 67-80
Sep 13 @ MOR W 6-2 68-80
Sep 14 @ MOR W 9-2 69-80
Sep 15 DUN L 0-6 69-81
Sep 16 DUN L 0-1 69-82
Sep 18 @ MM L 3-6 69-83
Sep 19 @ MM L 6-7 69-84
Sep 20 GON L 2-3 69-85
Sep 21 GON W 14-6 70-85
Sep 23 @ DAG L 2-3 70-86
Sep 24 @ DAG L 0-2 70-87
Sep 25 MOR W 7-1 71-87
Sep 27 @ VAL L 1-2 71-88
Sep 28 ISE L 6-11 71-89
Sep 29 @ GH L 2-3 71-90
Sep 30 NUM W 3-2 72-90