| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Palantir StonesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Palantir Stones | 4.7 | 762 | 162 | 4.36 | 1452.3 | 1466 | 9.0 | 491 | 3.0 | 1170 | 7.2 | 39 | 83.0 |
| 1 Year Team Totals | 4.7 | 762 | 162 | 4.36 | 1452.3 | 1466 | 9.0 | 491 | 3.0 | 1170 | 7.2 | 39 | 83.0 |
| Seasonal Average | 4.7 | 762 | 162 | 4.36 | 1452.3 | 1466 | 9.0 | 491 | 3.0 | 1170 | 7.2 | 39 | 83.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Celiahil Celeoman | 1 | 2003-2003 | 12 | 11 | .522 | 3.69 | 34 | 34 | 0 | 0 | 0 | 224.3 | 230 | 92 | 29 | 47 | 158 | 14.0 |
| Issseen Elénduil | 1 | 2003-2003 | 2 | 2 | .500 | 4.06 | 66 | 0 | 0 | 0 | 2 | 62.0 | 63 | 28 | 9 | 20 | 47 | 4.6 |
| Gamam Eowálad | 1 | 2003-2003 | 2 | 1 | .667 | 4.36 | 66 | 0 | 0 | 0 | 1 | 74.3 | 68 | 36 | 5 | 29 | 57 | 4.0 |
| Hilin Goldarm | 1 | 2003-2003 | 5 | 9 | .357 | 2.97 | 68 | 0 | 0 | 0 | 33 | 69.7 | 50 | 23 | 6 | 27 | 58 | 14.6 |
| Legeron Iseomer | 1 | 2003-2003 | 7 | 16 | .304 | 4.71 | 35 | 35 | 4 | 0 | 0 | 217.7 | 255 | 114 | 31 | 64 | 150 | 7.8 |
| Rinak Kidneyraper | 1 | 2003-2003 | 5 | 5 | .500 | 3.86 | 81 | 0 | 0 | 0 | 1 | 88.7 | 69 | 38 | 10 | 40 | 61 | 7.3 |
| Salok Koboldchoker | 1 | 2003-2003 | 7 | 8 | .467 | 4.61 | 71 | 0 | 0 | 0 | 1 | 91.7 | 89 | 47 | 15 | 32 | 114 | 4.9 |
| Merodriel Legeolas | 1 | 2003-2003 | 8 | 7 | .533 | 5.05 | 24 | 23 | 0 | 0 | 0 | 117.7 | 113 | 66 | 19 | 71 | 98 | 3.9 |
| Tathor Legàldur | 1 | 2003-2003 | 1 | 1 | .500 | 5.90 | 22 | 0 | 0 | 0 | 1 | 29.0 | 32 | 19 | 12 | 9 | 20 | 0.3 |
| Vral Spikekiller | 1 | 2003-2003 | 9 | 14 | .391 | 4.76 | 34 | 34 | 3 | 1 | 0 | 204.3 | 216 | 108 | 19 | 64 | 150 | 7.1 |
| Vruugak Throatshaker | 1 | 2003-2003 | 3 | 2 | .600 | 4.99 | 41 | 0 | 0 | 0 | 0 | 48.7 | 41 | 27 | 10 | 20 | 49 | 2.0 |
| Wonai Trollprodder | 1 | 2003-2003 | 11 | 14 | .440 | 4.18 | 36 | 36 | 0 | 0 | 0 | 226.0 | 240 | 105 | 14 | 68 | 208 | 12.4 |
12 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |