| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Rivendell RoyalsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Rivendell Royals | 4.6 | 753 | 162 | 4.13 | 1462.3 | 1370 | 8.5 | 479 | 3.0 | 1129 | 7.0 | 41 | 99.9 |
| 2004 Rivendell Royals | 4.4 | 708 | 162 | 4.04 | 1451.0 | 1362 | 8.4 | 477 | 2.9 | 1170 | 7.2 | 47 | 113.4 |
| 2005 Rivendell Royals | 4.5 | 724 | 162 | 4.26 | 1445.3 | 1379 | 8.5 | 561 | 3.5 | 1142 | 7.0 | 47 | 105.8 |
| 2006 Rivendell Royals | 4.3 | 699 | 162 | 3.95 | 1446.3 | 1355 | 8.4 | 490 | 3.0 | 1078 | 6.7 | 47 | 111.5 |
| 2007 Rivendell Royals | 4.4 | 719 | 162 | 4.09 | 1454.7 | 1329 | 8.2 | 568 | 3.5 | 1354 | 8.4 | 44 | 124.0 |
| 2008 Rivendell Royals | 5.0 | 811 | 162 | 4.69 | 1434.7 | 1338 | 8.3 | 657 | 4.1 | 1212 | 7.5 | 37 | 88.5 |
| 2009 Rivendell Royals | 5.1 | 828 | 162 | 4.80 | 1431.3 | 1360 | 8.4 | 633 | 3.9 | 1198 | 7.4 | 45 | 76.4 |
| 2010 Rivendell Royals | 4.9 | 796 | 162 | 4.53 | 1447.0 | 1400 | 8.6 | 541 | 3.3 | 1272 | 7.9 | 46 | 94.4 |
| 2011 Rivendell Royals | 5.0 | 812 | 162 | 4.59 | 1448.7 | 1391 | 8.6 | 501 | 3.1 | 1392 | 8.6 | 41 | 75.9 |
| 2012 Rivendell Royals | 4.8 | 774 | 162 | 4.57 | 1444.0 | 1406 | 8.7 | 487 | 3.0 | 1246 | 7.7 | 33 | 69.5 |
| 10 Year Team Totals | 4.7 | 7624 | 1620 | 4.36 | 14465.3 | 13690 | 8.5 | 5394 | 3.3 | 12193 | 7.5 | 428 | 959.3 |
| Seasonal Average | 4.7 | 762 | 162 | 4.36 | 1446.5 | 1369 | 8.5 | 539 | 3.3 | 1219 | 7.5 | 43 | 95.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joaquin Alvarez | 1 | 2010-2010 | 0 | 0 | .000 | 4.34 | 3 | 3 | 0 | 0 | 0 | 18.7 | 21 | 9 | 3 | 10 | 16 | 1.0 |
| Dejahor Anüwen | 2 | 2003-2004 | 11 | 5 | .688 | 3.70 | 111 | 0 | 0 | 0 | 1 | 160.3 | 150 | 66 | 17 | 47 | 141 | 12.8 |
| Dugan Beardbinder | 3 | 2003-2005 | 30 | 21 | .588 | 4.84 | 77 | 77 | 4 | 2 | 0 | 457.3 | 454 | 246 | 85 | 148 | 260 | 23.1 |
| Boraiborn Belülith | 3 | 2006-2008 | 8 | 10 | .444 | 3.55 | 131 | 0 | 0 | 0 | 86 | 167.3 | 147 | 66 | 18 | 66 | 123 | 29.5 |
| Snikbad Blood-Axe | 8 | 2005-2012 | 41 | 43 | .488 | 5.36 | 460 | 4 | 0 | 0 | 15 | 585.6 | 597 | 349 | 125 | 259 | 594 | 25.7 |
| Dogush Bonedragger | 3 | 2010-2012 | 27 | 37 | .422 | 5.27 | 89 | 89 | 2 | 0 | 0 | 498.3 | 530 | 292 | 92 | 175 | 396 | 14.7 |
| Boreathor Boraulf | 7 | 2003-2009 | 135 | 72 | .652 | 3.05 | 260 | 260 | 71 | 28 | 0 | 1903.0 | 1598 | 645 | 111 | 499 | 1672 | 180.6 |
| Fomli Caverntearer | 1 | 2012-2012 | 2 | 2 | .500 | 4.90 | 28 | 0 | 0 | 0 | 0 | 64.3 | 71 | 35 | 3 | 44 | 35 | 2.6 |
| Hagor Earthsmasher | 2 | 2006-2007 | 25 | 24 | .510 | 5.35 | 73 | 73 | 3 | 0 | 0 | 427.3 | 444 | 254 | 85 | 177 | 254 | 16.5 |
| Hidush Elfbelly | 1 | 2008-2008 | 4 | 2 | .667 | 3.94 | 47 | 0 | 0 | 0 | 2 | 96.0 | 88 | 42 | 12 | 27 | 44 | 7.8 |
| Mundin Elfplate | 7 | 2005-2011 | 93 | 65 | .589 | 4.09 | 223 | 223 | 3 | 1 | 0 | 1323.3 | 974 | 602 | 166 | 785 | 1623 | 95.1 |
| Ludor Elrondir | 4 | 2009-2012 | 22 | 41 | .349 | 5.17 | 127 | 73 | 1 | 1 | 0 | 513.6 | 527 | 295 | 43 | 250 | 359 | 19.0 |
| Gandilgol Eowül | 7 | 2005-2011 | 33 | 30 | .524 | 4.40 | 454 | 0 | 0 | 0 | 50 | 598.6 | 561 | 293 | 90 | 259 | 558 | 49.0 |
| Koprak Facestomper | 5 | 2008-2012 | 32 | 49 | .395 | 4.33 | 119 | 119 | 5 | 1 | 0 | 736.3 | 707 | 354 | 126 | 122 | 683 | 40.4 |
| Gleran Foemaker | 1 | 2012-2012 | 2 | 7 | .222 | 5.45 | 13 | 13 | 0 | 0 | 0 | 79.3 | 82 | 48 | 3 | 39 | 36 | 1.5 |
| Gandauthor Gamaiborn | 3 | 2003-2005 | 35 | 37 | .486 | 4.80 | 99 | 99 | 8 | 1 | 0 | 635.3 | 658 | 339 | 84 | 261 | 432 | 30.3 |
| Gandilgol Gamauma | 2 | 2003-2004 | 8 | 11 | .421 | 3.14 | 125 | 0 | 0 | 0 | 22 | 166.3 | 120 | 58 | 16 | 54 | 169 | 21.4 |
| Giden Gandaidriel | 1 | 2007-2007 | 6 | 2 | .750 | 4.26 | 48 | 0 | 0 | 0 | 0 | 67.7 | 63 | 32 | 10 | 40 | 57 | 5.1 |
| James Gilbertson | 2 | 2011-2012 | 25 | 21 | .543 | 3.09 | 70 | 70 | 2 | 1 | 0 | 422.0 | 328 | 145 | 28 | 191 | 442 | 38.7 |
| Gugnar Goblinback | 3 | 2010-2012 | 17 | 11 | .607 | 5.08 | 192 | 0 | 0 | 0 | 10 | 191.3 | 196 | 108 | 32 | 80 | 180 | 11.4 |
| Bryan Grey | 1 | 2009-2009 | 0 | 2 | .000 | 10.25 | 7 | 1 | 0 | 0 | 0 | 9.7 | 15 | 11 | 1 | 8 | 5 | 0.0 |
| Soseen Isadriel | 1 | 2008-2008 | 8 | 5 | .615 | 3.93 | 25 | 17 | 0 | 0 | 0 | 144.3 | 134 | 63 | 16 | 54 | 118 | 11.0 |
| Tavus Legithraviel | 6 | 2003-2012 | 63 | 70 | .474 | 4.42 | 184 | 184 | 24 | 7 | 0 | 1239.0 | 1230 | 608 | 210 | 231 | 1021 | 65.6 |
| Tavzava Legithraviel | 2 | 2009-2010 | 1 | 3 | .250 | 4.89 | 52 | 0 | 0 | 0 | 2 | 95.7 | 107 | 52 | 15 | 33 | 49 | 4.4 |
| Srik Liverdicer | 9 | 2003-2011 | 38 | 33 | .535 | 4.55 | 487 | 0 | 0 | 0 | 69 | 627.6 | 620 | 317 | 118 | 256 | 649 | 46.4 |
| Thuroja Nünd | 5 | 2005-2009 | 12 | 10 | .545 | 4.76 | 218 | 0 | 0 | 0 | 5 | 382.3 | 398 | 202 | 38 | 203 | 227 | 18.8 |
| Suukak Nosecrawler | 2 | 2010-2011 | 7 | 2 | .778 | 5.43 | 96 | 0 | 0 | 0 | 0 | 132.7 | 158 | 80 | 30 | 41 | 103 | 6.4 |
| Tigor Noseprodder | 1 | 2006-2006 | 17 | 8 | .680 | 2.49 | 33 | 33 | 9 | 4 | 0 | 239.0 | 205 | 66 | 13 | 28 | 140 | 25.3 |
| Misur Orebender | 3 | 2003-2005 | 22 | 11 | .667 | 4.57 | 148 | 0 | 0 | 0 | 28 | 236.3 | 227 | 120 | 39 | 119 | 116 | 19.8 |
| Noibur Ringbinder | 6 | 2003-2008 | 68 | 61 | .527 | 4.72 | 191 | 191 | 3 | 1 | 0 | 1123.3 | 1197 | 589 | 110 | 381 | 775 | 59.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joshua Roa | 1 | 2004-2004 | 2 | 2 | .500 | 4.19 | 24 | 0 | 0 | 0 | 4 | 34.3 | 34 | 16 | 4 | 11 | 34 | 3.3 |
| Christopher Spero | 1 | 2012-2012 | 1 | 1 | .500 | 4.98 | 3 | 2 | 0 | 0 | 0 | 12.7 | 14 | 7 | 3 | 3 | 8 | 0.6 |
| Thutai Säriand | 4 | 2003-2006 | 11 | 19 | .367 | 3.16 | 203 | 0 | 0 | 0 | 72 | 256.3 | 206 | 90 | 17 | 72 | 227 | 40.8 |
| Rascal The Terror | 3 | 2007-2009 | 22 | 25 | .468 | 5.76 | 70 | 61 | 4 | 1 | 0 | 381.0 | 372 | 244 | 66 | 226 | 276 | 11.0 |
| Jeremy Vince | 1 | 2012-2012 | 0 | 1 | .000 | 5.03 | 37 | 0 | 0 | 0 | 2 | 68.0 | 65 | 38 | 16 | 20 | 36 | 2.6 |
| Wuudak Wolfgobber | 2 | 2008-2009 | 6 | 5 | .545 | 7.89 | 80 | 0 | 0 | 0 | 0 | 122.0 | 156 | 107 | 24 | 70 | 69 | 0.0 |
| Minahiko Yachi | 2 | 2011-2012 | 10 | 13 | .435 | 4.15 | 111 | 0 | 0 | 0 | 60 | 115.0 | 123 | 53 | 6 | 27 | 86 | 18.6 |
37 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |