2005 Rohan RoughRiders
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 92 70 42 .568 739 606 1419 1266 107 107 6,206,861
Home 46 35 21 .568 362 305 695 614 54 49 3,318,697
Away 46 35 21 .568 377 301 724 652 53 58 2,888,164
Extra Innings 7 11 1 .389 76 86 166 181 14 10 729,719
1-Run Games 21 23 15 .477 150 152 346 345 29 29 1,731,972
Blowout Games (5+ Runs) 23 12 4 .657 220 149 338 286 24 32 1,271,051
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 15 4 .423 127 138 233 243 22 14 1,068,402
May 14 13 7 .519 111 90 224 197 23 19 1,016,029
June 13 14 5 .481 133 121 257 235 11 12 1,150,725
July 17 6 9 .739 98 59 194 143 17 17 884,709
August 13 13 5 .500 112 100 223 209 16 18 970,250
September/October 24 9 12 .727 158 98 288 239 18 27 1,116,746
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 7 .583 107 76 212 189 13 13 923,844
Monday 18 7 8 .720 130 81 232 177 21 20 933,954
Tuesday 13 9 6 .591 96 68 169 144 16 9 872,282
Wednesday 14 11 6 .560 117 100 236 190 16 18 951,602
Thursday 13 11 5 .542 87 99 192 211 11 19 939,046
Friday 11 12 7 .478 116 100 209 202 13 15 855,323
Saturday 9 10 3 .474 86 82 169 153 17 13 730,810
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 8 6 5 .571 70 68 127 129 11 7 598,928
DG 11 3 5 .786 70 36 114 87 16 12 507,252
DM 9 6 4 .600 71 56 126 104 11 10 645,860
DUN 8 8 5 .500 68 67 153 144 9 7 633,579
GH 5 11 2 .312 62 70 127 129 10 13 679,987
GON 12 3 4 .800 72 30 132 96 12 13 377,668
ISE 8 6 4 .571 60 53 125 126 3 5 625,149
MIN 8 6 2 .571 73 44 139 95 5 15 483,420
MM 8 6 5 .571 63 49 127 103 12 4 608,842
NUM 4 10 2 .286 49 73 112 124 10 11 627,932
WT 11 5 4 .688 81 60 137 129 8 10 418,244
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ WT W 5-1 1-0
Apr 02 @ WT W 11-3 2-0
Apr 04 GON W 4-0 3-0
Apr 05 GON W 4-2 4-0
Apr 06 GON L 1-2 4-1
Apr 07 @ NUM L 3-5 4-2
Apr 08 @ NUM L 0-11 4-3
Apr 09 @ NUM L 7-9 4-4
Apr 11 @ DUN L 9-10 4-5
Apr 12 @ DUN W 4-2 5-5
Apr 13 @ DUN L 7-9 5-6
Apr 14 DM L 8-12 5-7
Apr 15 DM W 8-3 6-7
Apr 16 DM L 7-9 6-8
Apr 17 ISE L 3-6 6-9
Apr 18 ISE W 8-7 7-9
Apr 19 ISE W 4-2 8-9
Apr 20 ISE L 0-2 8-10
Apr 21 GH L 1-9 8-11
Apr 22 GH L 2-3 8-12
Apr 23 @ GON L 3-4 8-13
Apr 24 @ GON W 3-2 9-13
Apr 26 @ DAG W 6-4 10-13
Apr 27 @ DAG L 3-9 10-14
Apr 28 @ DAG L 5-6 10-15
Apr 30 DG W 11-6 11-15
May 01 DG W 4-0 12-15
May 02 DG W 8-0 13-15
May 03 @ MM L 2-3 13-16
May 04 @ MM L 6-7 13-17
May 05 @ MM W 7-5 14-17
May 06 MIN L 2-3 14-18
May 07 MIN L 2-6 14-19
May 08 MIN W 6-1 15-19
May 10 @ DUN W 7-4 16-19
May 11 @ DUN W 1-0 17-19
May 12 @ DUN L 2-5 17-20
May 14 @ GH L 3-4 17-21
May 15 @ GH L 5-7 17-22
May 16 @ GH W 5-0 18-22
May 17 MIN L 0-1 18-23
May 18 MIN W 7-3 19-23
May 19 @ WT L 2-4 19-24
May 20 @ WT W 5-4 20-24
May 21 @ WT L 3-5 20-25
May 22 DG W 9-5 21-25
May 23 DG L 3-4 21-26
May 24 DG W 6-2 22-26
May 25 DAG W 7-4 23-26
May 26 DAG L 1-6 23-27
May 28 @ DM W 6-2 24-27
May 29 @ DM L 0-4 24-28
May 30 @ DM W 2-1 25-28
Jun 01 NUM L 3-4 25-29
Jun 02 NUM L 4-7 25-30
Jun 03 NUM L 1-5 25-31
Jun 04 NUM W 15-2 26-31
Jun 06 MM L 2-5 26-32
Jun 07 MM W 7-4 27-32
Jun 08 MM W 7-3 28-32
Jun 09 @ ISE W 4-3 29-32
Jun 10 @ ISE L 3-11 29-33
Jun 11 @ ISE W 7-3 30-33
Jun 12 @ ISE L 4-6 30-34
Jun 13 @ GH W 6-2 31-34
Jun 14 @ GH W 5-0 32-34
Jun 15 @ MIN W 11-1 33-34
Jun 16 @ MIN L 2-3 33-35
Jun 17 WT L 2-7 33-36
Jun 18 WT L 3-14 33-37
Jun 20 DAG W 6-4 34-37
Jun 21 DAG L 2-4 34-38
Jun 22 DAG W 4-3 35-38
Jun 23 DAG W 8-5 36-38
Jun 24 DUN W 6-2 37-38
Jun 25 DUN L 3-4 37-39
Jun 26 DUN L 3-6 37-40
Jun 27 @ MM L 3-4 37-41
Jun 28 @ MM L 7-8 37-42
Jun 30 @ GON W 5-1 38-42
Jul 01 @ GON W 4-3 39-42
 
Date   Opp Dec Score W-L
Jul 06 @ DM W 1-0 40-42
Jul 07 @ DM W 7-4 41-42
Jul 08 @ DM W 2-1 42-42
Jul 10 @ MIN L 4-9 42-43
Jul 11 @ MIN W 4-0 43-43
Jul 12 @ MIN W 8-1 44-43
Jul 14 ISE W 4-3 45-43
Jul 15 ISE W 8-0 46-43
Jul 16 ISE L 1-4 46-44
Jul 18 DG W 1-0 47-44
Jul 19 DG L 3-6 47-45
Jul 20 DG W 7-0 48-45
Jul 21 @ NUM W 7-3 49-45
Jul 22 @ NUM L 3-8 49-46
Jul 23 GON W 5-2 50-46
Jul 24 GON W 4-0 51-46
Jul 25 @ WT W 7-2 52-46
Jul 26 @ WT W 8-3 53-46
Jul 27 @ WT W 2-1 54-46
Jul 29 @ GH L 0-1 54-47
Jul 30 @ GH W 6-3 55-47
Jul 31 @ GH L 2-5 55-48
Aug 01 @ GH L 4-5 55-49
Aug 02 MM W 6-3 56-49
Aug 03 MM L 2-4 56-50
Aug 05 DG W 4-3 57-50
Aug 06 DG L 3-5 57-51
Aug 07 DG W 4-2 58-51
Aug 08 DG W 3-1 59-51
Aug 09 @ WT W 8-1 60-51
Aug 10 @ WT L 3-5 60-52
Aug 11 @ WT W 6-2 61-52
Aug 12 @ WT W 8-3 62-52
Aug 14 DUN L 0-7 62-53
Aug 15 DUN L 2-5 62-54
Aug 16 DUN W 5-3 63-54
Aug 17 DAG W 8-5 64-54
Aug 18 DAG L 4-6 64-55
Aug 19 DAG L 3-4 64-56
Aug 21 DM L 5-6 64-57
Aug 22 DM L 1-3 64-58
Aug 23 DM W 13-3 65-58
Aug 25 @ NUM L 0-2 65-59
Aug 26 @ NUM L 1-12 65-60
Aug 27 @ NUM W 2-1 66-60
Aug 28 @ GON W 8-1 67-60
Aug 29 @ GON W 6-2 68-60
Aug 30 @ GON L 3-6 68-61
Sep 01 MM W 3-2 69-61
Sep 02 MM W 4-0 70-61
Sep 03 MM W 4-1 71-61
Sep 04 MIN W 8-4 72-61
Sep 05 MIN W 9-3 73-61
Sep 06 MIN W 7-5 74-61
Sep 07 @ ISE W 7-0 75-61
Sep 08 @ ISE W 4-2 76-61
Sep 09 @ ISE L 3-4 76-62
Sep 11 @ GH L 9-10 76-63
Sep 12 @ GH L 5-7 76-64
Sep 13 @ GH W 6-0 77-64
Sep 14 @ DUN L 2-4 77-65
Sep 15 @ DUN W 9-2 78-65
Sep 16 @ DUN W 4-3 79-65
Sep 17 @ DUN W 4-1 80-65
Sep 19 WT W 4-3 81-65
Sep 20 WT W 4-2 82-65
Sep 22 DAG W 6-2 83-65
Sep 23 DAG W 7-6 84-65
Sep 24 DM L 4-6 84-66
Sep 25 DM W 5-1 85-66
Sep 26 GH L 2-4 85-67
Sep 27 GH L 1-10 85-68
Sep 28 @ GON W 5-1 86-68
Sep 29 @ GON W 12-1 87-68
Sep 30 NUM W 2-1 88-68
Oct 01 NUM L 1-3 88-69
Oct 03 @ MIN L 3-4 88-70
Oct 04 @ DG W 4-2 89-70
Oct 05 @ DM W 2-1 90-70
Oct 06 MM W 3-0 91-70
Oct 08 @ GON W 5-3 92-70