| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Rohan RoughRiders | |||||||||||||||||||
| Record: 95-67 Finish: 2nd in MC Goblin Division Division Runs Scored: 762 Runs Allowed: 641 Exp W-L: 94-68 Ballpark: The Ballpark at Helms Deep Attendance: 3,178,044 Manager: Fosco Baggins
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the Mordor Conference AA: 69-69, 8th in the Mordor Conference A: 81-57, 3rd in the Mordor Conference Postseason Results: Lost Return of the King Series 1-4 to Mirkwood Marauders Won MC Two Towers Series 4-2 over Numenor Kings Won Fellowship Series 4-3 over Grey Havens Stars | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Posco *sackville | 20 | 138 | 572 | 93 | 176 | 18 | 10 | 10 | 50 | 38 | 19 | 41 | 70 | .308 | .360 | .427 | .786 | 85.4 | 15.7 | 5.7 |
| C | Rafur Rockback | 28 | 148 | 501 | 98 | 140 | 42 | 7 | 34 | 113 | 23 | 7 | 75 | 58 | .279 | .378 | .595 | .973 | 108.7 | 23.6 | 9.3 |
| 1B | *Elruden Elraralindë | 32 | 153 | 514 | 60 | 124 | 13 | 1 | 22 | 69 | 4 | 1 | 56 | 107 | .241 | .318 | .399 | .716 | 67.8 | 9.7 | 3.0 |
| LF | #Borauman Bima | 24 | 154 | 519 | 72 | 116 | 31 | 1 | 34 | 76 | 13 | 2 | 32 | 125 | .224 | .267 | .484 | .751 | 70.8 | 9.3 | 3.8 |
| RF | *Fikak Daggerprodder | 29 | 146 | 452 | 71 | 107 | 16 | 3 | 12 | 45 | 30 | 12 | 38 | 100 | .237 | .298 | .365 | .663 | 50.8 | 4.9 | 2.7 |
| 3B | Genus Chiselsnapper | 24 | 139 | 440 | 49 | 85 | 18 | 2 | 26 | 71 | 9 | 0 | 25 | 113 | .193 | .238 | .420 | .659 | 47.7 | 3.2 | 4.1 |
| CF | Ciurk Badgerpoker | 24 | 95 | 338 | 59 | 110 | 25 | 3 | 18 | 61 | 1 | 2 | 58 | 72 | .325 | .421 | .577 | .998 | 76.7 | 17.9 | 3.6 |
| 2B | Flordor Eärämbor | 29 | 72 | 256 | 36 | 71 | 17 | 0 | 7 | 27 | 7 | 4 | 14 | 15 | .277 | .325 | .426 | .751 | 33.3 | 5.2 | 2.4 |
| RF | #Porter Sather | 23 | 105 | 257 | 40 | 73 | 11 | 3 | 19 | 49 | 6 | 4 | 14 | 50 | .284 | .319 | .572 | .891 | 46.2 | 8.5 | 1.4 |
| CF | #Gamahir Elvorfindel | 32 | 102 | 219 | 32 | 60 | 14 | 1 | 8 | 30 | 3 | 2 | 17 | 49 | .274 | .322 | .457 | .779 | 32.5 | 5.4 | 1.5 |
| 3B | Derrin Man-Nose | 27 | 79 | 212 | 25 | 56 | 12 | 1 | 4 | 15 | 0 | 1 | 11 | 29 | .264 | .331 | .387 | .717 | 27.1 | 4.0 | 2.4 |
| CF | #Wilo Toothkicker | 28 | 125 | 213 | 28 | 45 | 3 | 2 | 14 | 34 | 2 | 0 | 6 | 57 | .211 | .232 | .441 | .673 | 22.0 | 1.6 | 1.2 |
| RF | *Bofur Stoneteeth | 25 | 71 | 189 | 21 | 42 | 7 | 4 | 3 | 18 | 7 | 6 | 19 | 42 | .222 | .295 | .349 | .644 | 20.1 | 1.8 | 2.4 |
| 3B | Fogan Cavernfist | 23 | 81 | 189 | 22 | 54 | 9 | 0 | 7 | 27 | 2 | 3 | 12 | 46 | .286 | .340 | .444 | .784 | 27.2 | 4.5 | 1.3 |
| P | *Legeron Iseomer | 36 | 38 | 94 | 3 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 33 | .170 | .202 | .191 | .394 | 3.2 | 0.0 | 0.0 |
| 1B | Vatok Thräthien | 35 | 44 | 92 | 13 | 27 | 3 | 1 | 4 | 18 | 4 | 2 | 5 | 14 | .293 | .333 | .478 | .812 | 14.2 | 2.6 | 0.5 |
| 1B | Nazbag The Plunderer | 28 | 38 | 90 | 13 | 22 | 9 | 1 | 3 | 19 | 0 | 0 | 4 | 23 | .244 | .281 | .467 | .748 | 11.4 | 1.7 | 1.6 |
| P | *Dejria Celàldor | 30 | 35 | 76 | 6 | 11 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 28 | .145 | .207 | .197 | .405 | 2.5 | 0.0 | 0.0 |
| P | #Libur Irontearer | 30 | 36 | 74 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | .054 | .114 | .081 | .195 | -2.5 | 0.0 | 0.0 |
| P | *Wonai Trollprodder | 30 | 30 | 61 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .115 | .143 | .148 | .290 | -0.6 | 0.0 | 0.0 |
| 1B | *Vrurag Throatpoker | 28 | 55 | 56 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | .196 | .274 | .196 | .471 | 1.5 | 0.0 | 0.1 |
| P | *James Miller | 22 | 22 | 29 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | .138 | .219 | .207 | .426 | 1.3 | 0.0 | 0.0 |
| C | *Miruk Ghoulslasher | 25 | 9 | 20 | 5 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .400 | .455 | .650 | 1.105 | 4.3 | 1.2 | 0.4 |
| P | *Vral Spikekiller | 36 | 27 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 0.2 | 0.0 | 0.0 |
| P | Hilin Goldarm | 32 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Salok Koboldchoker | 33 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
| P | Francisco Guillaume | 28 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | 0.3 | 0.0 |
| P | Gamam Eowálad | 34 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 |
| P | Rinak Kidneyraper | 31 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Hagush Eartrembler | 25 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Sheamer Sareoden | 26 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| LF | *Boreagrin Biron | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2270 | 5483 | 762 | 1371 | 262 | 40 | 226 | 744 | 149 | 66 | 459 | 1099 | .250 | .311 | .436 | .747 | 753.2 | 121.5 | 47.3 | |
| Rank among 12 MC teams | 11 | 7 | 9 | 9 | 4 | 1 | 7 | 4 | 10 | 7 | 5 | 9 | 8 | 2 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Legeron Iseomer | 36 | 18 | 9 | .667 | 38 | 38 | 0 | 284.7 | 213 | 64 | 18 | 44 | 282 | 2.02 | 30.9 |
| *Dejria Celàldor | 30 | 21 | 10 | .677 | 35 | 35 | 0 | 229.3 | 173 | 90 | 24 | 90 | 191 | 3.53 | 18.2 |
| Libur Irontearer | 30 | 18 | 3 | .857 | 36 | 35 | 0 | 225.7 | 207 | 68 | 11 | 41 | 188 | 2.71 | 21.2 |
| *Wonai Trollprodder | 30 | 11 | 13 | .458 | 30 | 30 | 0 | 189.0 | 183 | 75 | 15 | 54 | 162 | 3.57 | 11.5 |
| *James Miller | 22 | 1 | 9 | .100 | 22 | 20 | 0 | 104.0 | 129 | 74 | 18 | 25 | 87 | 6.40 | 0.0 |
| Rinak Kidneyraper | 31 | 7 | 2 | .778 | 89 | 0 | 0 | 88.3 | 70 | 31 | 9 | 40 | 61 | 3.16 | 9.4 |
| Salok Koboldchoker | 33 | 4 | 9 | .308 | 73 | 0 | 1 | 74.7 | 79 | 52 | 24 | 22 | 85 | 6.27 | 0.0 |
| Hilin Goldarm | 32 | 10 | 4 | .714 | 71 | 0 | 40 | 73.3 | 50 | 19 | 5 | 30 | 66 | 2.33 | 18.1 |
| Vral Spikekiller | 36 | 1 | 4 | .200 | 27 | 12 | 0 | 46.0 | 57 | 26 | 3 | 13 | 40 | 5.09 | 0.9 |
| Francisco Guillaume | 28 | 0 | 0 | .000 | 30 | 0 | 0 | 35.7 | 50 | 30 | 4 | 18 | 38 | 7.57 | 0.0 |
| Sheamer Sareoden | 26 | 2 | 1 | .667 | 27 | 0 | 1 | 33.7 | 19 | 6 | 3 | 11 | 25 | 1.60 | 4.9 |
| Gamam Eowálad | 34 | 2 | 2 | .500 | 25 | 0 | 1 | 29.0 | 24 | 17 | 5 | 19 | 23 | 5.28 | 1.1 |
| Tathor Legàldur | 29 | 0 | 1 | .000 | 15 | 0 | 2 | 15.0 | 24 | 12 | 5 | 9 | 9 | 7.20 | 0.0 |
| Hagush Eartrembler | 25 | 0 | 0 | .000 | 10 | 0 | 0 | 14.7 | 29 | 14 | 2 | 3 | 6 | 8.59 | 0.0 |
| Team Totals | 30.1 | 95 | 67 | .586 | 528 | 170 | 45 | 1443.0 | 1307 | 578 | 146 | 419 | 1263 | 3.61 | 116.2 |
| Rank among 12 MC teams | 2 | 2 | 5 | 2 | 9 | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ciurk Badgerpoker |
| Dejria Celàldor |
| Hilin Goldarm |
| Libur Irontearer |
| Legeron Iseomer |
| Rafur Rockback |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |