2007 Rohan RoughRiders
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 92 70 39 .568 811 678 1474 1379 101 99 5,173,766
Home 46 35 20 .568 380 343 695 707 44 48 2,547,239
Away 46 35 19 .568 431 335 779 672 57 51 2,626,527
Extra Innings 9 11 2 .450 89 93 188 195 18 10 578,679
1-Run Games 23 27 14 .460 217 221 432 439 39 29 1,601,324
Blowout Games (5+ Runs) 29 16 1 .644 298 212 463 399 24 28 1,420,492
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 14 6 .462 96 101 200 202 21 10 871,436
May 16 11 7 .593 130 113 245 254 15 16 868,669
June 13 14 5 .481 149 130 250 259 16 22 882,581
July 15 8 6 .652 140 103 244 187 13 15 827,327
August 15 11 6 .577 129 92 228 198 10 18 837,247
September/October 21 12 9 .636 167 139 307 279 26 18 886,506
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 6 .583 137 105 235 208 20 10 762,240
Monday 19 6 8 .760 152 92 247 208 10 14 748,966
Tuesday 13 9 7 .591 105 86 187 185 15 11 646,798
Wednesday 11 14 6 .440 102 105 207 223 13 9 769,844
Thursday 11 13 2 .458 107 116 223 217 14 17 815,787
Friday 13 10 6 .565 118 90 211 175 17 26 778,114
Saturday 11 8 4 .579 90 84 164 163 12 12 652,017
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 7 8 4 .467 72 68 139 132 4 11 541,806
DG 11 4 2 .733 99 48 175 122 9 5 228,161
DM 9 6 4 .600 71 70 128 134 13 9 479,803
DUN 9 5 3 .643 80 47 128 113 6 8 393,620
GH 8 6 4 .571 75 64 123 128 3 8 628,265
GON 11 5 3 .688 100 67 168 132 10 15 470,387
ISE 6 9 4 .400 76 82 138 136 14 12 540,531
MIN 9 6 7 .600 54 47 109 110 6 11 405,511
MM 3 11 1 .214 47 70 107 147 12 7 645,506
NUM 9 6 1 .600 64 68 129 119 11 6 538,059
WT 10 4 6 .714 73 47 130 106 13 7 302,117
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 GON W 4-0 1-0
Apr 02 GON L 3-4 1-1
Apr 04 @ NUM L 7-10 1-2
Apr 05 @ NUM W 3-2 2-2
Apr 06 @ NUM L 3-16 2-3
Apr 07 WT W 1-0 3-3
Apr 08 WT L 4-5 3-4
Apr 09 WT L 5-6 3-5
Apr 11 @ MIN L 2-4 3-6
Apr 12 @ MIN W 4-0 4-6
Apr 13 @ MIN W 5-2 5-6
Apr 14 ISE L 4-9 5-7
Apr 15 ISE L 7-11 5-8
Apr 16 ISE W 2-0 6-8
Apr 17 @ GH L 1-2 6-9
Apr 18 @ GH W 6-2 7-9
Apr 19 @ GH W 7-3 8-9
Apr 20 @ GH W 4-1 9-9
Apr 21 MM L 0-2 9-10
Apr 22 MM L 0-7 9-11
Apr 23 NUM L 1-3 9-12
Apr 24 NUM W 6-1 10-12
Apr 26 @ DG W 8-5 11-12
Apr 27 @ DG W 7-0 12-12
Apr 28 @ DG L 1-4 12-13
Apr 30 @ DUN L 1-2 12-14
May 01 @ DUN W 6-2 13-14
May 02 @ DUN W 4-1 14-14
May 03 DAG W 9-3 15-14
May 04 DAG W 8-2 16-14
May 05 DAG L 3-5 16-15
May 06 DM L 0-10 16-16
May 07 DM W 3-2 17-16
May 08 DM L 1-11 17-17
May 10 @ MM L 1-7 17-18
May 11 @ MM L 2-3 17-19
May 12 @ MM L 3-4 17-20
May 14 @ GON W 6-2 18-20
May 15 @ GON W 5-1 19-20
May 16 @ GON W 5-2 20-20
May 17 DUN W 12-1 21-20
May 18 DUN W 8-2 22-20
May 19 ISE L 6-10 22-21
May 20 ISE W 6-5 23-21
May 21 ISE L 4-6 23-22
May 22 @ WT W 2-1 24-22
May 23 @ WT W 7-6 25-22
May 24 @ WT W 3-2 26-22
May 25 MIN L 4-7 26-23
May 26 MIN W 5-4 27-23
May 28 @ DAG L 1-6 27-24
May 29 @ DAG L 7-8 27-25
May 30 @ DAG W 9-0 28-25
Jun 01 DM W 5-4 29-25
Jun 02 DM L 3-6 29-26
Jun 03 DM L 2-5 29-27
Jun 04 DM W 5-0 30-27
Jun 06 @ DG L 3-8 30-28
Jun 07 @ DG W 13-2 31-28
Jun 08 @ DG W 16-5 32-28
Jun 09 DUN W 7-3 33-28
Jun 10 DUN L 5-9 33-29
Jun 11 DUN W 7-2 34-29
Jun 12 DUN L 0-9 34-30
Jun 13 ISE L 5-6 34-31
Jun 14 ISE L 0-7 34-32
Jun 15 @ GH W 4-3 35-32
Jun 16 @ GH W 10-2 36-32
Jun 17 @ DUN L 3-4 36-33
Jun 18 @ DUN W 10-1 37-33
Jun 20 MIN W 5-1 38-33
Jun 21 MIN L 1-2 38-34
Jun 22 MIN W 3-2 39-34
Jun 23 MIN L 4-8 39-35
Jun 24 @ GON L 1-3 39-36
Jun 25 @ GON W 12-10 40-36
Jun 26 @ GON L 8-9 40-37
Jun 27 @ MM W 9-8 41-37
Jun 28 @ MM L 6-7 41-38
Jun 30 NUM L 2-4 41-39
Jul 01 NUM W 9-8 42-39
 
Date   Opp Dec Score W-L
Jul 06 @ WT L 4-5 42-40
Jul 07 @ WT W 5-1 43-40
Jul 08 @ WT W 12-4 44-40
Jul 10 @ GH L 4-6 44-41
Jul 11 @ GH W 15-9 45-41
Jul 12 @ GH W 7-5 46-41
Jul 14 DAG L 3-5 46-42
Jul 15 DAG L 0-12 46-43
Jul 16 DAG W 9-7 47-43
Jul 18 DM W 3-0 48-43
Jul 19 DM W 11-4 49-43
Jul 20 DM W 7-4 50-43
Jul 21 DG W 7-1 51-43
Jul 22 DG W 5-1 52-43
Jul 23 @ NUM L 5-8 52-44
Jul 24 @ NUM W 4-2 53-44
Jul 25 @ MM L 7-8 53-45
Jul 26 @ MM L 2-10 53-46
Jul 27 @ MM L 0-1 53-47
Jul 29 ISE W 14-0 54-47
Jul 30 ISE W 2-0 55-47
Jul 31 ISE W 5-2 56-47
Aug 01 ISE L 8-10 56-48
Aug 02 @ DG W 10-3 57-48
Aug 03 @ DG L 1-4 57-49
Aug 05 @ GON W 4-0 58-49
Aug 06 @ GON W 11-3 59-49
Aug 07 @ GON W 11-4 60-49
Aug 08 @ GON W 9-3 61-49
Aug 09 @ DAG L 6-7 61-50
Aug 10 @ DAG W 4-1 62-50
Aug 11 @ DAG W 4-2 63-50
Aug 12 @ DAG L 2-4 63-51
Aug 14 WT W 6-5 64-51
Aug 15 WT W 5-0 65-51
Aug 16 WT W 5-3 66-51
Aug 17 MIN L 4-5 66-52
Aug 18 MIN L 2-3 66-53
Aug 19 MIN W 2-0 67-53
Aug 21 DUN W 5-1 68-53
Aug 22 DUN L 7-8 68-54
Aug 23 DUN W 5-2 69-54
Aug 25 @ GH L 5-6 69-55
Aug 26 @ GH L 0-9 69-56
Aug 27 @ GH L 2-3 69-57
Aug 28 NUM L 0-3 69-58
Aug 29 NUM W 3-2 70-58
Aug 30 NUM W 8-1 71-58
Sep 01 @ MM W 8-5 72-58
Sep 02 @ MM L 1-4 72-59
Sep 03 @ MM W 7-2 73-59
Sep 04 DM W 6-5 74-59
Sep 05 DM L 2-5 74-60
Sep 06 DM W 13-7 75-60
Sep 07 @ DG W 5-3 76-60
Sep 08 @ DG L 4-5 76-61
Sep 09 @ DG W 8-2 77-61
Sep 11 @ ISE L 3-9 77-62
Sep 12 @ ISE L 6-7 77-63
Sep 13 @ ISE W 4-0 78-63
Sep 14 GON L 0-5 78-64
Sep 15 GON W 6-5 79-64
Sep 16 GON L 5-7 79-65
Sep 17 GON W 10-9 80-65
Sep 19 MIN W 2-1 81-65
Sep 20 MIN W 7-5 82-65
Sep 22 @ GH L 2-8 82-66
Sep 23 @ GH W 8-5 83-66
Sep 24 WT L 4-6 83-67
Sep 25 WT W 10-3 84-67
Sep 26 @ DG W 7-2 85-67
Sep 27 @ DG W 4-3 86-67
Sep 28 NUM W 7-6 87-67
Sep 29 NUM W 3-0 88-67
Sep 30 @ DM W 5-1 89-67
Oct 01 @ DM L 5-6 89-68
Oct 03 @ MM L 1-2 89-69
Oct 04 DAG W 3-1 90-69
Oct 05 DAG L 4-5 90-70
Oct 06 @ MIN W 4-3 91-70
Oct 08 NUM W 3-2 92-70