| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Rohan RoughRiders | |||||||||||||||||||
| Record: 91-71 Finish: 1st in MC Goblin Division Division Runs Scored: 798 Runs Allowed: 703 Exp W-L: 90-72 Ballpark: The Ballpark at Helms Deep Attendance: 2,894,734 Manager: Jools
Statistics / Schedule |
Minor League Records: AAA: 73-65, 5th in the Mordor Conference AA: 59-79, 9th in the Mordor Conference A: 59-79, 10th in the Mordor Conference Postseason Results: Lost MC Two Towers Series 0-4 to Minas Morgul Slayers Won Fellowship Series 4-1 over Grey Havens Stars | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Shaglakh The Devastator | 27 | 154 | 561 | 101 | 154 | 20 | 7 | 7 | 54 | 40 | 21 | 89 | 23 | .275 | .376 | .373 | .748 | 89.0 | 15.9 | 2.1 |
| SS | Posco *sackville | 24 | 159 | 580 | 77 | 168 | 24 | 7 | 7 | 82 | 33 | 22 | 50 | 56 | .290 | .347 | .391 | .738 | 77.2 | 12.5 | 6.7 |
| C | Ulaf Silverglove | 28 | 150 | 566 | 75 | 157 | 32 | 2 | 25 | 104 | 4 | 4 | 29 | 43 | .277 | .314 | .473 | .787 | 78.8 | 13.9 | 8.7 |
| LF | Teun Mulder | 25 | 155 | 549 | 59 | 164 | 22 | 3 | 19 | 86 | 0 | 0 | 22 | 117 | .299 | .336 | .454 | .790 | 79.3 | 15.4 | 2.3 |
| 2B | Thudor Nadrierion | 28 | 145 | 513 | 85 | 141 | 14 | 6 | 32 | 82 | 0 | 1 | 53 | 129 | .275 | .346 | .513 | .859 | 88.4 | 17.0 | 5.5 |
| 1B | #Inadorn Tovar | 28 | 148 | 492 | 67 | 143 | 19 | 1 | 11 | 64 | 10 | 2 | 47 | 92 | .291 | .355 | .400 | .755 | 70.7 | 13.3 | 2.0 |
| 2B | *Krom Duhm-Krom | 29 | 145 | 469 | 69 | 132 | 31 | 6 | 11 | 63 | 41 | 22 | 32 | 81 | .281 | .328 | .443 | .772 | 63.7 | 11.0 | 3.5 |
| CF | Ciurk Badgerpoker | 28 | 110 | 377 | 69 | 103 | 25 | 0 | 20 | 64 | 0 | 0 | 77 | 23 | .273 | .400 | .499 | .899 | 72.8 | 15.8 | 2.2 |
| RF | #Abbas Camelwhisperer | 27 | 118 | 302 | 40 | 84 | 4 | 0 | 16 | 45 | 7 | 1 | 13 | 88 | .278 | .307 | .450 | .757 | 42.2 | 7.2 | 1.3 |
| 2B | *Fing Daggerslobbererfing | 26 | 115 | 181 | 28 | 38 | 12 | 2 | 5 | 25 | 2 | 0 | 27 | 53 | .210 | .322 | .381 | .704 | 25.0 | 3.5 | 1.0 |
| C | Milo Whitfoot | 29 | 95 | 184 | 22 | 37 | 3 | 1 | 2 | 26 | 1 | 0 | 22 | 26 | .201 | .287 | .261 | .548 | 15.3 | 0.3 | 2.1 |
| LF | *Gabghash The Crazy | 28 | 100 | 192 | 37 | 51 | 10 | 4 | 4 | 27 | 17 | 10 | 4 | 30 | .266 | .301 | .422 | .723 | 23.6 | 3.2 | 0.8 |
| 3B | Bulbo Sandybanks | 24 | 69 | 185 | 19 | 47 | 4 | 1 | 5 | 18 | 0 | 0 | 14 | 35 | .254 | .307 | .368 | .674 | 20.6 | 2.7 | 2.4 |
| 2B | Olli Pimmelgrim | 25 | 65 | 114 | 30 | 29 | 5 | 2 | 6 | 18 | 7 | 2 | 26 | 34 | .254 | .396 | .491 | .887 | 24.4 | 5.2 | 1.1 |
| P | #Libur Irontearer | 34 | 33 | 71 | 4 | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 4 | 31 | .085 | .132 | .225 | .357 | 1.5 | 0.0 | 0.0 |
| P | Mathilda The Sling | 26 | 35 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 24 | .000 | .074 | .000 | .074 | -3.8 | 0.0 | 0.0 |
| P | *Eucalypta The Pink | 26 | 33 | 56 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .089 | .103 | .125 | .228 | -1.8 | 0.0 | 0.0 |
| LF | *Noifur Ringbinder | 28 | 18 | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | .185 | .241 | .185 | .427 | 1.3 | 0.0 | 0.2 |
| P | Freodriel Elrymbor | 31 | 12 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
| 2B | Sebur Silverhead | 39 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .077 | .200 | .077 | .277 | 0.1 | 0.0 | 0.1 |
| P | *Van Karbonkel | 26 | 23 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .154 | .231 | .385 | -0.1 | 0.0 | 0.0 |
| CF | Balzag Moonbane | 29 | 17 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .182 | .400 | .182 | .582 | 1.5 | 0.1 | 0.0 |
| P | *Alfred J. Kwak | 27 | 53 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .375 | .444 | .375 | .819 | 1.4 | 0.2 | 0.0 |
| C | Sruggek Livertrembler | 27 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.7 | 0.1 | 0.1 |
| P | Solonor Solis | 29 | 74 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .143 | .167 | .310 | 0.4 | 0.0 | 0.0 |
| P | Tobi Ringeling | 29 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| LF | Ruzrat The Malicious | 25 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Sheamer Sareoden | 30 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 1B | *Vrurag Throatpoker | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Elanor Bridger | 26 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Katie Bell | 26 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Durg Ratclaw | 28 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Halin Goblinfist | 34 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| Team Totals | 28.1 | 2268 | 5586 | 800 | 1481 | 231 | 43 | 172 | 773 | 164 | 85 | 525 | 940 | .265 | .332 | .414 | .746 | 771.8 | 137.4 | 42.0 | |
| Rank among 12 MC teams | 4 | 2 | 3 | 10 | 2 | 4 | 2 | 3 | 12 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Libur Irontearer | 34 | 16 | 8 | .667 | 36 | 36 | 0 | 229.0 | 197 | 80 | 26 | 18 | 195 | 3.14 | 22.7 |
| Mathilda The Sling | 26 | 13 | 10 | .565 | 38 | 38 | 0 | 229.0 | 202 | 90 | 5 | 99 | 203 | 3.54 | 17.5 |
| *Eucalypta The Pink | 26 | 11 | 11 | .500 | 37 | 37 | 0 | 224.0 | 223 | 85 | 20 | 25 | 192 | 3.42 | 17.1 |
| Tobi Ringeling | 29 | 3 | 3 | .500 | 88 | 0 | 1 | 92.7 | 80 | 45 | 9 | 36 | 69 | 4.37 | 7.0 |
| Solonor Solis | 29 | 9 | 10 | .474 | 79 | 0 | 36 | 88.7 | 88 | 39 | 4 | 51 | 67 | 3.96 | 14.0 |
| Alfred J. Kwak | 27 | 2 | 8 | .200 | 59 | 5 | 3 | 81.0 | 92 | 50 | 15 | 26 | 59 | 5.56 | 1.5 |
| Freodriel Elrymbor | 31 | 5 | 1 | .833 | 13 | 5 | 0 | 55.3 | 58 | 36 | 6 | 14 | 28 | 5.86 | 1.4 |
| *Van Karbonkel | 26 | 2 | 4 | .333 | 23 | 7 | 0 | 53.3 | 65 | 40 | 8 | 24 | 18 | 6.75 | 0.0 |
| Rinak Kidneyraper | 35 | 2 | 2 | .500 | 47 | 0 | 2 | 50.7 | 43 | 25 | 14 | 24 | 42 | 4.44 | 3.3 |
| *Halin Goblinfist | 34 | 9 | 2 | .818 | 49 | 2 | 0 | 48.3 | 60 | 41 | 9 | 33 | 34 | 7.64 | 0.0 |
| Ander Easyheart | 28 | 0 | 1 | .000 | 36 | 0 | 2 | 34.3 | 39 | 18 | 2 | 21 | 34 | 4.72 | 1.7 |
| Katie Bell | 26 | 5 | 0 | 1.000 | 34 | 0 | 0 | 34.0 | 39 | 15 | 5 | 12 | 35 | 3.97 | 3.5 |
| *Elanor Bridger | 26 | 1 | 0 | 1.000 | 22 | 0 | 1 | 29.7 | 27 | 9 | 4 | 10 | 11 | 2.73 | 3.8 |
| Sheamer Sareoden | 30 | 1 | 1 | .500 | 17 | 0 | 0 | 24.0 | 28 | 19 | 9 | 14 | 12 | 7.12 | 0.0 |
| Durg Ratclaw | 28 | 0 | 2 | .000 | 17 | 0 | 2 | 21.7 | 33 | 19 | 4 | 6 | 18 | 7.89 | 0.0 |
| Morohil Mereagorn | 28 | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 28.9 | 79 | 63 | .556 | 596 | 130 | 47 | 1295.6 | 1275 | 612 | 140 | 413 | 1017 | 4.25 | 93.5 |
| Rank among 12 MC teams | 7 | 1 | 1 | 3 | 12 | 2 | 3 | 4 | 1 | 10 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Libur Irontearer |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |