| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Rohan RoughRiders | |||||||||||||||||||
| Record: 96-66 Finish: 1st in MC Goblin Division Division Runs Scored: 824 Runs Allowed: 682 Exp W-L: 95-67 Ballpark: The Ballpark at Helms Deep Attendance: 4,323,224 Manager: Jools
Statistics / Schedule |
Minor League Records: AAA: 81-57, 4th in the Mordor Conference AA: 57-81, 11th in the Mordor Conference A: 80-58, 4th in the Mordor Conference Postseason Results: Lost Fellowship Series 3-4 to Minas Morgul Slayers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Inadorn Tovar | 30 | 152 | 573 | 111 | 180 | 27 | 3 | 7 | 63 | 72 | 28 | 75 | 95 | .314 | .397 | .408 | .805 | 97.6 | 19.9 | 3.1 |
| CF | Ciurk Badgerpoker | 30 | 155 | 518 | 89 | 142 | 17 | 3 | 37 | 119 | 3 | 0 | 93 | 20 | .274 | .387 | .533 | .920 | 104.2 | 21.9 | 5.6 |
| LF | Teun Mulder | 27 | 155 | 554 | 80 | 140 | 12 | 1 | 23 | 75 | 0 | 0 | 43 | 143 | .253 | .319 | .403 | .722 | 72.2 | 10.9 | 3.2 |
| 3B | Bulbo Sandybanks | 26 | 154 | 549 | 81 | 160 | 32 | 3 | 14 | 75 | 0 | 0 | 44 | 98 | .291 | .343 | .437 | .780 | 80.0 | 15.1 | 5.7 |
| RF | *Shaglakh The Devastator | 29 | 147 | 499 | 96 | 153 | 23 | 2 | 11 | 56 | 34 | 13 | 63 | 39 | .307 | .395 | .427 | .822 | 84.8 | 17.5 | 3.4 |
| 2B | Thudor Nadrierion | 30 | 140 | 513 | 83 | 131 | 22 | 0 | 31 | 106 | 2 | 2 | 49 | 129 | .255 | .328 | .480 | .807 | 78.1 | 13.7 | 7.2 |
| C | Ulaf Silverglove | 30 | 149 | 523 | 68 | 142 | 15 | 9 | 24 | 97 | 3 | 2 | 23 | 49 | .272 | .305 | .472 | .777 | 72.6 | 12.6 | 5.5 |
| SS | Posco *sackville | 26 | 108 | 418 | 53 | 142 | 26 | 3 | 11 | 67 | 27 | 15 | 26 | 42 | .340 | .382 | .495 | .877 | 71.1 | 15.8 | 4.6 |
| 2B | *Krom Duhm-Krom | 31 | 126 | 284 | 44 | 65 | 15 | 4 | 5 | 29 | 24 | 8 | 23 | 58 | .229 | .286 | .363 | .648 | 29.8 | 3.0 | 2.9 |
| LF | *Gabghash The Crazy | 30 | 124 | 211 | 33 | 52 | 6 | 3 | 2 | 17 | 9 | 12 | 10 | 26 | .246 | .300 | .332 | .631 | 19.2 | 1.4 | 1.2 |
| RF | #Abbas Camelwhisperer | 29 | 91 | 172 | 19 | 49 | 6 | 2 | 6 | 25 | 1 | 0 | 12 | 51 | .285 | .328 | .448 | .776 | 25.0 | 4.6 | 0.5 |
| SS | Lidish Fistripper, Jr | 27 | 43 | 130 | 11 | 40 | 8 | 0 | 3 | 19 | 1 | 1 | 8 | 35 | .308 | .357 | .438 | .796 | 19.1 | 3.8 | 1.4 |
| 2B | *Fing Daggerslobbererfing | 28 | 50 | 92 | 15 | 17 | 2 | 0 | 6 | 10 | 0 | 0 | 9 | 33 | .185 | .265 | .402 | .667 | 10.3 | 0.9 | 0.7 |
| C | Milo Whitfoot | 31 | 31 | 77 | 4 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 15 | .156 | .188 | .221 | .408 | 1.7 | 0.0 | 0.8 |
| P | #Andrack Antslammer | 29 | 32 | 66 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 22 | .076 | .139 | .136 | .275 | -1.2 | 0.0 | 0.0 |
| P | *Eucalypta The Pink | 28 | 30 | 68 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | .059 | .086 | .088 | .174 | -3.5 | 0.0 | 0.0 |
| SS | Sordor Glóthien | 32 | 33 | 63 | 9 | 17 | 4 | 0 | 1 | 13 | 1 | 0 | 6 | 13 | .270 | .338 | .381 | .719 | 8.3 | 1.4 | 0.6 |
| P | Mathilda The Sling | 28 | 29 | 53 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .019 | .055 | .038 | .092 | -3.4 | 0.0 | 0.0 |
| C | Lar Oakenshield | 30 | 20 | 51 | 5 | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 16 | .176 | .222 | .255 | .477 | 2.0 | 0.0 | 0.6 |
| P | Freodriel Elrymbor | 33 | 34 | 49 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .102 | .120 | .122 | .242 | -1.4 | 0.0 | 0.0 |
| P | *Alfred J. Kwak | 29 | 40 | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .219 | .235 | .281 | .517 | 2.2 | 0.0 | 0.0 |
| 3B | Zgbash Tordreg | 24 | 10 | 28 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .214 | .214 | .429 | .643 | 2.8 | 0.3 | 0.2 |
| 1B | Mirugast Rondonwyn | 24 | 11 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | .200 | .200 | .320 | .520 | 1.3 | 0.0 | 0.2 |
| P | *Drogo Loamsdown | 26 | 39 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .059 | .000 | .059 | -1.1 | 0.0 | 0.0 |
| P | *Koisil Stonemasher | 26 | 18 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
| P | Tobi Ringeling | 31 | 67 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .125 | .143 | .268 | 0.3 | 0.0 | 0.0 |
| LF | Kolak Facehater | 32 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .400 | .500 | .400 | .900 | 0.7 | 0.2 | 0.0 |
| P | Ander Easyheart | 30 | 69 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | #Glosin Foeslayer | 28 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Morohil Mereagorn | 30 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Van Karbonkel | 28 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Elanor Bridger | 28 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2198 | 5601 | 824 | 1491 | 228 | 33 | 186 | 799 | 179 | 84 | 503 | 1000 | .266 | .332 | .418 | .750 | 772.7 | 143.2 | 47.5 | |
| Rank among 12 MC teams | 5 | 3 | 3 | 11 | 6 | 6 | 3 | 3 | 11 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Eucalypta The Pink | 28 | 17 | 6 | .739 | 33 | 33 | 0 | 223.0 | 183 | 72 | 19 | 33 | 226 | 2.91 | 19.1 |
| *Andrack Antslammer | 29 | 16 | 9 | .640 | 33 | 33 | 0 | 206.0 | 175 | 79 | 21 | 70 | 198 | 3.45 | 14.7 |
| Mathilda The Sling | 28 | 13 | 5 | .722 | 29 | 29 | 0 | 170.3 | 130 | 49 | 8 | 66 | 191 | 2.59 | 15.8 |
| Freodriel Elrymbor | 33 | 12 | 6 | .667 | 38 | 26 | 1 | 167.0 | 168 | 82 | 30 | 50 | 137 | 4.42 | 7.6 |
| Alfred J. Kwak | 29 | 9 | 12 | .429 | 42 | 21 | 0 | 140.7 | 152 | 73 | 24 | 41 | 98 | 4.67 | 5.2 |
| *Drogo Loamsdown | 26 | 7 | 4 | .636 | 43 | 10 | 2 | 100.3 | 85 | 56 | 32 | 47 | 119 | 5.02 | 3.5 |
| Tobi Ringeling | 31 | 2 | 2 | .500 | 69 | 0 | 1 | 81.0 | 79 | 35 | 12 | 37 | 68 | 3.89 | 4.7 |
| Katie Bell | 28 | 4 | 5 | .444 | 86 | 0 | 0 | 79.0 | 70 | 34 | 10 | 32 | 79 | 3.87 | 5.8 |
| Ander Easyheart | 30 | 4 | 6 | .400 | 77 | 0 | 49 | 76.0 | 63 | 25 | 2 | 44 | 59 | 2.96 | 14.5 |
| *Elanor Bridger | 28 | 6 | 1 | .857 | 78 | 0 | 2 | 71.3 | 67 | 39 | 12 | 40 | 58 | 4.92 | 3.6 |
| *Koisil Stonemasher | 26 | 4 | 6 | .400 | 23 | 9 | 0 | 70.0 | 75 | 37 | 10 | 15 | 31 | 4.76 | 2.7 |
| Glosin Foeslayer | 28 | 1 | 1 | .500 | 47 | 0 | 0 | 41.3 | 59 | 36 | 6 | 27 | 34 | 7.84 | 0.0 |
| Morohil Mereagorn | 30 | 0 | 1 | .000 | 9 | 1 | 0 | 14.7 | 23 | 11 | 4 | 4 | 4 | 6.75 | 0.0 |
| Solonor Solis | 31 | 1 | 2 | .333 | 12 | 0 | 1 | 11.0 | 16 | 9 | 1 | 9 | 11 | 7.36 | 0.0 |
| *Van Karbonkel | 28 | 0 | 0 | .000 | 8 | 0 | 1 | 7.3 | 12 | 7 | 1 | 3 | 5 | 8.59 | 0.0 |
| Team Totals | 28.9 | 96 | 66 | .593 | 627 | 162 | 57 | 1459.0 | 1357 | 644 | 192 | 518 | 1318 | 3.97 | 97.2 |
| Rank among 12 MC teams | 2 | 1 | 1 | 2 | 5 | 3 | 10 | 2 | 9 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ander Easyheart |
| Thudor Nadrierion |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |