Rohan RoughRiders
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1957 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Posco *sackville .347 2009
2.   Posco *sackville .341 2011
3.   Rafur Rockback .330 2004
4.   Fikak Daggerprodder .327 2005
5.   Posco *sackville .326 2008
6.   Flordor Eärämbor .319 2007
7.   Inadorn Tovar .314 2012
8.   Posco *sackville .308 2006
9.   Posco *sackville .307 2004
10.   Shaglakh The Devastator .307 2012
 
Batting Average - Career
Rank    Player AVG PA
1.   Posco *sackville .315 5597
2.   Inadorn Tovar .293 2109
3.   Rafur Rockback .291 3181
4.   Flordor Eärämbor .283 2198
5.   Ciurk Badgerpoker .282 4934
6.   Ulaf Silverglove .279 2629
7.   Thudor Nadrierion .273 2870
8.   Teun Mulder .267 2493
9.   Krom Duhm-Krom .259 2059
10.   Elruden Elraralindë .257 2036
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Rafur Rockback .443 2004
2.   Ciurk Badgerpoker .429 2009
3.   Posco *sackville .409 2011
4.   Posco *sackville .400 2009
5.   Inadorn Tovar .397 2012
6.   Posco *sackville .396 2008
7.   Shaglakh The Devastator .395 2012
8.   Rafur Rockback .394 2007
9.   Ciurk Badgerpoker .390 2005
10.   Ciurk Badgerpoker .387 2012
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Rafur Rockback .391 3181
2.   Ciurk Badgerpoker .391 4934
3.   Posco *sackville .375 5597
4.   Inadorn Tovar .364 2109
5.   Thudor Nadrierion .343 2870
6.   Elruden Elraralindë .334 2036
7.   Flordor Eärämbor .326 2198
8.   Teun Mulder .318 2493
9.   Ulaf Silverglove .318 2629
10.   Krom Duhm-Krom .306 2059
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Rafur Rockback .639 2004
2.   Rafur Rockback .627* 2003
3.   Rafur Rockback .595 2006
4.   Rafur Rockback .581 2007
5.   Borauman Bima .547* 2004
6.   Ciurk Badgerpoker .538 2008
7.   Ciurk Badgerpoker .533 2012
8.   Ciurk Badgerpoker .531 2009
9.   Ciurk Badgerpoker .529 2011
10.   Ulaf Silverglove .526 2009
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Rafur Rockback .590 3181
2.   Ciurk Badgerpoker .521 4934
3.   Thudor Nadrierion .496 2870
4.   Ulaf Silverglove .482 2629
5.   Genus Chiselsnapper .451 1960
6.   Borauman Bima .433 3724
7.   Posco *sackville .430 5597
8.   Teun Mulder .427 2493
9.   Krom Duhm-Krom .400 2059
10.   Inadorn Tovar .399 2109
 
OPS - Single-Season
Rank    Player OPS Year
1.   Rafur Rockback 1.082 2004
2.   Rafur Rockback .996* 2003
3.   Rafur Rockback .975 2007
4.   Rafur Rockback .973 2006
5.   Ciurk Badgerpoker .959 2009
6.   Ciurk Badgerpoker .923 2008
7.   Ciurk Badgerpoker .920 2012
8.   Ciurk Badgerpoker .908 2005
9.   Posco *sackville .898 2011
10.   Ciurk Badgerpoker .895 2011
 
OPS - Career
Rank    Player OPS PA
1.   Rafur Rockback .981 3181
2.   Ciurk Badgerpoker .912 4934
3.   Thudor Nadrierion .839 2870
4.   Posco *sackville .805 5597
5.   Ulaf Silverglove .800 2629
6.   Inadorn Tovar .763 2109
7.   Teun Mulder .745 2493
8.   Elruden Elraralindë .731 2036
9.   Genus Chiselsnapper .718 1960
10.   Flordor Eärämbor .718 2198
 
XR - Single-Season
Rank    Player XR Year
1.   Rafur Rockback 131.9 2004
2.   Ciurk Badgerpoker 118.0 2009
3.   Rafur Rockback 114.9 2007
4.   Posco *sackville 110.3 2011
5.   Rafur Rockback 108.7 2006
6.   Ciurk Badgerpoker 107.2 2008
7.   Posco *sackville 106.0 2009
8.   Ciurk Badgerpoker 105.1 2011
9.   Ciurk Badgerpoker 104.2 2012
10.   Thudor Nadrierion 100.5 2011
 
XR - Career
Rank    Player XR PA
1.   Ciurk Badgerpoker 817.5 4934
2.   Posco *sackville 793.9 5597
3.   Rafur Rockback 587.0 3181
4.   Thudor Nadrierion 423.0 2870
5.   Borauman Bima 415.1 3724
6.   Ulaf Silverglove 351.6 2629
7.   Teun Mulder 304.5 2493
8.   Inadorn Tovar 283.3 2109
9.   Shaglakh The Devastator 261.7 1902
10.   Flordor Eärämbor 244.9 2198
 
Games - Single-Season
Rank    Player G Year
1.   Borauman Bima 162 2003
  Flordor Eärämbor 162 2005
3.   Posco *sackville 160 2005
4.   Posco *sackville 159 2010
5.   Ciurk Badgerpoker 158 2011
  Ciurk Badgerpoker 158 2008
  Teun Mulder 158 2009
  Flordor Eärämbor 158 2004
9.   Ciurk Badgerpoker 157 2009
  Shaglakh The Devastator 157 2011
 
Games - Career
Rank    Player G PA
1.   Ciurk Badgerpoker 1351 4934
2.   Posco *sackville 1320 5597
3.   Borauman Bima 1044 3724
4.   Rafur Rockback 801 3181
5.   Vrurag Throatpoker 790 1842
6.   Ulaf Silverglove 717 2629
7.   Thudor Nadrierion 713 2870
8.   Teun Mulder 679 2493
9.   Wilo Toothkicker 674 1781
10.   Krom Duhm-Krom 666 2059
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Posco *sackville 676 2005
2.   Borauman Bima 657 2003
3.   Posco *sackville 617 2009
4.   Flordor Eärämbor 609 2007
5.   Flordor Eärämbor 606 2005
6.   Posco *sackville 593 2007
7.   Posco *sackville 589 2011
8.   Posco *sackville 580 2010
9.   Thudor Nadrierion 575 2008
10.   Thudor Nadrierion 574 2011
 
At-Bats - Career
Rank    Player AB PA
1.   Posco *sackville 5072 5597
2.   Ciurk Badgerpoker 4149 4934
3.   Borauman Bima 3478 3724
4.   Rafur Rockback 2693 3181
5.   Thudor Nadrierion 2566 2870
6.   Ulaf Silverglove 2458 2629
7.   Teun Mulder 2299 2493
8.   Flordor Eärämbor 2027 2198
9.   Krom Duhm-Krom 1918 2059
10.   Inadorn Tovar 1883 2109
 
Runs - Single-Season
Rank    Player R Year
1.   Rafur Rockback 122 2004
2.   Flordor Eärämbor 115 2007
3.   Inadorn Tovar 111 2012
4.   Ciurk Badgerpoker 104 2009
5.   Ciurk Badgerpoker 103 2011
  Posco *sackville 103 2011
  Thudor Nadrierion 103 2011
8.   Shaglakh The Devastator 101 2010
9.   Posco *sackville 98 2009
  Rafur Rockback 98 2006
 
Runs - Career
Rank    Player R PA
1.   Posco *sackville 786 5597
2.   Ciurk Badgerpoker 735 4934
3.   Rafur Rockback 511 3181
4.   Borauman Bima 458 3724
5.   Thudor Nadrierion 422 2870
6.   Ulaf Silverglove 348 2629
7.   Inadorn Tovar 297 2109
8.   Teun Mulder 289 2493
9.   Shaglakh The Devastator 282 1902
10.   Flordor Eärämbor 274 2198
 
Hits - Single-Season
Rank    Player H Year
1.   Posco *sackville 214 2009
2.   Posco *sackville 201 2011
3.   Posco *sackville 195 2005
4.   Flordor Eärämbor 194 2007
5.   Posco *sackville 181 2008
6.   Inadorn Tovar 180 2012
7.   Posco *sackville 177 2007
8.   Posco *sackville 176 2006
9.   Rafur Rockback 169 2004
10.   Posco *sackville 168 2010
 
Hits - Career
Rank    Player H PA
1.   Posco *sackville 1599 5597
2.   Ciurk Badgerpoker 1171 4934
3.   Rafur Rockback 783 3181
4.   Borauman Bima 778 3724
5.   Thudor Nadrierion 701 2870
6.   Ulaf Silverglove 687 2629
7.   Teun Mulder 614 2493
8.   Flordor Eärämbor 574 2198
9.   Inadorn Tovar 551 2109
10.   Vrurag Throatpoker 523 1842
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Rafur Rockback 327 2004
2.   Rafur Rockback 308 2007
3.   Ciurk Badgerpoker 299 2011
4.   Rafur Rockback 298 2006
5.   Thudor Nadrierion 296 2008
6.   Ciurk Badgerpoker 294 2008
7.   Posco *sackville 291 2009
  Thudor Nadrierion 291 2011
9.   Posco *sackville 288 2011
10.   Ciurk Badgerpoker 285 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Posco *sackville 2183 5597
2.   Ciurk Badgerpoker 2162 4934
3.   Rafur Rockback 1589 3181
4.   Borauman Bima 1505 3724
5.   Thudor Nadrierion 1272 2870
6.   Ulaf Silverglove 1185 2629
7.   Teun Mulder 982 2493
8.   Wilo Toothkicker 818 1781
  Genus Chiselsnapper 818 1960
10.   Flordor Eärämbor 795 2198
 
Singles - Single-Season
Rank    Player 1B Year
1.   Posco *sackville 172 2009
2.   Posco *sackville 161 2005
3.   Posco *sackville 148 2011
4.   Flordor Eärämbor 147 2007
5.   Inadorn Tovar 143 2012
6.   Posco *sackville 141 2008
7.   Posco *sackville 140 2007
8.   Posco *sackville 138 2006
9.   Posco *sackville 130 2010
10.   Fikak Daggerprodder 124 2005
 
Singles - Career
Rank    Player 1B PA
1.   Posco *sackville 1251 5597
2.   Ciurk Badgerpoker 686 4934
3.   Teun Mulder 441 2493
4.   Ulaf Silverglove 435 2629
  Vrurag Throatpoker 435 1842
6.   Thudor Nadrierion 430 2870
7.   Inadorn Tovar 427 2109
8.   Borauman Bima 423 3724
9.   Flordor Eärämbor 416 2198
10.   Rafur Rockback 362 3181
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Rafur Rockback 54 2004
2.   Rafur Rockback 42 2006
3.   Ciurk Badgerpoker 41 2009
4.   Flordor Eärämbor 40 2005
5.   Rafur Rockback 37 2007
6.   Flordor Eärämbor 36 2007
  Rafur Rockback 36 2005
8.   Ulaf Silverglove 35 2009
9.   Thudor Nadrierion 33 2008
10.   Ulaf Silverglove 32 2010
 
Doubles - Career
Rank    Player 2B PA
1.   Ciurk Badgerpoker 220 4934
2.   Rafur Rockback 209 3181
3.   Posco *sackville 190 5597
4.   Borauman Bima 158 3724
5.   Krom Duhm-Krom 129 2059
6.   Flordor Eärämbor 123 2198
7.   Ulaf Silverglove 119 2629
8.   Thudor Nadrierion 112 2870
9.   Inadorn Tovar 82 2109
10.   Bulbo Sandybanks 73 1560
 
Triples - Single-Season
Rank    Player 3B Year
1.   Posco *sackville 13 2005
2.   Posco *sackville 12 2011
  Posco *sackville 12 2004
4.   Rafur Rockback 11 2007
5.   Posco *sackville 10 2006
6.   Posco *sackville 9 2009
  Posco *sackville 9 2007
  Ulaf Silverglove 9 2012
  Wilo Toothkicker 9 2003
10.   Ciurk Badgerpoker 8 2005
 
Triples - Career
Rank    Player 3B PA
1.   Posco *sackville 80 5597
2.   Rafur Rockback 39 3181
3.   Krom Duhm-Krom 26 2059
4.   Ciurk Badgerpoker 24 4934
5.   Borauman Bima 22 3724
6.   Wilo Toothkicker 20 1781
  Ulaf Silverglove 20 2629
8.   Thudor Nadrierion 18 2870
9.   Shaglakh The Devastator 12 1902
10.   Fikak Daggerprodder 11 1581
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Genus Chiselsnapper 44 2003
2.   Ciurk Badgerpoker 39 2011
  Borauman Bima 39 2004
4.   Rafur Rockback 38 2003
5.   Ciurk Badgerpoker 37 2012
6.   Ciurk Badgerpoker 34 2008
  Rafur Rockback 34 2006
  Borauman Bima 34 2006
9.   Rafur Rockback 32 2007
  Hafur Goblincrusher 32 2003
 
Homeruns - Career
Rank    Player HR PA
1.   Ciurk Badgerpoker 241 4934
2.   Borauman Bima 175 3724
3.   Rafur Rockback 173 3181
4.   Thudor Nadrierion 141 2870
5.   Genus Chiselsnapper 119 1960
6.   Ulaf Silverglove 113 2629
7.   Wilo Toothkicker 106 1781
8.   Teun Mulder 93 2493
9.   Posco *sackville 78 5597
10.   Elruden Elraralindë 64 2036
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ciurk Badgerpoker 119 2012
2.   Rafur Rockback 118 2007
3.   Rafur Rockback 113 2006
4.   Rafur Rockback 111 2004
5.   Rafur Rockback 108 2003
6.   Teun Mulder 107 2009
7.   Thudor Nadrierion 106 2012
8.   Ciurk Badgerpoker 105 2011
9.   Ulaf Silverglove 104 2010
10.   Rafur Rockback 102 2005
 
RBIs - Career
Rank    Player RBI PA
1.   Ciurk Badgerpoker 758 4934
2.   Rafur Rockback 591 3181
3.   Posco *sackville 533 5597
4.   Borauman Bima 504 3724
5.   Thudor Nadrierion 447 2870
6.   Ulaf Silverglove 429 2629
7.   Teun Mulder 358 2493
8.   Genus Chiselsnapper 294 1960
9.   Wilo Toothkicker 293 1781
10.   Elruden Elraralindë 249 2036
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Inadorn Tovar 72 2012
2.   Inadorn Tovar 59 2011
3.   Posco *sackville 58 2008
4.   Posco *sackville 51 2005
5.   Posco *sackville 43 2009
6.   Fikak Daggerprodder 42 2005
  Posco *sackville 42 2004
8.   Krom Duhm-Krom 41 2010
9.   Shaglakh The Devastator 40 2010
10.   Posco *sackville 38 2006
 
Stolen Bases - Career
Rank    Player SB PA
1.   Posco *sackville 358 5597
2.   Krom Duhm-Krom 152 2059
3.   Inadorn Tovar 144 2109
4.   Shaglakh The Devastator 95 1902
5.   Fikak Daggerprodder 89 1581
6.   Rafur Rockback 86 3181
7.   Borauman Bima 68 3724
8.   Gabghash The Crazy 33 628
9.   Genus Chiselsnapper 31 1960
10.   Flordor Eärämbor 28 2198
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Posco *sackville 34 2009
2.   Posco *sackville 33 2005
3.   Inadorn Tovar 28 2012
4.   Posco *sackville 26 2008
5.   Posco *sackville 22 2010
  Krom Duhm-Krom 22 2010
7.   Shaglakh The Devastator 21 2010
8.   Krom Duhm-Krom 20 2011
9.   Posco *sackville 19 2006
  Krom Duhm-Krom 19 2009
 
Caught Stealing - Career
Rank    Player CS PA
1.   Posco *sackville 191 5597
2.   Krom Duhm-Krom 75 2059
3.   Rafur Rockback 52 3181
4.   Inadorn Tovar 49 2109
5.   Shaglakh The Devastator 45 1902
6.   Fikak Daggerprodder 42 1581
7.   Gabghash The Crazy 38 628
8.   Borauman Bima 20 3724
  Flordor Eärämbor 20 2198
10.   Ulaf Silverglove 15 2629
 
Walks - Single-Season
Rank    Player BB Year
1.   Ciurk Badgerpoker 109 2009
2.   Rafur Rockback 101 2004
3.   Ciurk Badgerpoker 93 2012
4.   Rafur Rockback 90 2007
5.   Shaglakh The Devastator 89 2010
  Ciurk Badgerpoker 89 2011
7.   Hafur Goblincrusher 88 2003
8.   Ciurk Badgerpoker 85 2008
9.   Myrla Elvörion 81 2003
10.   Rafur Rockback 78 2005
 
Walks - Career
Rank    Player BB PA
1.   Ciurk Badgerpoker 725 4934
2.   Posco *sackville 460 5597
3.   Rafur Rockback 434 3181
4.   Thudor Nadrierion 240 2870
5.   Shaglakh The Devastator 223 1902
6.   Elruden Elraralindë 205 2036
  Borauman Bima 205 3724
8.   Inadorn Tovar 204 2109
9.   Fikak Daggerprodder 142 1581
10.   Teun Mulder 141 2493
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Teun Mulder 160 2009
2.   Thudor Nadrierion 148 2011
3.   Borauman Bima 146 2007
4.   Teun Mulder 143 2012
5.   Thudor Nadrierion 139 2008
  Fogan Cavernfist 139 2007
7.   Borauman Bima 137 2003
8.   Thudor Nadrierion 129 2010
  Thudor Nadrierion 129 2012
10.   Borauman Bima 125 2006
 
Strikeouts - Career
Rank    Player K PA
1.   Borauman Bima 776 3724
2.   Thudor Nadrierion 628 2870
3.   Teun Mulder 577 2493
4.   Posco *sackville 566 5597
5.   Ciurk Badgerpoker 529 4934
6.   Genus Chiselsnapper 449 1960
7.   Rafur Rockback 420 3181
8.   Krom Duhm-Krom 403 2059
9.   Elruden Elraralindë 392 2036
10.   Wilo Toothkicker 374 1781