| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Rohan RoughRidersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Palantir Stones | 4.7 | 762 | 162 | 4.36 | 1452.3 | 1466 | 9.0 | 491 | 3.0 | 1170 | 7.2 | 39 | 83.0 |
| 2004 Rohan RoughRiders | 4.2 | 686 | 162 | 3.93 | 1464.0 | 1371 | 8.5 | 421 | 2.6 | 1349 | 8.3 | 48 | 96.4 |
| 2005 Rohan RoughRiders | 3.7 | 606 | 162 | 3.41 | 1468.3 | 1266 | 7.8 | 424 | 2.6 | 1237 | 7.6 | 42 | 113.9 |
| 2006 Rohan RoughRiders | 4.0 | 641 | 162 | 3.61 | 1442.3 | 1307 | 8.1 | 419 | 2.6 | 1263 | 7.8 | 45 | 116.2 |
| 2007 Rohan RoughRiders | 4.2 | 678 | 162 | 3.82 | 1468.3 | 1379 | 8.5 | 436 | 2.7 | 1209 | 7.5 | 39 | 102.5 |
| 2008 Rohan RoughRiders | 4.5 | 724 | 162 | 4.19 | 1440.3 | 1418 | 8.8 | 442 | 2.7 | 1142 | 7.0 | 42 | 93.9 |
| 2009 Rohan RoughRiders | 3.8 | 609 | 162 | 3.39 | 1463.7 | 1318 | 8.1 | 436 | 2.7 | 1144 | 7.1 | 50 | 117.3 |
| 2010 Rohan RoughRiders | 4.3 | 703 | 162 | 4.11 | 1463.3 | 1424 | 8.8 | 468 | 2.9 | 1168 | 7.2 | 47 | 93.6 |
| 2011 Rohan RoughRiders | 4.0 | 640 | 162 | 3.62 | 1448.7 | 1336 | 8.2 | 489 | 3.0 | 1226 | 7.6 | 55 | 100.1 |
| 2012 Rohan RoughRiders | 4.2 | 682 | 162 | 3.98 | 1457.7 | 1357 | 8.4 | 518 | 3.2 | 1318 | 8.1 | 57 | 97.2 |
| 10 Year Team Totals | 4.2 | 6731 | 1620 | 3.84 | 14569.0 | 13642 | 8.4 | 4544 | 2.8 | 12226 | 7.5 | 464 | 1013.9 |
| Seasonal Average | 4.2 | 673 | 162 | 3.84 | 1456.9 | 1364 | 8.4 | 454 | 2.8 | 1223 | 7.5 | 46 | 101.4 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Andrack Antslammer | 4 | 2008-2012 | 48 | 31 | .608 | 3.30 | 123 | 119 | 2 | 1 | 0 | 705.3 | 584 | 259 | 55 | 254 | 724 | 49.2 |
| Donald Ayala | 1 | 2007-2007 | 5 | 3 | .625 | 5.95 | 70 | 0 | 0 | 0 | 1 | 75.7 | 88 | 50 | 15 | 42 | 51 | 0.9 |
| Arwoden Belelad | 1 | 2011-2011 | 0 | 1 | .000 | 2.16 | 12 | 0 | 0 | 0 | 0 | 25.0 | 22 | 6 | 4 | 9 | 14 | 1.9 |
| Katie Bell | 3 | 2010-2012 | 11 | 6 | .647 | 3.39 | 183 | 0 | 0 | 0 | 4 | 172.3 | 162 | 65 | 19 | 67 | 171 | 16.1 |
| Elanor Bridger | 3 | 2010-2012 | 15 | 2 | .882 | 4.12 | 179 | 0 | 0 | 0 | 4 | 170.3 | 158 | 78 | 21 | 82 | 121 | 12.9 |
| Celiahil Celeoman | 1 | 2003-2003 | 12 | 11 | .522 | 3.69 | 34 | 34 | 0 | 0 | 0 | 224.3 | 230 | 92 | 29 | 47 | 158 | 14.0 |
| Dejria Celàldor | 4 | 2004-2007 | 35 | 27 | .565 | 4.27 | 107 | 71 | 2 | 2 | 0 | 478.6 | 427 | 227 | 58 | 222 | 398 | 25.1 |
| Gleonyc Dragon'S Butt | 1 | 2011-2011 | 0 | 0 | .000 | 2.16 | 17 | 0 | 0 | 0 | 1 | 16.7 | 10 | 4 | 2 | 5 | 20 | 1.8 |
| Hagush Eartrembler | 3 | 2006-2008 | 0 | 3 | .000 | 7.32 | 30 | 5 | 0 | 0 | 0 | 51.6 | 76 | 42 | 9 | 16 | 24 | 0.9 |
| Ander Easyheart | 4 | 2009-2012 | 11 | 10 | .524 | 3.87 | 176 | 0 | 0 | 0 | 86 | 165.0 | 165 | 71 | 7 | 95 | 130 | 24.0 |
| Issseen Elénduil | 1 | 2003-2003 | 2 | 2 | .500 | 4.06 | 66 | 0 | 0 | 0 | 2 | 62.0 | 63 | 28 | 9 | 20 | 47 | 4.6 |
| Kimra Elràlith | 1 | 2008-2008 | 1 | 1 | .500 | 2.41 | 17 | 0 | 0 | 0 | 2 | 18.7 | 18 | 5 | 2 | 8 | 17 | 2.7 |
| Freodriel Elrymbor | 3 | 2010-2012 | 28 | 15 | .651 | 4.16 | 80 | 60 | 1 | 1 | 1 | 406.7 | 393 | 188 | 57 | 128 | 281 | 19.4 |
| Gamam Eowálad | 4 | 2003-2006 | 10 | 4 | .714 | 3.90 | 158 | 0 | 0 | 0 | 3 | 193.6 | 165 | 84 | 21 | 83 | 148 | 13.6 |
| Celomer Eäril-Gamir | 1 | 2008-2008 | 0 | 2 | .000 | 8.39 | 4 | 2 | 0 | 0 | 0 | 9.7 | 16 | 9 | 3 | 8 | 7 | 0.0 |
| Floror Eäril-Gaviel | 1 | 2009-2009 | 1 | 1 | .500 | 1.71 | 17 | 9 | 0 | 0 | 0 | 21.0 | 18 | 4 | 2 | 6 | 14 | 2.5 |
| Cristian Estrella | 1 | 2011-2011 | 0 | 0 | .000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 2 | 3 | 0.5 |
| Glosin Foeslayer | 1 | 2012-2012 | 1 | 1 | .500 | 7.84 | 47 | 0 | 0 | 0 | 0 | 41.3 | 59 | 36 | 6 | 27 | 34 | 0.0 |
| Somina Glömir | 2 | 2004-2005 | 15 | 14 | .517 | 5.28 | 47 | 45 | 0 | 0 | 0 | 245.3 | 244 | 144 | 35 | 79 | 219 | 4.6 |
| Halin Goblinfist | 1 | 2010-2010 | 9 | 2 | .818 | 7.64 | 49 | 2 | 0 | 0 | 0 | 48.3 | 60 | 41 | 9 | 33 | 34 | 0.0 |
| Hilin Goldarm | 5 | 2003-2007 | 38 | 41 | .481 | 3.46 | 360 | 0 | 0 | 0 | 185 | 382.6 | 306 | 147 | 34 | 168 | 327 | 68.1 |
| Francisco Guillaume | 3 | 2004-2006 | 0 | 0 | .000 | 6.90 | 39 | 0 | 0 | 0 | 0 | 47.0 | 58 | 36 | 4 | 23 | 45 | 0.7 |
| Isiawyn Imrialob | 1 | 2011-2011 | 3 | 6 | .333 | 2.96 | 14 | 14 | 0 | 0 | 0 | 100.3 | 78 | 33 | 10 | 22 | 79 | 6.6 |
| Libur Irontearer | 8 | 2004-2011 | 122 | 62 | .663 | 2.91 | 282 | 268 | 5 | 3 | 0 | 1720.0 | 1492 | 557 | 116 | 287 | 1355 | 150.3 |
| Libur Irontwister | 1 | 2009-2009 | 10 | 4 | .714 | 3.79 | 32 | 16 | 0 | 0 | 1 | 121.0 | 116 | 51 | 17 | 40 | 77 | 8.8 |
| Soth Isadriend | 1 | 2009-2009 | 0 | 0 | .000 | 2.35 | 8 | 0 | 0 | 0 | 1 | 7.7 | 11 | 2 | 1 | 2 | 5 | 0.2 |
| Legeron Iseomer | 6 | 2003-2008 | 83 | 53 | .610 | 2.84 | 196 | 196 | 33 | 11 | 0 | 1370.6 | 1167 | 433 | 111 | 269 | 1351 | 124.0 |
| Van Karbonkel | 4 | 2008-2012 | 12 | 22 | .353 | 4.86 | 140 | 37 | 1 | 0 | 4 | 335.0 | 368 | 181 | 46 | 106 | 151 | 11.7 |
| Rinak Kidneyraper | 9 | 2003-2011 | 42 | 28 | .600 | 3.94 | 681 | 0 | 0 | 0 | 12 | 692.0 | 603 | 303 | 103 | 275 | 570 | 55.5 |
| Salok Koboldchoker | 4 | 2003-2006 | 17 | 26 | .395 | 5.02 | 273 | 0 | 0 | 0 | 3 | 329.6 | 330 | 184 | 72 | 110 | 397 | 10.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alfred J. Kwak | 4 | 2009-2012 | 19 | 27 | .413 | 4.86 | 178 | 29 | 0 | 0 | 4 | 325.6 | 370 | 176 | 58 | 86 | 238 | 10.5 |
| Glelin Legaumer | 1 | 2011-2011 | 0 | 0 | .000 | 15.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 9 | 5 | 2 | 0 | 2 | 0.0 |
| Merodriel Legeolas | 1 | 2003-2003 | 8 | 7 | .533 | 5.05 | 24 | 23 | 0 | 0 | 0 | 117.7 | 113 | 66 | 19 | 71 | 98 | 3.9 |
| Tavus Legithraviel | 1 | 2008-2008 | 8 | 4 | .667 | 4.42 | 15 | 15 | 0 | 0 | 0 | 91.7 | 89 | 45 | 14 | 20 | 76 | 5.5 |
| Tathor Legàldur | 3 | 2003-2006 | 3 | 7 | .300 | 4.68 | 88 | 0 | 0 | 0 | 5 | 98.0 | 111 | 51 | 27 | 35 | 56 | 3.9 |
| Andres Lerma | 1 | 2008-2008 | 3 | 1 | .750 | 5.08 | 30 | 0 | 0 | 0 | 0 | 39.0 | 45 | 22 | 4 | 29 | 14 | 1.8 |
| Drogo Loamsdown | 2 | 2011-2012 | 12 | 8 | .600 | 4.31 | 56 | 18 | 0 | 0 | 2 | 185.7 | 150 | 89 | 47 | 89 | 200 | 8.7 |
| Morohil Mereagorn | 2 | 2010-2012 | 0 | 1 | .000 | 7.37 | 10 | 1 | 0 | 0 | 0 | 14.7 | 24 | 12 | 4 | 4 | 4 | 0.0 |
| James Miller | 3 | 2005-2007 | 20 | 27 | .426 | 4.62 | 82 | 72 | 0 | 0 | 1 | 428.7 | 437 | 220 | 61 | 92 | 391 | 19.1 |
| Meli Orcmaker | 1 | 2004-2004 | 8 | 5 | .615 | 4.41 | 99 | 0 | 0 | 0 | 0 | 102.0 | 101 | 50 | 8 | 34 | 91 | 5.7 |
| Justo Ramos | 2 | 2007-2008 | 5 | 9 | .357 | 5.55 | 19 | 19 | 1 | 0 | 0 | 108.7 | 146 | 67 | 18 | 33 | 36 | 1.7 |
| Durg Ratclaw | 4 | 2008-2011 | 4 | 6 | .400 | 5.17 | 78 | 0 | 0 | 0 | 6 | 94.0 | 102 | 54 | 15 | 18 | 56 | 4.4 |
| Jeffrey Rego | 1 | 2007-2007 | 0 | 0 | .000 | 3.86 | 9 | 0 | 0 | 0 | 0 | 16.3 | 13 | 7 | 3 | 8 | 8 | 0.8 |
| Tobi Ringeling | 5 | 2008-2012 | 20 | 15 | .571 | 4.16 | 334 | 0 | 0 | 0 | 4 | 397.6 | 396 | 184 | 36 | 158 | 253 | 26.6 |
| Sheamer Sareoden | 6 | 2006-2011 | 12 | 18 | .400 | 4.76 | 223 | 0 | 0 | 0 | 42 | 240.0 | 230 | 127 | 40 | 90 | 154 | 15.8 |
| Solonor Solis | 4 | 2009-2012 | 17 | 22 | .436 | 4.96 | 184 | 0 | 0 | 0 | 78 | 196.0 | 217 | 108 | 18 | 107 | 139 | 21.4 |
| Vral Spikekiller | 4 | 2003-2006 | 25 | 34 | .424 | 4.78 | 116 | 81 | 6 | 2 | 1 | 493.3 | 521 | 262 | 52 | 154 | 387 | 16.3 |
| Koisil Stonemasher | 2 | 2011-2012 | 4 | 7 | .364 | 5.24 | 33 | 10 | 1 | 1 | 0 | 91.0 | 108 | 53 | 15 | 20 | 39 | 2.7 |
| Eucalypta The Pink | 5 | 2008-2012 | 63 | 43 | .594 | 3.15 | 161 | 160 | 3 | 1 | 0 | 1005.3 | 924 | 352 | 90 | 153 | 950 | 76.8 |
| Mathilda The Sling | 5 | 2008-2012 | 66 | 30 | .688 | 2.95 | 182 | 138 | 0 | 0 | 6 | 878.3 | 697 | 288 | 29 | 348 | 839 | 75.0 |
| Vabis Thrarawen | 1 | 2009-2009 | 2 | 1 | .667 | 5.25 | 42 | 1 | 0 | 0 | 1 | 58.3 | 62 | 34 | 8 | 19 | 42 | 2.0 |
| Vruugak Throatshaker | 2 | 2003-2004 | 3 | 3 | .500 | 5.93 | 50 | 0 | 0 | 0 | 0 | 60.7 | 55 | 40 | 14 | 30 | 62 | 2.0 |
| Tigzava Táng | 2 | 2007-2008 | 7 | 3 | .700 | 5.09 | 86 | 0 | 0 | 0 | 4 | 97.3 | 111 | 55 | 16 | 43 | 77 | 4.2 |
| Wonai Trollprodder | 5 | 2003-2007 | 66 | 47 | .584 | 3.62 | 174 | 172 | 13 | 4 | 0 | 1128.7 | 1044 | 454 | 85 | 339 | 990 | 73.9 |
| Ariel Villa | 1 | 2007-2007 | 0 | 1 | .000 | 6.04 | 19 | 0 | 0 | 0 | 1 | 28.3 | 33 | 19 | 6 | 5 | 10 | 0.0 |
| Daisy Willowbottom | 1 | 2008-2008 | 0 | 0 | .000 | 6.75 | 12 | 0 | 0 | 0 | 0 | 12.0 | 15 | 9 | 2 | 5 | 6 | 0.0 |
56 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |