Silvan Rangers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Bag End Bombers 5.2 846 162 4.81 1456.0 1616 10.0 512 3.2 923 5.7 33 75.7
2004 Silvan Rangers 5.8 935 162 5.43 1438.0 1609 9.9 692 4.3 866 5.3 44 64.3
2005 Silvan Rangers 5.7 923 162 5.31 1440.0 1651 10.2 627 3.9 984 6.1 29 66.4
3 Year Team Totals 5.6 2704 486 5.18 4334.0 4876 10.0 1831 3.8 2773 5.7 106 206.4
Seasonal Average 5.6 901 162 5.18 1444.7 1625 10.0 610 3.8 924 5.7 35 68.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Boraimli Bilas 1 2003-2003 1 4 .200 7.76 7 7 1 0 0 29.0 50 25 9 12 27 0.0
Dogush Bonedragger 1 2005-2005 6 15 .286 4.62 38 38 0 0 0 193.0 222 99 18 73 149 10.9
Eeolbo Eläril 1 2005-2005 4 3 .571 4.61 39 0 0 0 2 54.7 64 28 7 28 37 3.3
Floror Eärilmarion 2 2004-2005 9 7 .562 4.26 140 3 0 0 5 230.3 235 109 12 102 192 16.4
Deniamer Eärylas 1 2003-2003 16 8 .667 3.43 36 36 11 2 0 247.0 238 94 21 44 143 18.2
Golin Forgebreaker 2 2003-2004 10 7 .588 7.09 92 5 0 0 3 138.3 148 109 36 118 66 1.2
Midash Ghoulcrusher 1 2003-2003 5 14 .263 7.08 25 25 1 0 0 134.7 177 106 47 36 88 0.0
Henus Goblinmaster 3 2003-2005 17 24 .415 3.76 184 0 0 0 80 237.0 230 99 21 86 124 33.9
Kilin Hammerback 2 2003-2004 28 25 .528 4.22 72 72 3 1 0 448.3 508 210 41 115 279 26.9
Isond Imrudur 1 2005-2005 6 6 .500 5.59 18 18 0 0 0 103.0 112 64 23 44 49 4.0
Rocco Jin 1 2005-2005 3 11 .214 5.22 18 18 4 3 0 112.0 143 65 8 43 69 3.7
Rumak Knifehammer 1 2005-2005 6 3 .667 3.69 76 0 0 0 2 100.0 74 41 8 46 46 10.0
Tavzava Legithraviel 2 2003-2004 5 3 .625 3.94 107 0 0 0 4 128.0 136 56 14 37 95 9.2
Kenneth Leventhal 2 2004-2005 12 32 .273 7.20 55 55 2 1 0 273.7 353 219 52 188 152 1.7
Thailla Lómäng 2 2003-2004 4 8 .333 5.08 125 0 0 0 0 184.3 199 104 30 67 100 7.8
Desmond Moreno 1 2005-2005 3 4 .429 5.51 74 0 0 0 2 101.3 104 62 16 53 74 4.6
Tagnash Nosehammer 3 2003-2005 9 15 .375 5.66 190 1 0 0 4 248.0 264 156 32 149 205 8.9
Tiprak Noseraper 1 2005-2005 6 17 .261 6.43 28 28 4 0 0 148.3 215 106 35 47 112 1.5
Saugol Radeoman 1 2003-2003 3 4 .429 3.14 70 0 0 0 2 134.7 122 47 15 39 79 10.8
Cruz Ramirez 1 2005-2005 0 0 .000 3.68 4 0 0 0 0 7.3 8 3 2 0 4 0.7
Thutina Sebrirà 1 2003-2003 8 12 .400 4.57 34 29 3 0 1 208.7 226 106 29 92 110 10.2
Rusin Silverbearer 1 2004-2004 9 16 .360 4.91 36 36 1 0 0 218.0 224 119 51 97 92 9.5
Thean Smiaron 2 2003-2004 12 21 .364 7.09 53 53 0 0 0 270.3 355 213 38 154 184 0.9
Vrsidush Stonejuggler 1 2005-2005 1 1 .500 3.93 22 0 0 0 1 36.7 38 16 3 11 32 2.8
Subur Stonekiller 2 2004-2005 15 25 .375 5.76 62 62 1 1 0 326.3 390 209 55 129 243 9.2
Terry Wester 1 2003-2003 3 0 1.000 8.45 23 0 0 0 0 33.0 41 31 8 21 22 0.0

26 Players