| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Valinor Vandals | |||||||||||||||||||
| Record: 81-81 Finish: 1st in MC Goblin Division Division Runs Scored: 772 Runs Allowed: 770 Exp W-L: 81-81 Ballpark: Old League Park Attendance: 3,335,896 Manager: Peat
Statistics / Schedule |
Minor League Records: AAA: 72-66, 4th in the Mordor Conference AA: 70-68, 6th in the Mordor Conference A: 72-66, 4th in the Mordor Conference Postseason Results: Lost Return of the King Series 3-4 to Wilderland Wargs Won MC Two Towers Series 4-3 over Misty Mountain Hops Won Fellowship Series 4-1 over Isengard Raiders | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Golloron Galadrienduil | 29 | 156 | 604 | 79 | 186 | 34 | 2 | 9 | 62 | 5 | 1 | 52 | 76 | .308 | .369 | .416 | .785 | 87.1 | 16.2 | 7.2 |
| CF | Sirbag Koboldraper | 29 | 147 | 595 | 83 | 151 | 26 | 1 | 26 | 89 | 24 | 6 | 43 | 105 | .254 | .313 | .432 | .745 | 83.3 | 12.7 | 4.5 |
| RF | *Pimth Gäldor | 24 | 159 | 546 | 115 | 136 | 13 | 6 | 36 | 99 | 17 | 7 | 97 | 107 | .249 | .362 | .493 | .855 | 103.4 | 19.2 | 3.2 |
| 1B | #Phaiseen Fambor | 31 | 152 | 571 | 72 | 167 | 25 | 0 | 13 | 70 | 1 | 0 | 57 | 83 | .292 | .355 | .405 | .760 | 77.2 | 12.4 | 2.3 |
| 2B | Meroman Legeolbo | 26 | 157 | 545 | 89 | 164 | 38 | 6 | 26 | 99 | 7 | 0 | 75 | 85 | .301 | .390 | .536 | .926 | 109.2 | 23.8 | 5.0 |
| 2B | #Pragdish Halflingdrinkerpragdish | 27 | 156 | 575 | 68 | 136 | 32 | 1 | 14 | 79 | 11 | 6 | 45 | 121 | .237 | .293 | .369 | .662 | 59.7 | 5.1 | 5.2 |
| RF | Disil Axesmith | 27 | 144 | 556 | 69 | 181 | 23 | 3 | 11 | 73 | 12 | 0 | 48 | 63 | .326 | .380 | .437 | .817 | 85.0 | 16.7 | 3.2 |
| C | Isia Eärylindë | 34 | 113 | 338 | 51 | 85 | 23 | 4 | 6 | 39 | 4 | 3 | 32 | 60 | .251 | .327 | .396 | .724 | 41.4 | 5.8 | 3.2 |
| C | Malok Ghoulcrusher | 32 | 92 | 273 | 32 | 77 | 15 | 3 | 5 | 43 | 0 | 0 | 29 | 64 | .282 | .356 | .414 | .770 | 38.9 | 6.8 | 3.1 |
| CF | *Ving Spearhammer | 33 | 103 | 214 | 33 | 61 | 13 | 2 | 4 | 22 | 9 | 4 | 19 | 56 | .285 | .354 | .421 | .775 | 31.3 | 5.4 | 1.4 |
| 1B | Pagor Goblinpoker | 31 | 119 | 139 | 14 | 30 | 5 | 0 | 5 | 17 | 0 | 0 | 14 | 36 | .216 | .308 | .360 | .668 | 17.0 | 1.7 | 0.2 |
| 2B | Vorth Tinán | 26 | 59 | 108 | 12 | 22 | 5 | 0 | 4 | 12 | 0 | 0 | 14 | 28 | .204 | .290 | .361 | .651 | 12.3 | 0.9 | 0.7 |
| LF | *Celiborn Celeomli | 30 | 50 | 84 | 12 | 15 | 1 | 1 | 1 | 11 | 2 | 0 | 7 | 24 | .179 | .258 | .250 | .508 | 6.2 | 0.0 | 0.3 |
| P | Beama Belil-Gariand | 26 | 35 | 72 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 26 | .167 | .231 | .181 | .411 | 3.1 | 0.0 | 0.0 |
| 2B | Eeamir Elàrà | 27 | 56 | 80 | 18 | 14 | 4 | 0 | 2 | 5 | 8 | 2 | 3 | 18 | .175 | .214 | .300 | .514 | 5.8 | 0.0 | 1.1 |
| P | Celomer Eäril-Gamir | 24 | 36 | 73 | 5 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 27 | .219 | .247 | .247 | .493 | 4.7 | 0.0 | 0.0 |
| P | Vriurk Stargobbler | 27 | 34 | 68 | 8 | 14 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 27 | .206 | .217 | .309 | .526 | 4.3 | 0.0 | 0.0 |
| P | Vrudish Throatcrawler | 29 | 33 | 61 | 3 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 17 | .180 | .206 | .230 | .436 | 1.5 | 0.0 | 0.0 |
| P | #Kirin Hammerbeater | 32 | 25 | 43 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .070 | .149 | .093 | .242 | -0.9 | 0.0 | 0.0 |
| C | Carlos Gomez | 27 | 18 | 41 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .195 | .222 | .220 | .442 | 2.2 | 0.0 | 0.3 |
| P | *Giden Gandaidriel | 26 | 76 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Tigzava Táng | 28 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Sourk Legripper | 30 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Tathor Legàndil | 32 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Vaus Threril | 27 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Iseagast Imream | 31 | 90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2290 | 5629 | 772 | 1489 | 263 | 32 | 163 | 751 | 101 | 30 | 552 | 1070 | .265 | .334 | .409 | .744 | 768.8 | 126.7 | 40.8 | |
| Rank among 12 MC teams | 2 | 4 | 2 | 6 | 7 | 10 | 4 | 5 | 4 | 2 | 1 | 3 | 1 | 8 | 5 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Beama Belil-Gariand | 26 | 16 | 14 | .533 | 35 | 35 | 0 | 234.7 | 215 | 101 | 43 | 67 | 214 | 3.87 | 14.0 |
| Celomer Eäril-Gamir | 24 | 11 | 15 | .423 | 36 | 36 | 0 | 214.3 | 206 | 110 | 27 | 81 | 120 | 4.62 | 8.8 |
| Vriurk Stargobbler | 27 | 10 | 14 | .417 | 34 | 34 | 0 | 202.3 | 205 | 114 | 28 | 80 | 150 | 5.07 | 5.8 |
| Vrudish Throatcrawler | 29 | 10 | 5 | .667 | 33 | 32 | 0 | 194.3 | 190 | 82 | 17 | 49 | 145 | 3.80 | 11.9 |
| Kirin Hammerbeater | 32 | 5 | 9 | .357 | 25 | 25 | 0 | 138.7 | 131 | 77 | 22 | 77 | 131 | 5.00 | 2.6 |
| *Giden Gandaidriel | 26 | 4 | 2 | .667 | 76 | 0 | 0 | 94.0 | 87 | 36 | 15 | 31 | 76 | 3.45 | 7.1 |
| *Iseagast Imream | 31 | 4 | 3 | .571 | 89 | 0 | 2 | 81.7 | 67 | 30 | 6 | 43 | 73 | 3.31 | 8.2 |
| Tigzava Táng | 28 | 2 | 3 | .400 | 64 | 0 | 2 | 77.7 | 83 | 48 | 18 | 37 | 86 | 5.56 | 0.5 |
| Sourk Legripper | 30 | 8 | 8 | .500 | 73 | 0 | 35 | 77.0 | 60 | 30 | 11 | 31 | 58 | 3.51 | 13.0 |
| Vaus Threril | 27 | 6 | 5 | .545 | 76 | 0 | 5 | 71.7 | 71 | 42 | 9 | 39 | 59 | 5.27 | 3.3 |
| Tathor Legàndil | 32 | 5 | 3 | .625 | 67 | 0 | 0 | 62.0 | 65 | 43 | 9 | 32 | 54 | 6.24 | 0.3 |
| Team Totals | 28.4 | 81 | 81 | .500 | 608 | 162 | 44 | 1448.3 | 1380 | 713 | 205 | 567 | 1166 | 4.43 | 75.5 |
| Rank among 12 MC teams | 5 | 5 | 8 | 7 | 9 | 4 | 12 | 10 | 12 | 8 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Beama Belil-Gariand |
| Iseagast Imream |
| Meroman Legeolbo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |