2003 Valinor Vandals
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 81 44 .500 772 770 1489 1380 86 110 6,664,112
Home 43 38 21 .531 375 386 730 712 47 50 3,335,896
Away 38 43 23 .469 397 384 759 668 39 60 3,328,216
Extra Innings 9 6 2 .600 76 75 166 150 9 11 621,020
Post-Season 11 8 6 .579 86 93 171 170 12 11 854,494
1-Run Games 20 22 12 .476 182 184 401 355 26 30 1,745,308
Blowout Games (5+ Runs) 22 16 1 .579 226 206 374 332 19 23 1,550,628
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 14 8 .500 144 150 258 244 12 12 1,040,495
May 12 15 7 .444 117 130 265 217 13 14 1,037,814
June 13 13 6 .500 124 118 221 229 18 18 1,062,671
July 14 12 8 .538 115 104 219 213 15 19 1,098,180
August 11 18 5 .379 136 145 261 254 10 26 1,255,722
September/October 17 9 10 .654 136 123 265 223 18 21 1,169,230
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 14 6 .417 111 111 217 195 10 12 962,220
Monday 9 14 6 .391 108 124 223 218 12 12 921,870
Tuesday 10 13 3 .435 104 123 188 218 11 14 928,645
Wednesday 12 11 8 .522 107 95 220 171 19 21 933,519
Thursday 11 13 5 .458 107 119 212 207 13 15 1,022,360
Friday 16 8 8 .667 132 104 230 189 8 22 1,011,392
Saturday 13 8 8 .619 103 94 199 182 13 14 884,106
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 7 8 3 .467 77 83 150 130 7 15 635,934
DG 10 4 7 .714 50 41 116 118 13 11 576,560
DM 10 5 6 .667 80 58 145 109 8 6 623,709
DUN 4 10 4 .286 57 82 117 130 2 5 591,337
GH 10 3 2 .769 95 58 144 107 4 6 509,501
GON 8 7 4 .533 79 90 155 150 5 16 616,049
ISE 4 10 3 .286 39 60 97 107 9 12 579,223
MM 10 7 7 .588 84 70 142 142 10 10 704,268
MOR 6 10 4 .375 71 81 152 133 13 10 670,473
NUM 6 9 2 .400 77 76 141 127 8 10 605,783
PAL 6 8 2 .429 63 71 130 127 7 9 551,275
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 PAL L 4-10 0-1
Apr 02 PAL L 10-13 0-2
Apr 03 PAL L 2-5 0-3
Apr 04 PAL L 6-11 0-4
Apr 05 NUM W 7-5 1-4
Apr 06 NUM L 5-9 1-5
Apr 07 NUM W 8-7 2-5
Apr 08 @ GON L 8-9 2-6
Apr 09 @ GON W 3-1 3-6
Apr 10 @ GON L 3-5 3-7
Apr 11 @ GON L 2-5 3-8
Apr 13 @ MOR W 5-4 4-8
Apr 14 @ MOR W 8-6 5-8
Apr 15 @ MOR L 6-7 5-9
Apr 16 ISE L 0-5 5-10
Apr 17 ISE L 3-8 5-11
Apr 18 ISE L 3-5 5-12
Apr 19 ISE W 5-0 6-12
Apr 20 @ GH W 9-2 7-12
Apr 21 @ GH W 6-4 8-12
Apr 22 @ GH L 4-10 8-13
Apr 23 @ DM L 3-5 8-14
Apr 24 @ DM W 9-2 9-14
Apr 25 @ DM W 1-0 10-14
Apr 27 @ DG W 6-2 11-14
Apr 28 @ DG W 4-2 12-14
Apr 29 @ DG W 7-4 13-14
Apr 30 DUN W 7-4 14-14
May 01 DUN L 4-14 14-15
May 03 DAG L 2-3 14-16
May 04 DAG W 7-2 15-16
May 06 PAL W 4-1 16-16
May 07 PAL L 4-5 16-17
May 08 PAL L 1-4 16-18
May 09 MOR W 7-1 17-18
May 10 MOR L 4-8 17-19
May 11 MOR L 1-2 17-20
May 12 @ MM W 4-2 18-20
May 13 @ MM L 1-3 18-21
May 14 @ MM W 7-4 19-21
May 15 @ DUN L 4-14 19-22
May 16 @ DUN L 10-11 19-23
May 17 @ DUN L 3-7 19-24
May 18 @ DAG W 5-3 20-24
May 19 @ DAG L 0-9 20-25
May 20 @ DAG L 7-8 20-26
May 22 DG L 2-4 20-27
May 23 DG W 5-0 21-27
May 24 DG L 3-7 21-28
May 26 DM W 5-2 22-28
May 27 DM L 1-3 22-29
May 28 DM W 7-2 23-29
May 29 @ GH W 7-2 24-29
May 30 @ GH W 6-5 25-29
May 31 @ GH W 6-4 26-29
Jun 01 @ GH W 8-3 27-29
Jun 02 PAL L 5-6 27-30
Jun 03 PAL W 6-2 28-30
Jun 04 PAL W 6-5 29-30
Jun 05 MM W 4-1 30-30
Jun 06 MM W 4-1 31-30
Jun 07 MM W 7-2 32-30
Jun 08 @ NUM W 8-0 33-30
Jun 09 @ NUM L 6-8 33-31
Jun 10 @ NUM L 3-5 33-32
Jun 11 @ NUM W 9-8 34-32
Jun 13 @ ISE L 3-6 34-33
Jun 14 @ ISE L 6-7 34-34
Jun 15 @ ISE W 7-4 35-34
Jun 16 @ ISE L 2-4 35-35
Jun 17 GON L 5-13 35-36
Jun 18 GON L 7-9 35-37
Jun 19 GON W 7-3 36-37
Jun 20 @ DUN W 2-1 37-37
Jun 21 @ DUN L 1-2 37-38
Jun 22 @ DUN L 4-6 37-39
Jun 23 DAG L 0-7 37-40
Jun 24 DAG W 5-1 38-40
Jun 25 DG L 3-6 38-41
Jun 26 DG W 3-2 39-41
Jun 28 MM L 3-6 39-42
 
Date   Opp Dec Score W-L
Jul 03 @ MOR L 5-6 39-43
Jul 04 @ MOR L 5-7 39-44
Jul 05 @ MOR L 2-6 39-45
Jul 06 @ PAL W 4-3 40-45
Jul 07 @ PAL W 6-1 41-45
Jul 08 @ PAL L 3-4 41-46
Jul 09 NUM L 0-4 41-47
Jul 10 NUM W 6-0 42-47
Jul 11 DM L 2-6 42-48
Jul 12 DM W 6-1 43-48
Jul 13 DM W 6-4 44-48
Jul 15 MM W 9-4 45-48
Jul 16 MM L 1-5 45-49
Jul 18 DG W 4-3 46-49
Jul 19 DG W 2-0 47-49
Jul 20 DG W 3-2 48-49
Jul 21 DG W 2-1 49-49
Jul 22 @ GH L 3-5 49-50
Jul 23 @ GH W 13-2 50-50
Jul 24 @ GH L 4-5 50-51
Jul 25 @ GON W 5-2 51-51
Jul 26 @ GON W 9-7 52-51
Jul 27 @ GON L 3-9 52-52
Jul 29 DAG W 4-3 53-52
Jul 30 DAG L 5-7 53-53
Jul 31 DAG L 3-7 53-54
Aug 01 @ DUN L 2-3 53-55
Aug 02 @ DUN L 2-3 53-56
Aug 03 @ DUN W 5-2 54-56
Aug 04 @ ISE L 1-5 54-57
Aug 05 @ ISE L 0-3 54-58
Aug 06 @ ISE L 1-10 54-59
Aug 08 MM W 7-4 55-59
Aug 09 MM L 7-10 55-60
Aug 10 MM W 5-3 56-60
Aug 11 MM L 5-7 56-61
Aug 12 @ MOR L 2-3 56-62
Aug 13 @ MOR L 5-7 56-63
Aug 14 @ MOR W 5-1 57-63
Aug 15 @ DM L 2-3 57-64
Aug 16 @ DM W 12-9 58-64
Aug 17 @ DM W 8-3 59-64
Aug 18 MM W 7-4 60-64
Aug 19 MM L 2-3 60-65
Aug 20 MM L 2-6 60-66
Aug 21 MM W 9-5 61-66
Aug 22 @ NUM L 7-9 61-67
Aug 23 @ NUM L 1-5 61-68
Aug 24 @ NUM L 1-2 61-69
Aug 25 @ NUM L 2-5 61-70
Aug 27 GH W 8-7 62-70
Aug 28 GH W 7-6 63-70
Aug 29 GH W 14-3 64-70
Aug 30 DAG L 5-7 64-71
Aug 31 DAG L 2-7 64-72
Sep 01 DAG W 12-6 65-72
Sep 03 @ DUN L 4-7 65-73
Sep 04 @ DUN W 8-6 66-73
Sep 05 GON W 5-4 67-73
Sep 06 GON L 0-14 67-74
Sep 07 GON W 6-5 68-74
Sep 08 @ ISE W 4-1 69-74
Sep 09 @ ISE W 4-1 70-74
Sep 10 @ ISE L 0-1 70-75
Sep 11 @ MOR L 5-14 70-76
Sep 12 @ MOR L 1-4 70-77
Sep 13 @ DAG W 6-0 71-77
Sep 14 @ DAG W 14-13 72-77
Sep 15 MOR W 5-2 73-77
Sep 16 MOR W 5-3 74-77
Sep 18 DG L 2-7 74-78
Sep 19 DG W 4-1 75-78
Sep 20 DM W 6-5 76-78
Sep 21 DM L 7-10 76-79
Sep 23 @ GON W 13-3 77-79
Sep 24 @ GON W 3-1 78-79
Sep 25 DUN L 1-2 78-80
Sep 27 PAL W 2-1 79-80
Sep 28 @ NUM L 3-4 79-81
Sep 29 @ NUM W 11-5 80-81
Sep 30 DM W 5-3 81-81
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 03 @ ISE W 3-2 1-0  
Oct 04 @ ISE W 6-3 2-0  
Oct 06 ISE W 4-0 3-0  
Oct 07 ISE L 2-6 3-1  
Oct 08 ISE W 5-4 4-1  
Oct 12 @ MM L 3-4 4-2  
Oct 13 @ MM W 6-1 5-2  
Oct 15 MM W 8-6 6-2  
Oct 16 MM L 1-3 6-3  
Oct 17 MM W 7-5 7-3  
Oct 19 @ MM L 0-6 7-4  
Oct 20 @ MM W 1-0 8-4  
Oct 22 @ WIL L 4-9 8-5  
Oct 23 @ WIL W 14-13 9-5  
Oct 25 WIL L 5-10 9-6  
Oct 26 WIL L 1-2 9-7  
Oct 27 WIL W 3-2 10-7  
Oct 29 @ WIL W 7-6 11-7  
Oct 30 @ WIL L 6-11 11-8