Valinor Vandals
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2003 Valinor Vandals 4.8 162 5629 772 1489 263 32 163 552 1070 .265 .330 .409 .740 126.7
2004 Valinor Vandals 3.9 162 5573 630 1385 204 33 138 463 1241 .249 .306 .371 .677 84.4
2 Year Team Totals 4.3 324 11202 1402 2874 467 65 301 1015 2311 .257 .318 .390 .709 211.1
Seasonal Average 4.3 162 5601 701 1437 234 32 150 508 1156 .257 .318 .390 .709 105.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ardador Anándel 1 2004-2004 55 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Disil Axesmith 2 2003-2004 224 872 108 278 29 3 16 105 17 2 76 104 .319 .373 .414 .787 24.1
Beama Belil-Gariand 1 2003-2003 35 72 6 12 1 0 0 3 0 0 6 26 .167 .231 .181 .411 0.0
Victor Burg 1 2004-2004 62 72 2 16 1 0 0 6 0 0 6 18 .222 .282 .236 .518 0.0
Celiborn Celeomli 2 2003-2004 117 149 17 32 2 2 4 21 2 0 14 43 .215 .301 .336 .636 1.7
Borewyn Celäwyn 1 2004-2004 53 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 0.0
Santiago Correa 1 2004-2004 58 6 0 0 0 0 0 1 0 0 1 3 .000 .125 .000 .125 0.0
Grishnak Dryadprodder 1 2004-2004 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eeamir Elàrà 2 2003-2004 153 293 53 81 15 2 10 28 27 4 13 61 .276 .308 .444 .752 8.0
Celomer Eäril-Gamir 2 2003-2004 75 150 10 30 1 1 0 15 1 0 8 60 .200 .239 .220 .459 0.0
Isia Eärylindë 1 2003-2003 113 338 51 85 23 4 6 39 4 3 32 60 .251 .327 .396 .724 5.8
Phaiseen Fambor 1 2003-2003 152 571 72 167 25 0 13 70 1 0 57 83 .292 .355 .405 .760 12.4
Gilgorn Fil-Garil 1 2004-2004 133 454 42 106 30 2 7 41 0 0 20 106 .233 .271 .355 .626 2.5
Jackie Frasher 1 2004-2004 144 454 50 108 12 3 13 61 15 3 31 106 .238 .285 .363 .648 4.1
Golloron Galadrienduil 1 2003-2003 156 604 79 186 34 2 9 62 5 1 52 76 .308 .369 .416 .785 16.2
Giden Gandaidriel 1 2003-2003 76 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Malok Ghoulcrusher 2 2003-2004 230 729 82 179 45 4 15 93 1 0 67 190 .246 .317 .380 .697 11.4
Pimth Gäldor 2 2003-2004 318 1079 222 295 38 12 75 203 37 18 208 178 .273 .392 .539 .931 48.8
Pagor Goblinpoker 1 2003-2003 119 139 14 30 5 0 5 17 0 0 14 36 .216 .308 .360 .668 1.7
William Goehring 1 2004-2004 79 232 23 61 7 1 7 25 10 3 20 58 .263 .323 .392 .715 3.4
Carlos Gomez 1 2003-2003 18 41 1 8 1 0 0 4 0 0 1 13 .195 .222 .220 .442 0.0
Jeffery Gosney 1 2004-2004 98 187 19 46 8 1 4 20 4 3 17 38 .246 .311 .364 .675 2.1
Pragdish Halflingdrinkerpragdish 1 2003-2003 156 575 68 136 32 1 14 79 11 6 45 121 .237 .293 .369 .662 5.1
Kirin Hammerbeater 2 2003-2004 54 91 4 8 3 0 0 1 1 0 5 32 .088 .135 .121 .256 0.0
Iseagast Imream 2 2003-2004 167 7 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Sirbag Koboldraper 2 2003-2004 297 1081 129 277 42 5 39 150 40 8 86 197 .256 .318 .413 .730 21.5
Robert Lamarche 1 2004-2004 161 584 49 127 13 0 8 54 1 0 23 130 .217 .250 .281 .531 0.0
Meroman Legeolbo 1 2003-2003 157 545 89 164 38 6 26 99 7 0 75 85 .301 .390 .536 .926 23.8
Tathor Legàndil 1 2003-2003 67 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sourk Legripper 2 2003-2004 145 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sruggek Livertrembler 1 2004-2004 72 157 12 37 8 3 2 16 2 0 14 44 .236 .312 .363 .676 2.3
Ronald Morgan 1 2004-2004 30 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Danny Peña 1 2004-2004 162 666 85 150 21 7 13 64 9 11 45 148 .225 .278 .336 .615 2.4
Nesil Ringarm 1 2004-2004 28 44 2 12 0 0 0 7 0 0 2 18 .273 .298 .273 .571 0.2
Smealas Sheoma 1 2004-2004 33 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ving Spearhammer 2 2003-2004 221 378 59 109 18 4 6 35 15 6 37 89 .288 .363 .405 .767 9.2
Vriurk Stargobbler 2 2003-2004 68 127 15 21 5 1 2 9 2 1 5 54 .165 .197 .268 .465 0.0
Vaus Threril 1 2003-2003 76 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Vrudish Throatcrawler 2 2003-2004 63 116 7 27 1 1 0 8 0 0 5 31 .233 .262 .259 .521 0.2
Vorth Tinán 1 2003-2003 59 108 12 22 5 0 4 12 0 0 14 28 .204 .290 .361 .651 0.9
Tigzava Táng 2 2003-2004 148 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Vesil Tunnelbender 1 2004-2004 24 56 8 19 2 0 2 6 0 0 3 8 .339 .373 .482 .855 1.8
Fred Vanslyke 1 2004-2004 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Velasco 1 2004-2004 52 161 11 43 2 0 1 12 1 0 13 39 .267 .324 .298 .622 1.3

44 Players