Valinor Vandals
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Valinor Vandals 4.8 770 162 4.43 1447.0 1380 8.5 567 3.5 1166 7.2 44 75.5
2004 Valinor Vandals 5.1 832 162 4.63 1461.0 1472 9.1 593 3.7 1177 7.3 41 76.0
2 Year Team Totals 4.9 1602 324 4.53 2908.0 2852 8.8 1160 3.6 2343 7.2 85 151.5
Seasonal Average 4.9 801 162 4.53 1454.0 1426 8.8 580 3.6 1172 7.2 42 75.8
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ardador Anándel 1 2004-2004 2 4 .333 7.38 55 0 0 0 1 50.0 64 41 9 20 66 0.0
Beama Belil-Gariand 1 2003-2003 16 14 .533 3.87 35 35 6 1 0 234.7 215 101 43 67 214 14.0
Borewyn Celäwyn 1 2004-2004 3 2 .600 5.92 53 0 0 0 1 65.3 74 43 9 25 87 1.1
Santiago Correa 1 2004-2004 2 7 .222 6.50 58 0 0 0 3 70.7 85 51 20 45 26 0.0
Grishnak Dryadprodder 1 2004-2004 0 0 .000 2.84 1 1 0 0 0 6.3 9 2 1 2 5 0.5
Celomer Eäril-Gamir 2 2003-2004 26 29 .473 4.45 75 75 1 0 0 454.7 452 225 64 189 274 22.1
Giden Gandaidriel 1 2003-2003 4 2 .667 3.45 76 0 0 0 0 94.0 87 36 15 31 76 7.1
Kirin Hammerbeater 2 2003-2004 11 25 .306 4.88 54 54 2 0 0 298.7 287 162 38 132 283 7.8
Iseagast Imream 2 2003-2004 7 6 .538 4.77 164 0 0 0 2 156.7 145 83 20 87 157 8.3
Tathor Legàndil 1 2003-2003 5 3 .625 6.24 67 0 0 0 0 62.0 65 43 9 32 54 0.3
Sourk Legripper 2 2003-2004 14 15 .483 3.28 145 0 0 0 70 162.0 123 59 21 66 116 29.3
Ronald Morgan 1 2004-2004 2 1 .667 6.91 30 0 0 0 0 28.7 31 22 8 26 18 0.0
Nesil Ringarm 1 2004-2004 8 9 .471 4.76 28 28 0 0 0 147.3 160 78 20 48 133 6.1
Smealas Sheoma 1 2004-2004 2 5 .286 4.44 33 3 0 0 1 46.7 53 23 7 20 22 1.8
Vriurk Stargobbler 2 2003-2004 19 25 .432 4.08 67 66 3 2 0 408.3 385 185 40 147 323 22.7
Vaus Threril 1 2003-2003 6 5 .545 5.27 76 0 0 0 5 71.7 71 42 9 39 59 3.3
Vrudish Throatcrawler 2 2003-2004 18 16 .529 3.59 63 62 1 0 0 379.0 359 151 35 108 281 26.3
Tigzava Táng 2 2003-2004 3 7 .300 5.96 148 0 0 0 2 155.7 165 103 31 64 141 0.7
Fred Vanslyke 1 2004-2004 0 1 .000 7.50 19 0 0 0 0 18.0 22 15 4 12 8 0.0

19 Players