2010 Wilderland Wargs
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 70 92 35 .432 775 870 1484 1588 145 97 4,147,030
Home 37 44 20 .457 406 455 742 828 75 42 1,538,192
Away 33 48 15 .407 369 415 742 760 70 55 2,608,838
Extra Innings 5 10 1 .333 61 73 147 150 19 14 469,790
Interleague 12 10 5 .545 113 101 219 191 14 15 544,175
1-Run Games 18 28 13 .391 176 186 400 393 42 29 1,314,407
Blowout Games (5+ Runs) 16 25 1 .390 231 313 419 485 36 22 1,070,214
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 7 .429 136 168 262 276 28 18 729,113
May 11 17 4 .393 130 166 269 288 19 17 873,789
June 7 16 5 .304 103 138 199 266 27 14 538,476
July 14 13 6 .519 146 136 272 251 20 17 678,989
August 14 14 5 .500 139 124 246 252 23 21 598,941
September/October 12 16 8 .429 121 138 236 255 28 10 727,722
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 8 7 .636 113 106 213 177 13 19 469,176
Monday 14 8 9 .636 130 107 219 203 21 10 470,584
Tuesday 8 16 4 .333 93 119 194 230 27 13 510,364
Wednesday 11 12 5 .478 127 139 217 255 20 14 585,057
Thursday 8 16 3 .333 120 138 230 243 19 11 763,106
Friday 9 15 4 .375 95 127 199 244 18 15 721,430
Saturday 6 17 3 .261 97 134 212 236 27 15 627,313
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 1 9 0 .100 43 80 92 123 5 12 383,626
BUC 6 4 4 .600 55 51 103 106 11 4 303,494
BYW 5 15 3 .250 81 100 169 189 24 7 450,608
CAR 8 2 4 .800 56 48 97 97 9 7 173,383
DAG 1 1 0 .500 15 17 26 22 4 2 41,906
DG 1 1 0 .500 8 9 15 15 1 1 37,330
DM 1 1 0 .500 21 10 29 22 0 2 38,633
DUN 2 0 1 1.000 12 4 21 16 0 0 29,813
GDL 12 8 6 .600 108 98 194 189 30 14 361,324
GH 1 1 0 .500 12 8 19 17 1 3 59,688
ISE 1 1 1 .500 5 8 15 16 1 0 64,332
LOT 2 0 2 1.000 14 10 25 15 0 1 41,793
LT 6 14 4 .300 81 130 151 216 13 10 799,587
MIN 0 2 0 .000 2 7 9 17 3 0 60,259
MIR 1 9 0 .100 29 85 78 126 5 2 388,963
MM 0 2 0 .000 1 8 16 12 1 0 63,293
MRA 6 4 2 .600 61 41 107 96 7 8 178,057
MT 2 8 1 .200 48 54 85 85 7 5 167,242
NUM 1 0 0 1.000 6 5 11 10 1 3 49,174
OF 7 3 4 .700 56 40 104 70 9 9 186,243
RIV 4 6 2 .400 44 42 85 100 11 4 210,328
ROH 1 0 0 1.000 6 4 8 12 1 1 19,774
WT 1 1 1 .500 11 11 25 17 1 2 38,180
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 GDL L 3-8 0-1
Apr 02 GDL W 8-5 1-1
Apr 03 GDL W 8-5 2-1
Apr 04 GDL L 7-10 2-2
Apr 05 BYW W 12-8 3-2
Apr 06 BYW L 0-2 3-3
Apr 07 BYW L 5-7 3-4
Apr 08 LT L 3-9 3-5
Apr 09 LT L 3-5 3-6
Apr 10 LT L 4-17 3-7
Apr 12 @ CAR W 4-1 4-7
Apr 13 @ CAR W 5-4 5-7
Apr 14 @ CAR W 4-3 6-7
Apr 15 @ MIR L 2-13 6-8
Apr 16 @ MIR L 2-7 6-9
Apr 17 @ MIR L 0-4 6-10
Apr 18 @ OF W 6-4 7-10
Apr 19 @ OF L 8-9 7-11
Apr 20 @ OF W 9-7 8-11
Apr 21 BUC W 5-4 9-11
Apr 22 BUC W 6-4 10-11
Apr 23 BUC L 1-2 10-12
Apr 24 @ GDL W 5-2 11-12
Apr 25 @ GDL L 8-13 11-13
Apr 27 BYW L 0-2 11-14
Apr 28 BYW L 4-6 11-15
Apr 29 @ MT W 11-1 12-15
Apr 30 @ MT L 3-6 12-16
May 01 @ MT L 11-12 12-17
May 02 MRA W 7-2 13-17
May 03 MRA W 10-6 14-17
May 04 MRA W 7-1 15-17
May 05 @ LT L 0-13 15-18
May 06 @ LT L 7-8 15-19
May 07 @ LT L 2-7 15-20
May 08 @ LT L 2-3 15-21
May 09 BR2 L 9-15 15-22
May 10 BR2 L 1-3 15-23
May 11 BR2 L 2-16 15-24
May 13 @ MIR L 6-7 15-25
May 14 @ MIR L 1-11 15-26
May 16 @ BYW W 12-6 16-26
May 17 @ BYW W 10-6 17-26
May 18 @ BYW L 2-3 17-27
May 19 @ BR2 L 4-5 17-28
May 20 @ BR2 L 2-11 17-29
May 22 @ GDL W 2-1 18-29
May 23 @ GDL W 2-1 19-29
May 24 @ GDL L 0-7 19-30
May 25 @ GDL W 10-7 20-30
May 26 @ RIV W 10-4 21-30
May 27 @ RIV L 1-2 21-31
May 28 @ RIV L 0-1 21-32
May 29 @ OF L 1-4 21-33
May 30 @ OF W 5-1 22-33
May 31 MT W 4-3 23-33
Jun 01 MT L 1-3 23-34
Jun 02 RIV W 6-4 24-34
Jun 03 RIV L 3-9 24-35
Jun 05 LT L 4-13 24-36
Jun 06 LT L 1-6 24-37
Jun 07 @ BYW L 6-7 24-38
Jun 08 @ BYW W 4-1 25-38
Jun 11 MRA L 1-5 25-39
Jun 12 MRA L 7-10 25-40
Jun 13 @ CAR W 4-0 26-40
Jun 14 @ CAR L 3-7 26-41
Jun 15 @ LT L 4-5 26-42
Jun 16 @ LT L 5-6 26-43
Jun 18 @ MRA L 0-1 26-44
Jun 19 @ MRA W 8-3 27-44
Jun 22 CAR L 9-16 27-45
Jun 23 CAR W 6-3 28-45
Jun 24 BYW L 3-5 28-46
Jun 25 BYW L 1-7 28-47
Jun 26 LT L 7-10 28-48
Jun 27 LT W 7-3 29-48
Jun 29 @ RIV W 8-6 30-48
Jun 30 @ RIV L 5-8 30-49
Jul 01 @ BUC W 5-4 31-49
Jul 02 @ BUC L 4-12 31-50
 
Date   Opp Dec Score W-L
Jul 06 @ WT L 7-8 31-51
Jul 07 @ DAG W 11-8 32-51
Jul 08 @ DG L 2-6 32-52
Jul 09 WT W 4-3 33-52
Jul 10 DAG L 4-9 33-53
Jul 11 DG W 6-3 34-53
Jul 12 @ ISE W 3-2 35-53
Jul 13 @ MIN L 1-2 35-54
Jul 14 @ DM L 4-7 35-55
Jul 15 ISE L 2-6 35-56
Jul 16 ROH W 6-4 36-56
Jul 18 @ NUM W 6-5 37-56
Jul 19 @ DUN W 3-1 38-56
Jul 20 MIN L 1-5 38-57
Jul 21 DM W 17-3 39-57
Jul 22 DUN W 9-3 40-57
Jul 23 @ GH W 9-2 41-57
Jul 24 @ MM L 1-2 41-58
Jul 25 @ LOT W 4-3 42-58
Jul 26 GH L 3-6 42-59
Jul 27 MM L 0-6 42-60
Jul 28 LOT W 10-7 43-60
Jul 29 BUC W 14-6 44-60
Jul 30 BUC L 9-10 44-61
Jul 31 @ MT L 1-3 44-62
Aug 01 @ MT L 3-5 44-63
Aug 02 OF W 9-6 45-63
Aug 03 OF W 9-4 46-63
Aug 04 RIV L 0-1 46-64
Aug 05 RIV L 2-3 46-65
Aug 06 RIV W 9-4 47-65
Aug 07 GDL W 6-2 48-65
Aug 08 GDL W 8-4 49-65
Aug 09 GDL W 5-4 50-65
Aug 10 GDL W 5-2 51-65
Aug 12 BR2 W 11-1 52-65
Aug 13 BR2 L 1-9 52-66
Aug 14 BYW L 3-6 52-67
Aug 15 BYW L 2-4 52-68
Aug 16 BYW L 3-4 52-69
Aug 18 MIR L 3-10 52-70
Aug 19 MIR L 7-11 52-71
Aug 20 MIR W 6-5 53-71
Aug 21 @ BR2 L 6-7 53-72
Aug 22 @ BR2 L 3-5 53-73
Aug 23 @ BR2 L 4-8 53-74
Aug 25 LT W 1-0 54-74
Aug 26 LT W 7-1 55-74
Aug 27 LT W 5-3 56-74
Aug 28 @ MRA L 3-4 56-75
Aug 29 @ MRA W 7-6 57-75
Aug 30 @ MRA W 11-3 58-75
Aug 31 MT L 0-2 58-76
Sep 01 MT L 6-9 58-77
Sep 02 MT L 8-10 58-78
Sep 03 @ BYW W 3-0 59-78
Sep 04 @ BYW L 3-4 59-79
Sep 06 GDL W 7-6 60-79
Sep 07 GDL L 1-3 60-80
Sep 08 @ BUC W 7-5 61-80
Sep 09 @ BUC W 3-2 62-80
Sep 10 @ BUC L 1-2 62-81
Sep 11 OF L 1-3 62-82
Sep 12 OF W 3-0 63-82
Sep 13 OF W 5-2 64-82
Sep 14 MIR L 1-2 64-83
Sep 15 MIR L 1-15 64-84
Sep 17 CAR W 12-10 65-84
Sep 18 CAR W 7-3 66-84
Sep 19 CAR W 2-1 67-84
Sep 20 @ LT W 9-7 68-84
Sep 21 @ LT L 2-6 68-85
Sep 22 @ LT W 7-3 69-85
Sep 23 @ LT L 1-5 69-86
Sep 24 @ BYW L 4-6 69-87
Sep 25 @ BYW L 3-7 69-88
Sep 26 @ BYW L 1-9 69-89
Sep 27 @ GDL W 10-1 70-89
Sep 28 @ GDL L 5-6 70-90
Sep 29 @ GDL L 6-8 70-91
Sep 30 @ GDL L 2-3 70-92