| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Weathertop Witch Kings | |||||||||||||||||||
| Record: 74-88 Finish: 3rd in MC Goblin Division Division Runs Scored: 750 Runs Allowed: 896 Exp W-L: 68-94 Ballpark: Amon Sul Stadium Attendance: 704,408 Manager: Thorbilly Martingul
Statistics / Schedule |
Minor League Records: AAA: 73-65, 6th in the Mordor Conference AA: 54-84, 10th in the Mordor Conference A: 84-54, 2nd in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Arweogast Belaraviel | 36 | 159 | 577 | 96 | 168 | 26 | 0 | 38 | 103 | 1 | 0 | 77 | 173 | .291 | .377 | .534 | .910 | 109.9 | 27.1 | 1.5 |
| RF | *Gorema Gollailob | 28 | 149 | 514 | 73 | 99 | 16 | 1 | 38 | 90 | 0 | 0 | 52 | 159 | .193 | .280 | .449 | .729 | 70.4 | 10.6 | 2.0 |
| 2B | Badur Belewyn | 34 | 156 | 539 | 81 | 138 | 23 | 6 | 17 | 53 | 19 | 13 | 36 | 40 | .256 | .305 | .416 | .720 | 64.2 | 9.8 | 5.6 |
| 3B | *Thuvvia Sowyn | 33 | 141 | 502 | 89 | 108 | 13 | 6 | 31 | 81 | 14 | 8 | 58 | 132 | .215 | .296 | .450 | .746 | 73.1 | 12.5 | 3.2 |
| SS | #Gorchamiel Darkelf | 26 | 148 | 490 | 68 | 110 | 23 | 4 | 19 | 60 | 13 | 0 | 28 | 138 | .224 | .269 | .404 | .673 | 56.2 | 8.2 | 2.9 |
| LF | *Victor Burg | 25 | 125 | 446 | 55 | 135 | 28 | 2 | 12 | 57 | 0 | 2 | 19 | 57 | .303 | .337 | .455 | .792 | 62.9 | 13.6 | 1.7 |
| CF | Hoisil Goldfist | 25 | 139 | 388 | 50 | 102 | 21 | 6 | 16 | 59 | 9 | 3 | 31 | 87 | .263 | .322 | .472 | .793 | 56.7 | 11.8 | 1.6 |
| CF | Sirbag Koboldraper | 33 | 114 | 330 | 47 | 91 | 14 | 2 | 12 | 42 | 17 | 9 | 17 | 72 | .276 | .311 | .439 | .751 | 44.0 | 8.2 | 1.6 |
| 3B | *Grotluk The Ugly | 24 | 125 | 244 | 24 | 74 | 11 | 0 | 2 | 21 | 0 | 2 | 8 | 39 | .303 | .325 | .373 | .698 | 26.3 | 4.6 | 1.0 |
| C | #Vesil Tunnelbender | 30 | 69 | 212 | 26 | 58 | 14 | 2 | 5 | 32 | 0 | 1 | 12 | 51 | .274 | .312 | .429 | .742 | 25.6 | 4.7 | 3.3 |
| C | Milo Whitfoot | 26 | 58 | 186 | 24 | 51 | 11 | 1 | 4 | 28 | 1 | 0 | 11 | 27 | .274 | .325 | .409 | .734 | 24.1 | 4.8 | 2.7 |
| C | Sorbis Glorfilad | 33 | 58 | 153 | 16 | 32 | 10 | 1 | 3 | 19 | 0 | 0 | 11 | 47 | .209 | .272 | .346 | .619 | 14.0 | 0.8 | 2.5 |
| RF | *Vrong Stargobbler | 31 | 60 | 148 | 21 | 35 | 4 | 0 | 5 | 11 | 3 | 0 | 15 | 39 | .236 | .325 | .365 | .690 | 18.8 | 3.1 | 0.4 |
| LF | Aldagrim Willow | 27 | 47 | 130 | 13 | 33 | 5 | 0 | 1 | 16 | 0 | 0 | 13 | 29 | .254 | .317 | .315 | .633 | 13.7 | 1.5 | 0.4 |
| P | #Robert *plant | 21 | 38 | 86 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 28 | .070 | .121 | .081 | .202 | -2.5 | 0.0 | 0.0 |
| 1B | *Thror Mithrilslinger | 30 | 71 | 83 | 6 | 16 | 4 | 0 | 2 | 10 | 0 | 0 | 8 | 19 | .193 | .261 | .313 | .574 | 6.6 | 0.0 | 0.1 |
| 2B | Gamaumir Eowaviel | 35 | 50 | 62 | 10 | 16 | 6 | 0 | 2 | 5 | 0 | 0 | 11 | 18 | .258 | .382 | .452 | .833 | 10.7 | 2.4 | 0.8 |
| P | *Phaiar Eowiviel | 34 | 35 | 56 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | .107 | .138 | .107 | .245 | -0.7 | 0.0 | 0.0 |
| 2B | Alonso Castillo | 24 | 38 | 61 | 10 | 13 | 3 | 0 | 3 | 11 | 1 | 1 | 5 | 16 | .213 | .273 | .410 | .683 | 6.4 | 0.8 | 0.3 |
| P | *Isond Imrudur | 30 | 31 | 56 | 6 | 15 | 2 | 0 | 0 | 7 | 1 | 1 | 4 | 20 | .268 | .317 | .304 | .620 | 5.5 | 0.6 | 0.0 |
| P | Randy Kendrick | 25 | 26 | 53 | 8 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .245 | .259 | .283 | .542 | 3.6 | 0.1 | 0.0 |
| P | Celomer Eäril-Gamir | 28 | 25 | 46 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 20 | .196 | .229 | .239 | .468 | 1.8 | 0.0 | 0.0 |
| C | Sruggek Livertrembler | 24 | 14 | 39 | 3 | 9 | 3 | 0 | 1 | 5 | 1 | 1 | 4 | 9 | .231 | .302 | .385 | .687 | 4.2 | 0.7 | 0.5 |
| 1B | Carl Hornblower | 31 | 14 | 34 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .147 | .171 | .235 | .407 | 0.3 | 0.0 | 0.2 |
| 1B | Parin Elfhand | 22 | 20 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | .182 | .379 | .182 | .561 | 2.9 | 0.5 | 0.0 |
| C | Phaior Faldor | 27 | 8 | 22 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .227 | .261 | .273 | .534 | 1.1 | 0.0 | 0.2 |
| 2B | Eeamir Elàrà | 31 | 15 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .176 | .125 | .301 | 0.1 | 0.0 | 0.1 |
| P | Smealas Sheoma | 30 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .083 | .000 | .083 | -0.6 | 0.0 | 0.0 |
| CF | #Borowyn Celilmalith | 31 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | .500 | .722 | 1.2 | 0.1 | 0.0 |
| P | *Iseagast Imream | 35 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | #Dinodas Muddyfoot | 24 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| 2B | *Selir Silvermaker | 26 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | -0.5 | 0.0 | 0.0 |
| P | *John Rutt | 26 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Rose Roper | 30 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| SS | Jason Duffy | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| LF | Thuor Néndil | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Ronald Morgan | 30 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Soth Isadriend | 25 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Hisil Goldcrusher | 30 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| SS | Robert McMaster | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Hilario Villalpando | 30 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Ardador Anándel | 25 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Johnny Myers | 23 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2406 | 5555 | 750 | 1354 | 243 | 31 | 213 | 723 | 82 | 42 | 444 | 1309 | .244 | .304 | .414 | .717 | 697.3 | 126.5 | 32.8 | |
| Rank among 12 MC teams | 8 | 7 | 8 | 10 | 7 | 2 | 7 | 11 | 2 | 8 | 10 | 10 | 10 | 7 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Robert *plant | 21 | 12 | 16 | .429 | 38 | 38 | 0 | 259.0 | 221 | 117 | 33 | 88 | 261 | 4.07 | 12.9 |
| *Phaiar Eowiviel | 34 | 11 | 16 | .407 | 35 | 35 | 0 | 192.3 | 196 | 108 | 29 | 96 | 162 | 5.05 | 5.4 |
| *Isond Imrudur | 30 | 10 | 11 | .476 | 31 | 31 | 0 | 188.0 | 196 | 92 | 26 | 64 | 115 | 4.40 | 10.2 |
| Randy Kendrick | 25 | 10 | 7 | .588 | 26 | 26 | 0 | 154.7 | 162 | 69 | 5 | 61 | 52 | 4.02 | 10.0 |
| Celomer Eäril-Gamir | 28 | 5 | 8 | .385 | 25 | 25 | 0 | 144.3 | 129 | 86 | 26 | 53 | 140 | 5.36 | 4.0 |
| Hisil Goldcrusher | 30 | 6 | 8 | .429 | 105 | 0 | 2 | 95.7 | 113 | 61 | 10 | 56 | 67 | 5.74 | 2.0 |
| *Iseagast Imream | 35 | 6 | 8 | .429 | 77 | 0 | 23 | 91.0 | 86 | 49 | 14 | 40 | 83 | 4.85 | 7.7 |
| Dinodas Muddyfoot | 24 | 2 | 1 | .667 | 51 | 0 | 1 | 55.0 | 75 | 44 | 10 | 32 | 17 | 7.20 | 0.0 |
| Rose Roper | 30 | 0 | 0 | .000 | 44 | 0 | 3 | 45.3 | 49 | 16 | 3 | 21 | 26 | 3.18 | 3.5 |
| *Ardador Anándel | 25 | 3 | 3 | .500 | 48 | 0 | 2 | 44.0 | 50 | 26 | 9 | 22 | 22 | 5.32 | 1.4 |
| John Rutt | 26 | 2 | 2 | .500 | 30 | 0 | 0 | 35.7 | 54 | 28 | 7 | 21 | 16 | 7.07 | 0.0 |
| Smealas Sheoma | 30 | 2 | 4 | .333 | 7 | 7 | 0 | 33.3 | 48 | 30 | 5 | 16 | 18 | 8.10 | 0.0 |
| Ronald Morgan | 30 | 2 | 0 | 1.000 | 24 | 0 | 1 | 32.0 | 30 | 13 | 4 | 10 | 24 | 3.66 | 2.7 |
| Johnny Myers | 23 | 1 | 0 | 1.000 | 25 | 0 | 6 | 26.7 | 30 | 11 | 4 | 11 | 11 | 3.71 | 2.8 |
| Hilario Villalpando | 30 | 1 | 2 | .333 | 25 | 0 | 2 | 24.3 | 33 | 27 | 3 | 24 | 20 | 9.99 | 0.0 |
| Soth Isadriend | 25 | 1 | 2 | .333 | 15 | 0 | 0 | 23.3 | 39 | 21 | 4 | 10 | 10 | 8.10 | 0.0 |
| Santiago Correa | 31 | 0 | 0 | .000 | 4 | 0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 3 | 9.00 | 0.0 |
| Alfonso Pantaleon | 27 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 2 | 1 | 1 | 2 | 1 | 3.86 | 0.1 |
| Team Totals | 28.0 | 74 | 88 | .457 | 613 | 162 | 40 | 1450.0 | 1517 | 802 | 194 | 627 | 1048 | 4.98 | 62.6 |
| Rank among 12 MC teams | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 11 | 12 | 11 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Arweogast Belaraviel |
| For questions or to report errors, please send us a note. |