2012 Weathertop Witch Kings
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 74 88 42 .457 673 759 1292 1485 110 81 3,669,257
Home 40 41 22 .494 320 365 611 722 64 40 800,929
Away 34 47 20 .420 353 394 681 763 46 41 2,868,328
Extra Innings 6 6 1 .500 61 59 115 117 8 7 288,634
Interleague 13 9 7 .591 113 90 208 188 12 11 437,418
1-Run Games 25 24 15 .510 206 205 419 429 36 27 1,020,060
Blowout Games (5+ Runs) 12 25 1 .324 185 266 314 405 24 14 746,706
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 9 .429 112 136 223 263 22 18 584,682
May 11 17 7 .393 105 131 216 266 18 15 912,215
June 11 12 5 .478 88 120 173 224 21 8 549,027
July 17 10 9 .630 140 112 250 230 14 13 517,005
August 12 16 6 .429 112 105 218 241 15 14 502,590
September/October 11 17 6 .393 116 155 212 261 20 13 603,738
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 14 4 .417 89 115 182 213 12 19 455,170
Monday 10 13 7 .435 102 115 183 238 9 8 559,411
Tuesday 11 11 7 .500 96 100 186 195 16 9 536,678
Wednesday 8 14 2 .364 89 105 175 206 16 10 498,099
Thursday 10 14 7 .417 88 103 175 194 24 8 575,359
Friday 16 7 11 .696 112 95 206 208 20 12 525,861
Saturday 9 15 4 .375 97 126 185 231 13 15 518,679
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 2 0 2 1.000 4 1 13 12 0 2 68,502
BUC 1 1 0 .500 7 6 17 12 2 1 46,613
BYW 1 0 1 1.000 6 3 10 8 2 0 23,100
CAR 1 1 1 .500 6 6 15 13 0 1 28,763
DAG 4 6 2 .400 44 49 92 96 5 6 243,802
DG 6 4 3 .600 47 45 76 83 4 7 100,156
DM 5 5 1 .500 58 49 90 90 7 6 225,209
DUN 6 4 4 .600 46 58 74 107 5 3 115,029
GH 6 4 5 .600 36 35 80 81 4 7 290,613
ISE 6 4 4 .600 35 32 78 72 7 2 148,250
LOT 6 14 3 .300 72 107 146 199 15 5 525,433
LT 1 0 0 1.000 6 1 14 2 2 0 8,534
MI 1 1 0 .500 20 11 30 14 0 1 32,339
MIN 2 8 1 .200 32 52 65 94 4 4 268,396
MIR 1 1 0 .500 9 6 18 15 0 1 73,023
MM 3 7 2 .300 28 37 70 87 7 8 362,816
MRA 0 2 0 .000 14 16 19 27 3 1 29,342
MT 1 1 0 .500 12 13 16 26 0 2 26,340
NUM 11 9 7 .550 77 95 158 200 15 9 334,908
OF 1 1 1 .500 11 13 21 26 0 0 47,892
RIV 2 0 1 1.000 6 2 16 11 1 1 29,604
ROH 6 14 3 .300 85 110 155 188 25 13 617,227
WIL 1 1 1 .500 12 12 19 22 2 1 23,366
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 ROH L 2-4 0-1
Apr 02 ROH L 6-7 0-2
Apr 03 ROH L 3-4 0-3
Apr 04 ROH W 8-7 1-3
Apr 05 LOT L 2-9 1-4
Apr 06 LOT L 0-6 1-5
Apr 07 LOT W 3-0 2-5
Apr 08 NUM W 3-2 3-5
Apr 09 NUM L 0-2 3-6
Apr 10 NUM W 9-6 4-6
Apr 12 @ ISE L 3-4 4-7
Apr 13 @ ISE L 2-3 4-8
Apr 14 @ ISE W 7-4 5-8
Apr 15 @ DUN L 5-10 5-9
Apr 16 @ DUN L 4-10 5-10
Apr 17 @ DUN W 6-4 6-10
Apr 18 @ GH L 2-6 6-11
Apr 19 @ GH W 3-1 7-11
Apr 20 @ GH W 2-1 8-11
Apr 21 DG W 3-2 9-11
Apr 22 DG L 8-14 9-12
Apr 23 DG W 10-2 10-12
Apr 24 @ ROH L 4-6 10-13
Apr 25 @ ROH W 4-2 11-13
Apr 27 LOT L 1-5 11-14
Apr 28 LOT L 2-5 11-15
Apr 29 @ DM W 6-5 12-15
Apr 30 @ DM L 4-5 12-16
May 01 @ DM W 6-3 13-16
May 02 MIN L 2-4 13-17
May 03 MIN L 0-1 13-18
May 04 MIN W 5-2 14-18
May 05 @ NUM L 7-11 14-19
May 06 @ NUM W 8-7 15-19
May 07 @ NUM L 0-6 15-20
May 08 @ NUM L 1-2 15-21
May 09 DAG W 4-3 16-21
May 10 DAG L 4-12 16-22
May 11 DAG W 5-3 17-22
May 13 @ DUN L 0-4 17-23
May 14 @ DUN L 0-13 17-24
May 16 @ LOT W 4-2 18-24
May 17 @ LOT W 8-1 19-24
May 18 @ LOT L 3-6 19-25
May 19 @ DAG W 8-4 20-25
May 20 @ DAG L 0-4 20-26
May 22 @ ROH L 3-7 20-27
May 23 @ ROH W 8-5 21-27
May 24 @ ROH L 10-11 21-28
May 25 @ ROH L 0-3 21-29
May 26 @ MM W 3-0 22-29
May 27 @ MM L 2-3 22-30
May 28 @ MM L 2-3 22-31
May 29 @ GH L 5-6 22-32
May 30 @ GH W 6-2 23-32
May 31 DM L 1-3 23-33
Jun 01 DM L 3-11 23-34
Jun 02 MM W 2-0 24-34
Jun 03 MM L 4-7 24-35
Jun 05 NUM W 4-3 25-35
Jun 06 NUM W 3-1 26-35
Jun 07 @ LOT W 8-1 27-35
Jun 08 @ LOT L 2-6 27-36
Jun 11 MIN W 6-5 28-36
Jun 12 MIN L 1-10 28-37
Jun 13 @ ISE L 0-3 28-38
Jun 14 @ ISE W 7-3 29-38
Jun 15 @ NUM W 4-3 30-38
Jun 16 @ NUM W 5-4 31-38
Jun 18 @ MIN L 5-8 31-39
Jun 19 @ MIN L 1-3 31-40
Jun 22 ISE W 5-3 32-40
Jun 23 ISE W 5-3 33-40
Jun 24 LOT L 4-9 33-41
Jun 25 LOT L 3-9 33-42
Jun 26 NUM W 8-6 34-42
Jun 27 NUM L 1-9 34-43
Jun 29 @ MM L 4-8 34-44
Jun 30 @ MM L 3-5 34-45
Jul 01 @ DG L 5-13 34-46
Jul 02 @ DG W 6-3 35-46
 
Date   Opp Dec Score W-L
Jul 06 @ RIV W 3-0 36-46
Jul 07 @ OF W 6-4 37-46
Jul 08 @ MIR W 8-2 38-46
Jul 09 RIV W 3-2 39-46
Jul 10 OF L 5-9 39-47
Jul 11 MIR L 1-4 39-48
Jul 12 @ MT L 5-11 39-49
Jul 13 @ MRA L 9-10 39-50
Jul 14 @ CAR W 6-5 40-50
Jul 15 MT W 7-2 41-50
Jul 16 LT W 6-1 42-50
Jul 18 @ BYW W 6-3 43-50
Jul 19 @ BUC W 3-0 44-50
Jul 20 MRA L 5-6 44-51
Jul 21 CAR L 0-1 44-52
Jul 22 BUC L 4-6 44-53
Jul 23 @ BR2 W 2-1 45-53
Jul 24 @ WIL W 4-3 46-53
Jul 25 @ MI L 9-10 46-54
Jul 26 BR2 W 2-0 47-54
Jul 27 WIL L 8-9 47-55
Jul 28 MI W 11-1 48-55
Jul 29 DG W 5-4 49-55
Jul 30 DG W 6-1 50-55
Jul 31 @ DM W 5-1 51-55
Aug 01 @ DM W 18-2 52-55
Aug 02 GH L 0-2 52-56
Aug 03 GH W 2-1 53-56
Aug 04 MM W 6-2 54-56
Aug 05 MM L 1-4 54-57
Aug 06 MM L 1-5 54-58
Aug 07 ROH W 5-3 55-58
Aug 08 ROH L 2-3 55-59
Aug 09 ROH W 3-2 56-59
Aug 10 ROH W 7-1 57-59
Aug 12 DAG L 6-7 57-60
Aug 13 DAG L 4-6 57-61
Aug 14 LOT L 0-1 57-62
Aug 15 LOT W 2-1 58-62
Aug 16 LOT L 3-5 58-63
Aug 18 DUN W 3-0 59-63
Aug 19 DUN W 2-1 60-63
Aug 20 DUN W 6-2 61-63
Aug 21 @ DAG L 2-4 61-64
Aug 22 @ DAG L 0-5 61-65
Aug 23 @ DAG W 11-1 62-65
Aug 25 NUM W 6-5 63-65
Aug 26 NUM L 1-8 63-66
Aug 27 NUM L 4-9 63-67
Aug 28 @ MIN L 10-11 63-68
Aug 29 @ MIN L 1-3 63-69
Aug 30 @ MIN L 1-5 63-70
Aug 31 DM L 5-6 63-71
Sep 01 DM L 3-12 63-72
Sep 02 DM W 7-1 64-72
Sep 03 @ LOT W 6-2 65-72
Sep 04 @ LOT L 2-4 65-73
Sep 06 ROH L 2-9 65-74
Sep 07 ROH L 4-5 65-75
Sep 08 @ DG W 4-2 66-75
Sep 09 @ DG L 0-2 66-76
Sep 10 @ DG L 0-2 66-77
Sep 11 GH W 7-6 67-77
Sep 12 GH W 6-5 68-77
Sep 13 GH L 3-5 68-78
Sep 14 DUN W 6-2 69-78
Sep 15 DUN W 14-12 70-78
Sep 17 ISE W 2-1 71-78
Sep 18 ISE W 2-0 72-78
Sep 19 ISE L 2-8 72-79
Sep 20 @ NUM L 4-5 72-80
Sep 21 @ NUM W 3-2 73-80
Sep 22 @ NUM L 0-2 73-81
Sep 23 @ NUM W 6-2 74-81
Sep 24 @ LOT L 3-10 74-82
Sep 25 @ LOT L 9-13 74-83
Sep 26 @ LOT L 7-12 74-84
Sep 27 @ ROH L 6-14 74-85
Sep 28 @ ROH L 0-1 74-86
Sep 29 @ ROH L 5-11 74-87
Sep 30 @ ROH L 3-5 74-88