| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Weathertop Witch KingsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Valinor Vandals | 4.8 | 162 | 5629 | 772 | 1489 | 263 | 32 | 163 | 552 | 1070 | .265 | .330 | .409 | .740 | 126.7 |
| 2004 Valinor Vandals | 3.9 | 162 | 5573 | 630 | 1385 | 204 | 33 | 138 | 463 | 1241 | .249 | .306 | .371 | .677 | 84.4 |
| 2005 Weathertop Witch Kings | 4.3 | 162 | 5567 | 702 | 1317 | 300 | 41 | 158 | 459 | 1220 | .237 | .295 | .390 | .685 | 100.1 |
| 2006 Weathertop Witch Kings | 3.9 | 162 | 5432 | 633 | 1288 | 279 | 24 | 147 | 437 | 1196 | .237 | .294 | .378 | .672 | 87.9 |
| 2007 Weathertop Witch Kings | 4.6 | 162 | 5555 | 750 | 1354 | 243 | 31 | 213 | 444 | 1309 | .244 | .300 | .414 | .713 | 126.5 |
| 2008 Weathertop Witch Kings | 4.5 | 162 | 5568 | 724 | 1411 | 257 | 35 | 211 | 470 | 1233 | .253 | .312 | .426 | .737 | 110.6 |
| 2009 Weathertop Witch Kings | 3.9 | 162 | 5543 | 625 | 1243 | 244 | 30 | 173 | 477 | 1415 | .224 | .286 | .373 | .658 | 67.5 |
| 2010 Weathertop Witch Kings | 4.2 | 162 | 5461 | 683 | 1296 | 249 | 30 | 173 | 470 | 1221 | .237 | .298 | .389 | .687 | 84.8 |
| 2011 Weathertop Witch Kings | 3.9 | 162 | 5483 | 634 | 1291 | 273 | 36 | 129 | 470 | 1262 | .235 | .296 | .369 | .665 | 96.2 |
| 2012 Weathertop Witch Kings | 4.2 | 162 | 5408 | 673 | 1292 | 256 | 37 | 196 | 463 | 1285 | .239 | .299 | .409 | .708 | 111.3 |
| 10 Year Team Totals | 4.2 | 1620 | 55219 | 6826 | 13366 | 2568 | 329 | 1701 | 4705 | 12452 | .242 | .302 | .393 | .694 | 996.2 |
| Seasonal Average | 4.2 | 162 | 5522 | 683 | 1337 | 257 | 33 | 170 | 470 | 1245 | .242 | .302 | .393 | .694 | 99.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ardador Anándel | 4 | 2004-2007 | 243 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .071 | .176 | .071 | .248 | 0.0 |
| Lignar Armormaker | 1 | 2010-2010 | 21 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .071 | .071 | .143 | .214 | 0.0 |
| Bauron Arworon | 1 | 2005-2005 | 149 | 532 | 78 | 147 | 29 | 7 | 16 | 50 | 25 | 7 | 40 | 109 | .276 | .329 | .447 | .777 | 15.1 |
| Bukak Axeslobberer | 1 | 2008-2008 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Disil Axesmith | 2 | 2003-2004 | 224 | 872 | 108 | 278 | 29 | 3 | 16 | 105 | 17 | 2 | 76 | 104 | .319 | .373 | .414 | .787 | 24.1 |
| May Baggins | 3 | 2008-2011 | 201 | 435 | 36 | 101 | 16 | 1 | 1 | 30 | 6 | 2 | 30 | 119 | .232 | .281 | .280 | .561 | 1.3 |
| Gilly Banks | 3 | 2008-2011 | 221 | 579 | 50 | 93 | 31 | 6 | 7 | 49 | 6 | 9 | 41 | 184 | .161 | .217 | .271 | .488 | 0.0 |
| Arweogast Belaraviel | 3 | 2007-2009 | 428 | 1448 | 227 | 397 | 73 | 0 | 77 | 212 | 3 | 0 | 207 | 443 | .274 | .367 | .484 | .851 | 51.9 |
| Badur Belewyn | 2 | 2007-2008 | 231 | 797 | 110 | 197 | 27 | 6 | 20 | 71 | 38 | 17 | 46 | 69 | .247 | .292 | .371 | .663 | 10.1 |
| Beama Belil-Gariand | 1 | 2003-2003 | 35 | 72 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 26 | .167 | .231 | .181 | .411 | 0.0 |
| Dalo Bloodkiller | 2 | 2008-2009 | 46 | 109 | 11 | 16 | 3 | 2 | 0 | 7 | 2 | 0 | 4 | 43 | .147 | .177 | .211 | .388 | 0.2 |
| Malin Brandybuck | 1 | 2005-2005 | 149 | 372 | 51 | 86 | 16 | 3 | 13 | 52 | 9 | 3 | 31 | 81 | .231 | .298 | .395 | .693 | 5.7 |
| Celaron Bugast | 1 | 2006-2006 | 28 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | 0.0 |
| Eralak Bugbearripper | 2 | 2009-2010 | 34 | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .161 | .161 | .194 | .355 | 0.0 |
| Victor Burg | 3 | 2004-2007 | 315 | 671 | 75 | 188 | 37 | 2 | 17 | 88 | 1 | 2 | 29 | 97 | .280 | .316 | .417 | .733 | 14.8 |
| Scott Buxton | 2 | 2011-2012 | 76 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 0.0 |
| Alonso Castillo | 1 | 2007-2007 | 38 | 61 | 10 | 13 | 3 | 0 | 3 | 11 | 1 | 1 | 5 | 16 | .213 | .273 | .410 | .683 | 0.8 |
| Faruk Cavernbreaker | 1 | 2011-2011 | 53 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.0 |
| Celiborn Celeomli | 2 | 2003-2004 | 117 | 149 | 17 | 32 | 2 | 2 | 4 | 21 | 2 | 0 | 14 | 43 | .215 | .301 | .336 | .636 | 1.7 |
| Borowyn Celilmalith | 1 | 2007-2007 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | .500 | .722 | 0.1 |
| Borewyn Celäwyn | 2 | 2004-2005 | 120 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .118 | .118 | .118 | .235 | 0.0 |
| Sir Robyn Chickenheart | 1 | 2012-2012 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .083 | .154 | .083 | .237 | 0.0 |
| Santiago Correa | 1 | 2004-2004 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0.0 |
| Tony Cuellar | 1 | 2012-2012 | 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .077 | .000 | .077 | 0.0 |
| Fikak Daggerprodder | 1 | 2012-2012 | 84 | 127 | 22 | 46 | 8 | 4 | 6 | 22 | 4 | 3 | 11 | 27 | .362 | .414 | .630 | 1.044 | 6.9 |
| Gorchamiel Darkelf | 5 | 2005-2009 | 721 | 2431 | 327 | 555 | 131 | 14 | 107 | 302 | 67 | 15 | 128 | 638 | .228 | .269 | .426 | .695 | 36.3 |
| Grishnak Dryadprodder | 1 | 2004-2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jason Duffy | 1 | 2007-2007 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Parin Elfhand | 6 | 2006-2011 | 584 | 1239 | 171 | 266 | 79 | 9 | 47 | 174 | 10 | 4 | 182 | 336 | .215 | .315 | .407 | .722 | 24.6 |
| Issth Elilmalad | 3 | 2010-2012 | 92 | 154 | 2 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 6 | 61 | .058 | .093 | .071 | .165 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eeamir Elàrà | 5 | 2003-2007 | 404 | 969 | 123 | 241 | 34 | 6 | 18 | 82 | 66 | 18 | 41 | 220 | .249 | .283 | .352 | .635 | 11.7 |
| Friagrin Elur | 1 | 2012-2012 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Gamaumir Eowaviel | 3 | 2005-2007 | 301 | 730 | 74 | 159 | 66 | 4 | 18 | 103 | 8 | 3 | 82 | 167 | .218 | .301 | .393 | .695 | 12.3 |
| Phaiar Eowiviel | 2 | 2006-2007 | 83 | 89 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 38 | .112 | .151 | .124 | .274 | 0.0 |
| Celain Eäradriethien | 1 | 2011-2011 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Celomer Eäril-Gamir | 5 | 2003-2007 | 175 | 332 | 24 | 63 | 6 | 1 | 0 | 22 | 1 | 0 | 17 | 135 | .190 | .229 | .214 | .442 | 0.0 |
| Isia Eärylindë | 1 | 2003-2003 | 113 | 338 | 51 | 85 | 23 | 4 | 6 | 39 | 4 | 3 | 32 | 60 | .251 | .327 | .396 | .724 | 5.8 |
| Ricardo Esnaider | 2 | 2009-2012 | 127 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Phaior Faldor | 7 | 2006-2012 | 634 | 2086 | 223 | 540 | 118 | 0 | 30 | 197 | 1 | 0 | 113 | 266 | .259 | .302 | .359 | .661 | 26.9 |
| Phaiseen Fambor | 1 | 2003-2003 | 152 | 571 | 72 | 167 | 25 | 0 | 13 | 70 | 1 | 0 | 57 | 83 | .292 | .355 | .405 | .760 | 12.4 |
| Gilgorn Fil-Garil | 1 | 2004-2004 | 133 | 454 | 42 | 106 | 30 | 2 | 7 | 41 | 0 | 0 | 20 | 106 | .233 | .271 | .355 | .626 | 2.5 |
| Ludak Fleshscarer | 1 | 2005-2005 | 30 | 55 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .164 | .179 | .200 | .379 | 0.0 |
| Gosin Forgemaster | 1 | 2005-2005 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Jackie Frasher | 1 | 2004-2004 | 144 | 454 | 50 | 108 | 12 | 3 | 13 | 61 | 15 | 3 | 31 | 106 | .238 | .285 | .363 | .648 | 4.1 |
| Golloron Galadrienduil | 1 | 2003-2003 | 156 | 604 | 79 | 186 | 34 | 2 | 9 | 62 | 5 | 1 | 52 | 76 | .308 | .369 | .416 | .785 | 16.2 |
| Giden Gandaidriel | 1 | 2003-2003 | 76 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Hamson Gardener | 5 | 2008-2012 | 616 | 1366 | 142 | 405 | 86 | 4 | 24 | 192 | 5 | 1 | 75 | 75 | .296 | .336 | .418 | .754 | 30.4 |
| Malok Ghoulcrusher | 3 | 2003-2005 | 341 | 1040 | 107 | 255 | 68 | 6 | 20 | 128 | 1 | 0 | 97 | 259 | .245 | .318 | .380 | .698 | 17.2 |
| Moggek Ghoulslobberer | 2 | 2010-2011 | 63 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.3 |
| Pimth Gäldor | 4 | 2003-2006 | 633 | 2161 | 417 | 593 | 90 | 21 | 132 | 375 | 59 | 42 | 411 | 318 | .274 | .392 | .519 | .910 | 94.6 |
| Silzava Gliondir | 4 | 2008-2011 | 226 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Sorbis Glorfilad | 1 | 2007-2007 | 58 | 153 | 16 | 32 | 10 | 1 | 3 | 19 | 0 | 0 | 11 | 47 | .209 | .272 | .346 | .619 | 0.8 |
| Pagor Goblinpoker | 1 | 2003-2003 | 119 | 139 | 14 | 30 | 5 | 0 | 5 | 17 | 0 | 0 | 14 | 36 | .216 | .308 | .360 | .668 | 1.7 |
| William Goehring | 1 | 2004-2004 | 79 | 232 | 23 | 61 | 7 | 1 | 7 | 25 | 10 | 3 | 20 | 58 | .263 | .323 | .392 | .715 | 3.4 |
| Hisil Goldcrusher | 2 | 2006-2007 | 179 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | .000 | .222 | 0.0 |
| Hoisil Goldfist | 6 | 2005-2010 | 824 | 2364 | 327 | 611 | 108 | 19 | 110 | 358 | 56 | 12 | 189 | 504 | .258 | .319 | .460 | .779 | 57.9 |
| Gorema Gollailob | 6 | 2007-2012 | 912 | 3176 | 523 | 701 | 85 | 5 | 245 | 551 | 0 | 1 | 408 | 891 | .221 | .323 | .482 | .805 | 88.0 |
| Carlos Gomez | 1 | 2003-2003 | 18 | 41 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .195 | .222 | .220 | .442 | 0.0 |
| David Goodrich | 4 | 2008-2012 | 314 | 771 | 70 | 141 | 31 | 7 | 12 | 72 | 17 | 11 | 40 | 219 | .183 | .236 | .288 | .523 | 2.0 |
| Jeffery Gosney | 3 | 2004-2011 | 188 | 314 | 34 | 73 | 15 | 2 | 6 | 40 | 4 | 3 | 21 | 74 | .232 | .287 | .350 | .637 | 2.8 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Alberto Guillen | 4 | 2009-2012 | 566 | 1753 | 214 | 547 | 120 | 5 | 40 | 224 | 2 | 0 | 139 | 350 | .312 | .362 | .455 | .817 | 54.2 |
| Pragdish Halflingdrinkerpragdish | 1 | 2003-2003 | 156 | 575 | 68 | 136 | 32 | 1 | 14 | 79 | 11 | 6 | 45 | 121 | .237 | .293 | .369 | .662 | 5.1 |
| Kirin Hammerbeater | 2 | 2003-2004 | 54 | 91 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 32 | .088 | .135 | .121 | .256 | 0.0 |
| Robert Herren | 1 | 2008-2008 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Carl Hornblower | 2 | 2006-2007 | 99 | 200 | 12 | 39 | 5 | 0 | 3 | 15 | 0 | 1 | 10 | 53 | .195 | .236 | .265 | .501 | 0.0 |
| Ronald Husband | 4 | 2009-2012 | 291 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .083 | .083 | .167 | .250 | 0.3 |
| Iseagast Imream | 5 | 2003-2007 | 420 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | .100 | .129 | .100 | .229 | 0.0 |
| Isond Imrudur | 2 | 2007-2008 | 57 | 98 | 7 | 24 | 2 | 0 | 0 | 9 | 1 | 1 | 4 | 34 | .245 | .275 | .265 | .540 | 0.6 |
| Soth Isadriend | 1 | 2007-2007 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Legealas Isauron | 2 | 2005-2008 | 143 | 452 | 47 | 105 | 24 | 4 | 5 | 45 | 18 | 9 | 40 | 104 | .232 | .308 | .336 | .644 | 6.0 |
| Randy Kendrick | 6 | 2007-2012 | 182 | 361 | 30 | 77 | 13 | 0 | 0 | 21 | 0 | 0 | 13 | 150 | .213 | .239 | .249 | .489 | 1.9 |
| Sirbag Koboldraper | 6 | 2003-2008 | 727 | 2358 | 308 | 598 | 111 | 14 | 86 | 311 | 74 | 25 | 165 | 493 | .254 | .307 | .422 | .729 | 47.3 |
| Robert Lamarche | 1 | 2004-2004 | 161 | 584 | 49 | 127 | 13 | 0 | 8 | 54 | 1 | 0 | 23 | 130 | .217 | .250 | .281 | .531 | 0.0 |
| Ciro Landa | 2 | 2011-2012 | 253 | 545 | 71 | 125 | 15 | 1 | 16 | 68 | 0 | 0 | 53 | 147 | .229 | .299 | .349 | .648 | 7.1 |
| Meroman Legeolbo | 1 | 2003-2003 | 157 | 545 | 89 | 164 | 38 | 6 | 26 | 99 | 7 | 0 | 75 | 85 | .301 | .390 | .536 | .926 | 23.8 |
| Tathor Legàndil | 1 | 2003-2003 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Sourk Legripper | 3 | 2003-2005 | 225 | 25 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | .040 | .040 | .160 | .200 | 0.0 |
| Thrain Lightningfoot | 1 | 2008-2008 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sranak Liverchewer | 2 | 2005-2006 | 287 | 803 | 93 | 150 | 57 | 8 | 27 | 100 | 9 | 11 | 48 | 191 | .187 | .233 | .379 | .611 | 4.2 |
| Sruggek Livertrembler | 4 | 2004-2009 | 129 | 281 | 26 | 62 | 16 | 3 | 7 | 31 | 6 | 1 | 21 | 76 | .221 | .286 | .374 | .659 | 3.4 |
| Oliver Lopez | 1 | 2009-2009 | 13 | 33 | 2 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .182 | .182 | .303 | .485 | 0.0 |
| Jeffrey Marson | 2 | 2008-2009 | 26 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .062 | .118 | .062 | .180 | 0.0 |
| Simon Martinez | 2 | 2009-2010 | 60 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.2 |
| Robert McMaster | 1 | 2007-2007 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.0 |
| Thror Mithrilslinger | 4 | 2005-2008 | 284 | 458 | 57 | 113 | 21 | 3 | 12 | 64 | 14 | 4 | 31 | 89 | .247 | .298 | .384 | .683 | 8.2 |
| Ronald Morgan | 8 | 2004-2012 | 269 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .083 | .083 | .083 | .167 | 0.3 |
| Radiden Morolf | 2 | 2008-2009 | 45 | 37 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | .189 | .231 | .297 | .528 | 0.1 |
| Dinodas Muddyfoot | 1 | 2007-2007 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Myers | 1 | 2007-2007 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thuor Néndil | 2 | 2007-2008 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .375 | .500 | .500 | 1.000 | 0.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tagnash Nosehammer | 1 | 2008-2008 | 59 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 | 0.2 |
| Tonai Nosethrottler | 2 | 2008-2009 | 33 | 55 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 29 | .127 | .172 | .182 | .354 | 0.0 |
| William Oconnor | 1 | 2008-2008 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nose Of Sauron | 1 | 2008-2008 | 37 | 70 | 6 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 26 | .243 | .270 | .257 | .527 | 0.0 |
| Tuurbag Ogrepunisher | 1 | 2006-2006 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mefur Orckiller | 1 | 2012-2012 | 119 | 255 | 33 | 54 | 14 | 3 | 11 | 33 | 3 | 10 | 21 | 65 | .212 | .284 | .420 | .703 | 2.7 |
| Danny Peña | 1 | 2004-2004 | 162 | 666 | 85 | 150 | 21 | 7 | 13 | 64 | 9 | 11 | 45 | 148 | .225 | .278 | .336 | .615 | 2.4 |
| Robert *plant | 8 | 2005-2012 | 228 | 456 | 19 | 34 | 13 | 1 | 1 | 7 | 4 | 0 | 25 | 158 | .075 | .122 | .114 | .236 | 0.1 |
| Nesil Ringarm | 3 | 2004-2006 | 91 | 141 | 10 | 33 | 1 | 1 | 0 | 9 | 1 | 0 | 6 | 50 | .234 | .264 | .255 | .519 | 0.4 |
| Rasin Ringcrusher | 1 | 2012-2012 | 48 | 63 | 4 | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | 19 | .127 | .152 | .190 | .342 | 0.0 |
| Rose Roper | 2 | 2006-2007 | 124 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .100 | .222 | .322 | 0.0 |
| John Rutt | 2 | 2006-2007 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Smama Shauma | 5 | 2005-2012 | 354 | 1097 | 130 | 246 | 44 | 6 | 46 | 153 | 4 | 6 | 102 | 165 | .224 | .301 | .401 | .702 | 19.3 |
| Smealas Sheoma | 3 | 2004-2007 | 43 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .048 | .000 | .048 | 0.0 |
| Roran Shieldmover | 4 | 2009-2012 | 621 | 2175 | 311 | 513 | 96 | 19 | 123 | 347 | 25 | 36 | 210 | 523 | .236 | .307 | .467 | .774 | 47.4 |
| Selir Silvermaker | 1 | 2007-2007 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | 0.0 |
| Marin Skymallet | 1 | 2012-2012 | 140 | 454 | 57 | 93 | 22 | 5 | 5 | 28 | 24 | 9 | 36 | 157 | .205 | .269 | .308 | .577 | 2.2 |
| Nelson Slezak | 1 | 2008-2008 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.3 |
| Eric Smith | 2 | 2011-2012 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Aaron Sova | 4 | 2008-2011 | 111 | 61 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | .082 | .125 | .148 | .273 | 0.0 |
| Thuvvia Sowyn | 3 | 2007-2009 | 404 | 1250 | 186 | 267 | 36 | 14 | 78 | 178 | 27 | 24 | 152 | 333 | .214 | .299 | .452 | .751 | 24.9 |
| Ving Spearhammer | 2 | 2003-2004 | 221 | 378 | 59 | 109 | 18 | 4 | 6 | 35 | 15 | 6 | 37 | 89 | .288 | .363 | .405 | .767 | 9.2 |
| Vral Spikekiller | 1 | 2008-2008 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Vriurk Stargobbler | 4 | 2003-2006 | 137 | 255 | 20 | 42 | 10 | 3 | 2 | 16 | 3 | 5 | 11 | 100 | .165 | .199 | .251 | .449 | 0.0 |
| Vrong Stargobbler | 1 | 2007-2007 | 60 | 148 | 21 | 35 | 4 | 0 | 5 | 11 | 3 | 0 | 15 | 39 | .236 | .325 | .365 | .690 | 3.1 |
| Ruzrat The Malicious | 3 | 2008-2011 | 209 | 551 | 42 | 142 | 41 | 4 | 4 | 46 | 5 | 5 | 31 | 77 | .258 | .296 | .368 | .665 | 7.1 |
| Grotluk The Ugly | 6 | 2005-2010 | 707 | 2053 | 190 | 597 | 82 | 5 | 18 | 171 | 5 | 7 | 146 | 324 | .291 | .337 | .362 | .699 | 39.5 |
| Lugkrish The Wretched | 5 | 2008-2012 | 198 | 227 | 10 | 33 | 4 | 1 | 0 | 10 | 0 | 0 | 8 | 95 | .145 | .174 | .172 | .346 | 0.0 |
| Vaus Threril | 1 | 2003-2003 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Vrudish Throatcrawler | 2 | 2003-2004 | 63 | 116 | 7 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 31 | .233 | .262 | .259 | .521 | 0.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vorth Tinán | 1 | 2003-2003 | 59 | 108 | 12 | 22 | 5 | 0 | 4 | 12 | 0 | 0 | 14 | 28 | .204 | .290 | .361 | .651 | 0.9 |
| Tigzava Táng | 3 | 2003-2005 | 253 | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .059 | .111 | .118 | .229 | 0.2 |
| Togan Trollmaster | 1 | 2005-2005 | 14 | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .069 | .069 | .103 | .172 | 0.0 |
| Vesil Tunnelbender | 3 | 2004-2007 | 216 | 699 | 75 | 184 | 44 | 3 | 12 | 81 | 2 | 1 | 44 | 164 | .263 | .308 | .386 | .694 | 12.2 |
| Fred Vanslyke | 1 | 2004-2004 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kevin Velasco | 1 | 2004-2004 | 52 | 161 | 11 | 43 | 2 | 0 | 1 | 12 | 1 | 0 | 13 | 39 | .267 | .324 | .298 | .622 | 1.3 |
| Velomiel Velom | 5 | 2008-2012 | 740 | 2626 | 342 | 609 | 137 | 47 | 59 | 248 | 57 | 40 | 280 | 676 | .232 | .308 | .387 | .695 | 42.9 |
| Hilario Villalpando | 1 | 2007-2007 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Javier Vivar | 1 | 2011-2011 | 8 | 20 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .150 | .143 | .200 | .343 | 0.0 |
