| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Weathertop Witch KingsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 81 | 81 | .500 | 1 | 0 | 4-1 | 4-3 | 3-4 | .265 | 4.43 | Peat |
| 2004 | 67 | 95 | .414 | 3 | 32 | - | - | - | .249 | 4.63 | Peat |
| 2005 | 73 | 89 | .451 | 3 | 38 | - | - | - | .237 | 4.24 | Ghandolf Jenkins |
| 2006 | 57 | 105 | .352 | 4 | 44 | - | - | - | .237 | 5.27 | Ghandolf Jenkins |
| 2007 | 74 | 88 | .457 | 3 | 33 | - | - | - | .244 | 4.98 | Thorbilly Martingul |
| 2008 | 80 | 82 | .494 | 2 | 27 | - | - | - | .253 | 4.57 | Thorbilly Martingul |
| 2009 | 65 | 97 | .401 | 3 | 33 | - | - | - | .224 | 4.32 | Thorbilly Martingul |
| 2010 | 61 | 101 | .377 | 4 | 30 | - | - | - | .237 | 5.02 | Thorbilly Martingul |
| 2011 | 65 | 97 | .401 | 4 | 37 | - | - | - | .235 | 4.67 | Thorbilly Martingul |
| 2012 | 74 | 88 | .457 | 4 | 22 | - | - | - | .239 | 4.44 | Thorbilly Martingul |
| Totals | 697 | 923 | .430 | 4-1 | 4-3 | 3-4 | .242 | 4.65 | |||
| For questions or to report errors, please send us a note. |