| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Weathertop Witch KingsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Valinor Vandals | 4.8 | 770 | 162 | 4.43 | 1447.0 | 1380 | 8.5 | 567 | 3.5 | 1166 | 7.2 | 44 | 75.5 |
| 2004 Valinor Vandals | 5.1 | 832 | 162 | 4.63 | 1461.0 | 1472 | 9.1 | 593 | 3.7 | 1177 | 7.3 | 41 | 76.0 |
| 2005 Weathertop Witch Kings | 4.7 | 754 | 162 | 4.24 | 1461.7 | 1422 | 8.8 | 573 | 3.5 | 1057 | 6.5 | 31 | 78.5 |
| 2006 Weathertop Witch Kings | 5.6 | 911 | 162 | 5.27 | 1419.7 | 1491 | 9.2 | 630 | 3.9 | 1007 | 6.2 | 30 | 53.7 |
| 2007 Weathertop Witch Kings | 5.5 | 896 | 162 | 4.98 | 1449.3 | 1517 | 9.4 | 627 | 3.9 | 1048 | 6.5 | 40 | 62.7 |
| 2008 Weathertop Witch Kings | 5.0 | 810 | 162 | 4.57 | 1443.7 | 1529 | 9.4 | 544 | 3.4 | 1007 | 6.2 | 42 | 90.0 |
| 2009 Weathertop Witch Kings | 4.8 | 783 | 162 | 4.32 | 1463.0 | 1564 | 9.7 | 519 | 3.2 | 904 | 5.6 | 35 | 86.1 |
| 2010 Weathertop Witch Kings | 5.4 | 875 | 162 | 5.02 | 1424.7 | 1643 | 10.1 | 510 | 3.1 | 871 | 5.4 | 41 | 65.8 |
| 2011 Weathertop Witch Kings | 5.0 | 808 | 162 | 4.67 | 1440.0 | 1530 | 9.4 | 466 | 2.9 | 1033 | 6.4 | 33 | 69.7 |
| 2012 Weathertop Witch Kings | 4.7 | 759 | 162 | 4.44 | 1429.0 | 1485 | 9.2 | 447 | 2.8 | 1084 | 6.7 | 42 | 78.6 |
| 10 Year Team Totals | 5.1 | 8198 | 1620 | 4.65 | 14439.0 | 15033 | 9.3 | 5476 | 3.4 | 10354 | 6.4 | 379 | 736.7 |
| Seasonal Average | 5.1 | 820 | 162 | 4.65 | 1443.9 | 1503 | 9.3 | 548 | 3.4 | 1035 | 6.4 | 38 | 73.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ardador Anándel | 4 | 2004-2007 | 19 | 13 | .594 | 5.21 | 243 | 0 | 0 | 0 | 22 | 233.3 | 244 | 135 | 37 | 105 | 214 | 12.5 |
| Lignar Armormaker | 1 | 2010-2010 | 1 | 4 | .200 | 5.81 | 21 | 7 | 0 | 0 | 1 | 57.3 | 59 | 37 | 10 | 29 | 29 | 0.4 |
| Bukak Axeslobberer | 1 | 2008-2008 | 1 | 2 | .333 | 9.18 | 37 | 0 | 0 | 0 | 0 | 51.0 | 76 | 52 | 19 | 20 | 27 | 0.0 |
| Beama Belil-Gariand | 1 | 2003-2003 | 16 | 14 | .533 | 3.87 | 35 | 35 | 6 | 1 | 0 | 234.7 | 215 | 101 | 43 | 67 | 214 | 14.0 |
| Boraimli Bilas | 1 | 2012-2012 | 1 | 3 | .250 | 13.11 | 32 | 0 | 0 | 0 | 1 | 34.3 | 61 | 50 | 16 | 21 | 22 | 0.0 |
| Dalo Bloodkiller | 2 | 2008-2009 | 17 | 16 | .515 | 3.50 | 46 | 40 | 4 | 1 | 0 | 321.0 | 287 | 125 | 18 | 128 | 240 | 26.3 |
| Celaron Bugast | 1 | 2006-2006 | 4 | 8 | .333 | 6.08 | 28 | 11 | 0 | 0 | 0 | 93.3 | 115 | 63 | 11 | 31 | 71 | 0.0 |
| Eralak Bugbearripper | 2 | 2009-2010 | 4 | 6 | .400 | 4.99 | 35 | 17 | 0 | 0 | 1 | 117.3 | 117 | 65 | 6 | 74 | 82 | 5.9 |
| Scott Buxton | 2 | 2011-2012 | 9 | 8 | .529 | 4.46 | 79 | 0 | 0 | 0 | 23 | 78.7 | 88 | 39 | 7 | 37 | 44 | 6.2 |
| Faruk Cavernbreaker | 2 | 2011-2012 | 6 | 4 | .600 | 4.01 | 71 | 3 | 1 | 1 | 1 | 92.0 | 84 | 41 | 14 | 37 | 60 | 6.8 |
| Borewyn Celäwyn | 2 | 2004-2005 | 5 | 11 | .312 | 5.24 | 120 | 0 | 0 | 0 | 1 | 134.0 | 139 | 78 | 21 | 68 | 160 | 3.1 |
| Santiago Correa | 2 | 2004-2007 | 2 | 7 | .222 | 6.60 | 62 | 0 | 0 | 0 | 3 | 73.7 | 89 | 54 | 21 | 45 | 29 | 0.0 |
| Grishnak Dryadprodder | 1 | 2004-2004 | 0 | 0 | .000 | 2.84 | 1 | 1 | 0 | 0 | 0 | 6.3 | 9 | 2 | 1 | 2 | 5 | 0.5 |
| Issth Elilmalad | 3 | 2010-2012 | 28 | 38 | .424 | 4.57 | 97 | 97 | 1 | 1 | 0 | 570.7 | 604 | 290 | 62 | 172 | 482 | 23.6 |
| Friagrin Elur | 1 | 2012-2012 | 0 | 2 | .000 | 5.02 | 32 | 0 | 0 | 0 | 0 | 52.0 | 59 | 29 | 12 | 20 | 32 | 1.3 |
| Phaiar Eowiviel | 2 | 2006-2007 | 15 | 25 | .375 | 4.89 | 83 | 52 | 0 | 0 | 1 | 333.0 | 341 | 181 | 45 | 152 | 256 | 12.0 |
| Celain Eäradriethien | 1 | 2011-2011 | 2 | 2 | .500 | 5.65 | 26 | 0 | 0 | 0 | 1 | 36.7 | 45 | 23 | 6 | 14 | 20 | 0.9 |
| Celomer Eäril-Gamir | 5 | 2003-2007 | 47 | 74 | .388 | 4.81 | 175 | 175 | 2 | 0 | 0 | 1037.6 | 1015 | 555 | 144 | 501 | 684 | 37.3 |
| Ricardo Esnaider | 2 | 2009-2012 | 9 | 9 | .500 | 6.57 | 131 | 1 | 0 | 0 | 4 | 141.0 | 178 | 103 | 17 | 52 | 65 | 3.4 |
| Ludak Fleshscarer | 1 | 2005-2005 | 8 | 11 | .421 | 4.67 | 30 | 30 | 1 | 1 | 0 | 175.3 | 204 | 91 | 25 | 64 | 93 | 4.8 |
| Gosin Forgemaster | 1 | 2005-2005 | 0 | 3 | .000 | 7.84 | 6 | 6 | 0 | 0 | 0 | 31.0 | 45 | 27 | 9 | 11 | 15 | 0.0 |
| Giden Gandaidriel | 1 | 2003-2003 | 4 | 2 | .667 | 3.45 | 76 | 0 | 0 | 0 | 0 | 94.0 | 87 | 36 | 15 | 31 | 76 | 7.1 |
| Moggek Ghoulslobberer | 2 | 2010-2011 | 6 | 5 | .545 | 5.99 | 66 | 0 | 0 | 0 | 0 | 82.7 | 112 | 55 | 14 | 32 | 47 | 2.0 |
| Silzava Gliondir | 4 | 2008-2011 | 24 | 28 | .462 | 5.34 | 231 | 0 | 0 | 0 | 71 | 227.6 | 283 | 135 | 31 | 104 | 180 | 13.3 |
| Hisil Goldcrusher | 2 | 2006-2007 | 10 | 12 | .455 | 5.15 | 179 | 0 | 0 | 0 | 3 | 185.3 | 208 | 106 | 18 | 89 | 124 | 7.6 |
| Gorialbo Golleand | 1 | 2008-2008 | 0 | 0 | .000 | 13.53 | 3 | 0 | 0 | 0 | 0 | 2.7 | 6 | 4 | 1 | 3 | 0 | 0.0 |
| Jeffery Gosney | 1 | 2005-2005 | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 4 | 0 | 0.0 |
| Kirin Hammerbeater | 2 | 2003-2004 | 11 | 25 | .306 | 4.88 | 54 | 54 | 2 | 0 | 0 | 298.7 | 287 | 162 | 38 | 132 | 283 | 7.8 |
| Ronald Husband | 4 | 2009-2012 | 10 | 25 | .286 | 6.48 | 306 | 0 | 0 | 0 | 37 | 308.3 | 397 | 222 | 58 | 86 | 179 | 9.4 |
| Iseagast Imream | 6 | 2003-2008 | 21 | 29 | .420 | 4.78 | 499 | 0 | 0 | 0 | 43 | 515.6 | 498 | 274 | 73 | 238 | 475 | 30.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Isond Imrudur | 2 | 2007-2008 | 15 | 21 | .417 | 4.69 | 57 | 54 | 0 | 0 | 3 | 318.3 | 341 | 166 | 47 | 109 | 204 | 14.8 |
| Soth Isadriend | 2 | 2007-2008 | 1 | 2 | .333 | 7.37 | 17 | 0 | 0 | 0 | 0 | 25.7 | 40 | 21 | 4 | 10 | 11 | 0.4 |
| Randy Kendrick | 6 | 2007-2012 | 52 | 71 | .423 | 4.19 | 188 | 188 | 11 | 5 | 0 | 1164.0 | 1304 | 542 | 67 | 339 | 489 | 66.1 |
| Tathor Legàndil | 1 | 2003-2003 | 5 | 3 | .625 | 6.24 | 67 | 0 | 0 | 0 | 0 | 62.0 | 65 | 43 | 9 | 32 | 54 | 0.3 |
| Sourk Legripper | 3 | 2003-2005 | 23 | 23 | .500 | 3.43 | 225 | 0 | 0 | 0 | 91 | 251.7 | 221 | 96 | 29 | 104 | 167 | 38.2 |
| Thrain Lightningfoot | 2 | 2008-2009 | 1 | 0 | 1.000 | 4.21 | 35 | 0 | 0 | 0 | 3 | 36.3 | 40 | 17 | 4 | 22 | 26 | 2.8 |
| Jeffrey Marson | 2 | 2008-2009 | 2 | 3 | .400 | 5.35 | 26 | 6 | 0 | 0 | 0 | 67.3 | 70 | 40 | 8 | 47 | 23 | 1.7 |
| Simon Martinez | 2 | 2009-2010 | 2 | 5 | .286 | 4.52 | 62 | 0 | 0 | 0 | 1 | 71.7 | 80 | 36 | 12 | 18 | 43 | 4.2 |
| Ronald Morgan | 8 | 2004-2012 | 14 | 13 | .519 | 4.53 | 266 | 0 | 0 | 0 | 32 | 296.0 | 285 | 149 | 49 | 126 | 231 | 24.5 |
| Radiden Morolf | 2 | 2008-2009 | 4 | 11 | .267 | 4.88 | 45 | 21 | 0 | 0 | 0 | 162.3 | 182 | 88 | 28 | 70 | 105 | 7.6 |
| Dinodas Muddyfoot | 1 | 2007-2007 | 2 | 1 | .667 | 7.20 | 51 | 0 | 0 | 0 | 1 | 55.0 | 75 | 44 | 10 | 32 | 17 | 0.0 |
| Johnny Myers | 1 | 2007-2007 | 1 | 0 | 1.000 | 3.71 | 25 | 0 | 0 | 0 | 6 | 26.7 | 30 | 11 | 4 | 11 | 11 | 2.8 |
| Tagnash Nosehammer | 1 | 2008-2008 | 7 | 2 | .778 | 5.28 | 59 | 0 | 0 | 0 | 1 | 59.7 | 65 | 35 | 9 | 33 | 44 | 3.8 |
| Tonai Nosethrottler | 2 | 2008-2009 | 9 | 11 | .450 | 3.15 | 33 | 32 | 1 | 1 | 0 | 200.0 | 177 | 70 | 3 | 77 | 146 | 18.0 |
| William Oconnor | 1 | 2008-2008 | 2 | 0 | 1.000 | 6.00 | 22 | 0 | 0 | 0 | 0 | 21.0 | 23 | 14 | 4 | 11 | 7 | 0.8 |
| Alfonso Pantaleon | 1 | 2007-2007 | 0 | 0 | .000 | 3.86 | 3 | 0 | 0 | 0 | 0 | 2.3 | 2 | 1 | 1 | 2 | 1 | 0.1 |
| Robert *plant | 8 | 2005-2012 | 70 | 94 | .427 | 3.92 | 224 | 224 | 16 | 3 | 0 | 1476.0 | 1304 | 643 | 191 | 503 | 1502 | 91.9 |
| Nesil Ringarm | 3 | 2004-2006 | 26 | 33 | .441 | 5.03 | 91 | 87 | 0 | 0 | 1 | 479.3 | 523 | 268 | 67 | 143 | 371 | 18.7 |
| Rose Roper | 2 | 2006-2007 | 3 | 1 | .750 | 4.90 | 124 | 0 | 0 | 0 | 5 | 139.7 | 157 | 76 | 25 | 57 | 70 | 6.0 |
| John Rutt | 2 | 2006-2007 | 3 | 3 | .500 | 8.76 | 66 | 0 | 0 | 0 | 0 | 76.0 | 117 | 74 | 19 | 53 | 35 | 0.0 |
| Smealas Sheoma | 3 | 2004-2007 | 5 | 11 | .312 | 6.18 | 43 | 13 | 0 | 0 | 1 | 94.6 | 118 | 65 | 13 | 49 | 47 | 1.8 |
| Eric Smith | 3 | 2008-2012 | 4 | 3 | .571 | 5.77 | 66 | 0 | 0 | 0 | 0 | 78.0 | 90 | 50 | 4 | 53 | 43 | 1.0 |
| Aaron Sova | 5 | 2008-2012 | 14 | 21 | .400 | 4.79 | 113 | 38 | 0 | 0 | 4 | 319.6 | 382 | 170 | 46 | 107 | 188 | 12.3 |
| Vral Spikekiller | 1 | 2008-2008 | 0 | 2 | .000 | 6.14 | 15 | 0 | 0 | 0 | 1 | 22.0 | 31 | 15 | 1 | 7 | 12 | 0.0 |
| Vriurk Stargobbler | 4 | 2003-2006 | 38 | 53 | .418 | 3.80 | 136 | 135 | 10 | 6 | 0 | 858.3 | 777 | 362 | 67 | 312 | 658 | 53.2 |
| Grotluk The Ugly | 1 | 2005-2005 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Lugkrish The Wretched | 5 | 2008-2012 | 39 | 56 | .411 | 4.24 | 207 | 123 | 8 | 3 | 3 | 898.6 | 945 | 423 | 91 | 254 | 512 | 54.9 |
| Vaus Threril | 1 | 2003-2003 | 6 | 5 | .545 | 5.27 | 76 | 0 | 0 | 0 | 5 | 71.7 | 71 | 42 | 9 | 39 | 59 | 3.3 |
| Vrudish Throatcrawler | 2 | 2003-2004 | 18 | 16 | .529 | 3.59 | 63 | 62 | 1 | 0 | 0 | 379.0 | 359 | 151 | 35 | 108 | 281 | 26.3 |
| Tigzava Táng | 3 | 2003-2005 | 7 | 12 | .368 | 5.21 | 253 | 0 | 0 | 0 | 3 | 271.0 | 271 | 157 | 50 | 90 | 230 | 7.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Togan Trollmaster | 2 | 2005-2006 | 4 | 8 | .333 | 4.34 | 17 | 14 | 1 | 0 | 0 | 95.3 | 99 | 46 | 9 | 29 | 63 | 4.0 |
| Fred Vanslyke | 1 | 2004-2004 | 0 | 1 | .000 | 7.50 | 19 | 0 | 0 | 0 | 0 | 18.0 | 22 | 15 | 4 | 12 | 8 | 0.0 |
| Hilario Villalpando | 1 | 2007-2007 | 1 | 2 | .333 | 9.99 | 25 | 0 | 0 | 0 | 2 | 24.3 | 33 | 27 | 3 | 24 | 20 | 0.0 |
| Stanley Walczak | 4 | 2009-2012 | 33 | 49 | .402 | 4.63 | 176 | 89 | 10 | 3 | 2 | 672.6 | 730 | 346 | 68 | 214 | 457 | 32.7 |
| Blake Wilford | 1 | 2008-2008 | 1 | 0 | 1.000 | 4.16 | 3 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 0 | 0 | 2 | 0.4 |
65 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |