| Top of the 1st - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Pitching: LHP F. Caverntearer | |
| Batting: RHB K. Goldsplitter | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB V. Fareomer | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8LXD), Distance : 418 ft |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89M) |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Moria 1 - Carrock 0 |
| |
| Bottom of the 1st - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Pitching: RHP S. Elril-gambor | |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB D. Brickfoot | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: SHB T. *Rider | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls D. Brickfoot to second |
| Batting: RHB G. Gamaiborn | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: 3-RUN HOME RUN (Line Drive, 7D), Distance : 369 ft |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out U3 (Groundball, 3) |
| Batting: RHB F. Man-nose | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 1 hit(s), 1 error(s), 0 left on base; Moria 1 - Carrock 3 |
| |
| Top of the 2nd - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB G. Rocksnapper | 0-0: DOUBLE (Line Drive, 7LM) B. Thunderarrow to third |
| Batting: LHB S. the Devastator | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Fly out, F6 (Popup, 6M) |
| Batting: LHB V. Hammerbelly | 0-0: Fly out, F7 (Flyball, 7M) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 1 - Carrock 3 |
| |
| Bottom of the 2nd - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 78S) |
| Batting: SHB J. Delkathor | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB T. Sil-Gal | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB G. Beadriel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Moria 1 - Carrock 3 |
| |
| Top of the 3rd - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: RHB K. Goldsplitter | 0-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 6M) |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB B. of Rohan | 0-0: SINGLE (Groundball, 5L) S. *Jack to second |
| Batting: LHB B. Thunderarrow | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 78M) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 1 - Carrock 3 |
| |
| Bottom of the 3rd - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Batting: SHB T. *Rider | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB G. Gamaiborn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 1 - Carrock 3 |
| |
| Top of the 4th - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: RHB G. Rocksnapper | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB M. Stormcrow | 0-0: SINGLE (Groundball, 6) |
| Batting: LHB V. Hammerbelly | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 1 - Carrock 3 |
| |
| Bottom of the 4th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: RHB F. Man-nose | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15) |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89S) |
| Batting: SHB J. Delkathor | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 1 - Carrock 3 |
| |
| Top of the 5th - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: RHB K. Goldsplitter | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB V. Fareomer | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 403 ft |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Flyball, 9LD), Distance : 338 ft |
| Batting: RHB B. of Rohan | 0-0: DOUBLE (Flyball, 89D) |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Rocksnapper | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Moria 3 - Carrock 3 |
| |
| Bottom of the 5th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: RHB T. Sil-Gal | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB D. Brickfoot | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 15) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Carrock 3 |
| |
| Top of the 6th - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB M. Stormcrow | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: LHB V. Hammerbelly | 0-0: SINGLE (Flyball, 7S) |
| Batting: RHB K. Goldsplitter | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls V. Hammerbelly to second |
| Batting: RHB V. Fareomer | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 3 - Carrock 3 |
| |
| Bottom of the 6th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: SHB T. *Rider | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 4MD) |
| Batting: RHB G. Gamaiborn | 0-0: Grounds into double play, 5-4-3 (Groundball, 56) |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Moria 3 - Carrock 3 |
| |
| Top of the 7th - Moria Miners batting - Pitching for Carrock Bears : LHP F. Caverntearer |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB B. of Rohan | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 9LS) S. *Jack to second Runner from 2nd tries for 3rd, SAFE, throw made to third B. of Rohan to second |
| Batting: LHB B. Thunderarrow | 0-0: Intentional Walk |
| Batting: RHB G. Rocksnapper | 0-0: Grounds into fielders choice 4-2 (Groundball, 34) B. of Rohan to third B. Thunderarrow to second |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RS) B. of Rohan scores B. Thunderarrow to third G. Rocksnapper to second |
| Batting: RHB M. Stormcrow | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 78S) B. Thunderarrow scores G. Rocksnapper to third S. the Devastator to second |
| Pitching: RHP B. Eowil-Galad | |
| Batting: LHB V. Hammerbelly | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB K. Goldsplitter | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls G. Rocksnapper scores S. the Devastator to third M. Stormcrow to second |
| Batting: RHB V. Fareomer | 0-0: SINGLE (Flyball, 8RS) S. the Devastator scores M. Stormcrow to third K. Goldsplitter to second Runner from 3rd tries for Home, SAFE, throw made home K. Goldsplitter to third V. Fareomer to second |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Top of the 7th over - 5 run(s), 4 hit(s), 0 error(s), 3 left on base; Moria 8 - Carrock 3 |
| |
| Bottom of the 7th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: RHB F. Man-nose | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 13) |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 1-3 (Groundball, 25) |
| Batting: SHB J. Delkathor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 8 - Carrock 3 |
| |
| Top of the 8th - Moria Miners batting - Pitching for Carrock Bears : RHP B. Eowil-Galad |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB G. Rocksnapper | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pitching: RHP C. Mugworts | |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) B. Thunderarrow to second |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB V. Hammerbelly | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! B. Thunderarrow scores S. the Devastator to second 3-0: Called Strike 3-1: SINGLE (Line Drive, 4MD) S. the Devastator to third Runner from 3rd tries for Home, throw and OUT! |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Moria 9 - Carrock 3 |
| |
| Bottom of the 8th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: RHB T. Sil-Gal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB G. Beadriel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB D. Brickfoot | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 9 - Carrock 3 |
| |
| Top of the 9th - Moria Miners batting - Pitching for Carrock Bears : RHP C. Mugworts |
| Batting: RHB K. Goldsplitter | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Line Drive, 3) |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB S. *Jack | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. of Rohan | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 9M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Moria 9 - Carrock 3 |
| |
| Bottom of the 9th - Carrock Bears batting - Pitching for Moria Miners : RHP S. Elril-gambor |
| Batting: SHB T. *Rider | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB G. Gamaiborn | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 9 - Carrock 3 |
| |
| Game Over ... Moria defeats Carrock, 9 to 3 |