| Top of the 1st - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP T. Lomadriendir |
| Pitching: RHP T. Lomadriendir | |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB P. Iceycryer | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB J. *Monkeybone | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dunharrow 0 - Misty Mountain 0 |
| |
| Bottom of the 1st - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Pitching: RHP F. Derrohater | |
| Batting: RHB M. Willowbottom | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Bolger | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 9LS) |
| Batting: LHB B. *Balrog Slayer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4MD) R. Bolger to third |
| Batting: LHB A. Glimmerhand | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dunharrow 0 - Misty Mountain 0 |
| |
| Top of the 2nd - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP T. Lomadriendir |
| Batting: RHB F. the Nasty | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB T. Chubb | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 9LM) |
| Batting: RHB F. Bramble | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4M) T. Chubb to second |
| Batting: SHB V. Tinond | 0-0: Called Strike 0-1: DOUBLE (Flyball, 89XD) T. Chubb scores |
| Batting: RHB U. Stumpgrinder | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB F. Derrohater | 0-0: Called Strike 0-1: Ball Wild Pitch! V. Tinond to third U. Stumpgrinder to second 1-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Dunharrow 1 - Misty Mountain 0 |
| |
| Bottom of the 2nd - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Batting: LHB B. Crashingwrath | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB B. Cotton | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: TRIPLE (Flyball, 8RXD) |
| Batting: SHB T. Twelvetoes | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89D) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dunharrow 1 - Misty Mountain 0 |
| |
| Top of the 3rd - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP T. Lomadriendir |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB P. Iceycryer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB J. *Monkeybone | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4MD) P. Iceycryer to second |
| Batting: RHB F. the Nasty | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Grounds into double play, 5-4-3 (Groundball, 56) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dunharrow 1 - Misty Mountain 0 |
| |
| Bottom of the 3rd - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Batting: LHB T. Lomadriendir | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 9D) |
| Batting: RHB M. Willowbottom | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB R. Bolger | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 4D) M. Willowbottom to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB B. *Balrog Slayer | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6) M. Willowbottom scores R. Bolger to second |
| Batting: LHB A. Glimmerhand | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 13) R. Bolger to third B. *Balrog Slayer to second |
| Batting: LHB B. Crashingwrath | 0-0: Ground out 4-3 (Groundball, 34D) |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Dunharrow 1 - Misty Mountain 1 |
| |
| Top of the 4th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP T. Lomadriendir |
| Batting: RHB T. Chubb | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB F. Bramble | 0-0: Ball 1-0: Ball Wild Pitch! T. Chubb to second 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 78S) T. Chubb scores |
| Batting: SHB V. Tinond | 0-0: Ball 1-0: SINGLE (Groundball, 34) F. Bramble to third |
| Batting: RHB U. Stumpgrinder | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89S) Runner from 3rd tags up, SCORES, throw made |
| Batting: SHB F. Derrohater | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 5-4 V. Tinond to second |
| Pitching: LHP N. Giantprodder | |
| Batting: SHB B. Stoneteeth | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 1 |
| |
| Bottom of the 4th - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Batting: RHB M. Fields | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB B. Cotton | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: SHB T. Twelvetoes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) B. Cotton to second |
| Pinch Hitting: RHB R. Lauzon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 1 |
| |
| Top of the 5th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : LHP N. Giantprodder |
| Pitching: RHP M. Moleman | |
| Batting: RHB P. Iceycryer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB J. *Monkeybone | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB F. the Nasty | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB T. Chubb | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9LS) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 1 |
| |
| Bottom of the 5th - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Batting: RHB M. Willowbottom | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB R. Bolger | 0-0: DOUBLE (Line Drive, 89D) |
| Batting: LHB B. *Balrog Slayer | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 34D) R. Bolger to third |
| Batting: LHB A. Glimmerhand | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls B. *Balrog Slayer to second |
| Batting: LHB B. Crashingwrath | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Bolger scores B. *Balrog Slayer to third A. Glimmerhand to second |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7LD) B. *Balrog Slayer scores A. Glimmerhand scores B. Crashingwrath to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! M. Fields to third |
| Batting: RHB B. Cotton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB T. Twelvetoes | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5L) |
| Bottom of the 5th over - 4 run(s), 3 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 5 |
| |
| Top of the 6th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP M. Moleman |
| Batting: RHB F. Bramble | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB V. Tinond | 0-0: DOUBLE (Groundball, 5L) |
| Batting: RHB U. Stumpgrinder | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F8 (Line Drive, 8LM) |
| Batting: SHB F. Derrohater | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 5 |
| |
| Bottom of the 6th - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Pinch Hitting: RHB L. Shieldmaster | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB M. Willowbottom | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Batting: LHB R. Bolger | 0-0: Ground out 6-3 (Groundball, 56) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Dunharrow 3 - Misty Mountain 5 |
| |
| Top of the 7th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : RHP M. Moleman |
| Pitching: LHP S. Roper | |
| Batting: SHB B. Stoneteeth | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB P. Iceycryer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. *Monkeybone | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB F. the Nasty | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 5 |
| |
| Bottom of the 7th - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP F. Derrohater |
| Pitching: RHP D. Green | |
| Batting: LHB B. *Balrog Slayer | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Batting: LHB A. Glimmerhand | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 25) |
| Pinch Runner at 1stP. Halflinglover: | |
| Batting: LHB B. Crashingwrath | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4) P. Halflinglover to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB B. Cotton | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Dunharrow 3 - Misty Mountain 6 |
| |
| Top of the 8th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : LHP S. Roper |
| Now at 1B: M. Giantthrottler | |
| Batting: RHB T. Chubb | 0-0: Swinging Strike 0-1: SOLO HOME RUN (Flyball, 9D), Distance : 357 ft |
| Batting: RHB F. Bramble | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB V. Tinond | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB U. Stumpgrinder | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Dunharrow 4 - Misty Mountain 6 |
| |
| Bottom of the 8th - Misty Mountain Hops batting - Pitching for Dunharrow Devils : RHP D. Green |
| Batting: SHB T. Twelvetoes | 0-0: Fly out, F8 (Flyball, 8LD) |
| Pinch Hitting: RHB T. Aluviel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 9D), Distance : 362 ft |
| Pitching: RHP T. Dunedain | |
| Now at 3B: N. Ar-Feiniel | |
| Batting: RHB M. Willowbottom | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB R. Bolger | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Dunharrow 4 - Misty Mountain 7 |
| |
| Top of the 9th - Dunharrow Devils batting - Pitching for Misty Mountain Hops : LHP S. Roper |
| Pitching: RHP R. Elesserios | |
| Pinch Hitting: RHB F. Eärémbor | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Pinch Hitting: RHB T. Fandir | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: LHB J. *Monkeybone | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Dunharrow 4 - Misty Mountain 7 |
| |
| Game Over ... Misty Mountain defeats Dunharrow, 7 to 4 |