| Top of the 1st - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP M. Thunderarrow |
| Pitching: RHP M. Thunderarrow | |
| Batting: LHB E. Melwasul | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: SHB E. Layfield | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34S) |
| Batting: LHB G. Hill | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls E. Layfield to second |
| Batting: RHB T. Nadrierion | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB L. Musicfist | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: DOUBLE (Groundball, 5L) E. Layfield scores G. Hill to third |
| Batting: LHB T. Armorshaker | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: SINGLE (Line Drive, 9LS) G. Hill scores L. Musicfist to third |
| Batting: RHB B. Clawslinger | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 56D) L. Musicfist scores T. Armorshaker to second |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 1st over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Numenor 3 - Ravenhill 0 |
| |
| Bottom of the 1st - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Pitching: LHP F. Caverntearer | |
| Batting: LHB S. Shieldcutter | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 34D) |
| Batting: RHB M. Bunce | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4M) S. Shieldcutter to second |
| Batting: LHB T. *Dill | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB I. Ploughman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Numenor 3 - Ravenhill 0 |
| |
| Top of the 2nd - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP M. Thunderarrow |
| Batting: LHB F. Caverntearer | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB E. Melwasul | 0-0: Called Strike 0-1: Foul Ball 0-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 409 ft |
| Batting: SHB E. Layfield | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB G. Hill | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Numenor 4 - Ravenhill 0 |
| |
| Bottom of the 2nd - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: RHB F. Oathmaker | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 34) |
| Batting: LHB T. Norà | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball Reached via error on receiving a throw, E1 |
| Batting: RHB S. Beardsplitter | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball Wild Pitch! T. Norà to second 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB N. of Dorthonion | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB G. Chiselsnapper | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 2-3 (Groundball, 25) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Numenor 4 - Ravenhill 0 |
| |
| Top of the 3rd - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP M. Thunderarrow |
| Pitching: RHP A. Kwak | |
| Batting: RHB T. Nadrierion | 0-0: Called Strike 0-1: Foul Ball 0-2: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB L. Musicfist | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB T. Armorshaker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 3-1 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Numenor 4 - Ravenhill 0 |
| |
| Bottom of the 3rd - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: LHB S. Shieldcutter | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB M. Bunce | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB T. *Dill | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: DOUBLE (Flyball, 89XD) |
| Batting: RHB I. Ploughman | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Numenor 4 - Ravenhill 0 |
| |
| Top of the 4th - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP A. Kwak |
| Batting: RHB B. Clawslinger | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: DOUBLE (Flyball, 78XD) |
| Batting: SHB A. *Gimlizor | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB F. Caverntearer | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 3-4 B. Clawslinger to third |
| Batting: LHB E. Melwasul | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) B. Clawslinger scores |
| Batting: SHB E. Layfield | 0-0: Fly out, F5 (Popup, 5D) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Numenor 5 - Ravenhill 0 |
| |
| Bottom of the 4th - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: RHB F. Oathmaker | 0-0: SINGLE (Flyball, 8LS) |
| Batting: LHB T. Norà | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls F. Oathmaker to second |
| Batting: RHB S. Beardsplitter | 0-0: Ball 1-0: TRIPLE (Flyball, 89D) F. Oathmaker scores T. Norà scores |
| Batting: RHB N. of Dorthonion | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB A. Kwak | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB S. Shieldcutter | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Numenor 5 - Ravenhill 2 |
| |
| Top of the 5th - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP A. Kwak |
| Batting: LHB G. Hill | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB T. Nadrierion | 0-0: Intentional Walk |
| Batting: RHB L. Musicfist | 0-0: Reached on error, E6 (Groundball, 56D) G. Hill scores T. Nadrierion to third |
| Batting: LHB T. Armorshaker | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB B. Clawslinger | 0-0: Intentional Walk |
| Batting: SHB A. *Gimlizor | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) T. Nadrierion scores L. Musicfist to third B. Clawslinger to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP S. Blood-Axe | |
| Batting: LHB F. Caverntearer | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 2-4 B. Clawslinger to third A. *Gimlizor to second |
| Batting: LHB E. Melwasul | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: SHB E. Layfield | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 3 run(s), 2 hit(s), 1 error(s), 3 left on base; Numenor 8 - Ravenhill 2 |
| |
| Bottom of the 5th - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: RHB M. Bunce | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB T. *Dill | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB I. Ploughman | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6MD) |
| Batting: RHB F. Oathmaker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Numenor 8 - Ravenhill 2 |
| |
| Top of the 6th - Numenor Kings batting - Pitching for Ravenhill Darkwings : LHP S. Blood-Axe |
| Batting: LHB G. Hill | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB T. Nadrierion | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) G. Hill to second |
| Batting: RHB L. Musicfist | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB T. Armorshaker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3L) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Numenor 8 - Ravenhill 2 |
| |
| Bottom of the 6th - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: LHB T. Norà | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB S. Beardsplitter | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 56S) |
| Pitching: LHP T. Smaman | |
| Batting: RHB N. of Dorthonion | 0-0: Ball Wild Pitch! S. Beardsplitter to second 1-0: Fly out, F9 (Flyball, 9M) |
| Pinch Hitting: SHB E. Silborn | 0-0: Ball 1-0: Ball 2-0: Reached on error, E6 (Groundball, 6) S. Beardsplitter to third |
| Batting: LHB S. Shieldcutter | 0-0: Ball Wild Pitch! S. Beardsplitter scores E. Silborn to second 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Numenor 8 - Ravenhill 3 |
| |
| Top of the 7th - Numenor Kings batting - Pitching for Ravenhill Darkwings : LHP S. Blood-Axe |
| Pitching: RHP H. Caverncutter | |
| Batting: RHB B. Clawslinger | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 8LS) |
| Batting: SHB A. *Gimlizor | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging Throwing error on steal attempt, E2 B. Clawslinger to third |
| Pinch Hitting: RHB G. Swordshaker | 0-0: SINGLE (Groundball, 6MD) B. Clawslinger scores |
| Batting: LHB E. Melwasul | 0-0: SINGLE (Groundball, 15) (infield hit) G. Swordshaker to second |
| Batting: SHB E. Layfield | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) G. Swordshaker to third |
| Batting: LHB G. Hill | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Top of the 7th over - 1 run(s), 3 hit(s), 1 error(s), 2 left on base; Numenor 9 - Ravenhill 3 |
| |
| Bottom of the 7th - Ravenhill Darkwings batting - Pitching for Numenor Kings : LHP T. Smaman |
| Pitching: RHP S. the Crazy | |
| Batting: RHB M. Bunce | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB T. *Dill | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB I. Ploughman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB F. Oathmaker | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Numenor 9 - Ravenhill 3 |
| |
| Top of the 8th - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP H. Caverncutter |
| Batting: RHB T. Nadrierion | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB L. Musicfist | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB T. Armorshaker | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Clawslinger | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Numenor 9 - Ravenhill 3 |
| |
| Bottom of the 8th - Ravenhill Darkwings batting - Pitching for Numenor Kings : RHP S. the Crazy |
| Batting: LHB T. Norà | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. Beardsplitter | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB N. of Dorthonion | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 89D) |
| Pinch Hitting: LHB S. Earkiller | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 8LS) - OUT at second base trying to stretch hit. N. of Dorthonion scores |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Numenor 9 - Ravenhill 3 |
| |
| Top of the 9th - Numenor Kings batting - Pitching for Ravenhill Darkwings : RHP H. Caverncutter |
| Pitching: LHP I. Elarandel | |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Pinch Hitting: SHB D. Bennett | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB E. Melwasul | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Numenor 9 - Ravenhill 4 |
| |
| Bottom of the 9th - Ravenhill Darkwings batting - Pitching for Numenor Kings : RHP S. the Crazy |
| Pitching: RHP A. Heineman | |
| Batting: LHB S. Shieldcutter | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB M. Bunce | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: LHB T. *Dill | 0-0: SINGLE (Flyball, 89S) S. Shieldcutter to second |
| Batting: RHB I. Ploughman | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB F. Oathmaker | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Numenor 9 - Ravenhill 4 |
| |
| Game Over ... Numenor defeats Ravenhill, 9 to 4 |