| Top of the 1st - Moria Miners batting - Pitching for Carrock Bears : RHP C. Theriot |
| Pitching: RHP C. Theriot | |
| Batting: LHB S. the Devastator | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB V. Fareomer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 8LS) S. the Devastator to second |
| Batting: RHB S. *Jack | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls S. the Devastator to third V. Fareomer to second |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F6 (Line Drive, 6) |
| Batting: LHB B. Thunderarrow | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) S. the Devastator scores V. Fareomer to third |
| Batting: RHB F. of Khazad-dum | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) V. Fareomer scores B. Thunderarrow to second |
| Batting: RHB M. Stormcrow | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Moria 2 - Carrock 0 |
| |
| Bottom of the 1st - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Pitching: RHP T. Tumbletoe | |
| Batting: RHB N. Gnollgobber | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB G. Beadriel | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB G. Gamaiborn | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 78D), Distance : 479 ft |
| Batting: LHB G. Faromli | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9S) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Moria 2 - Carrock 1 |
| |
| Top of the 2nd - Moria Miners batting - Pitching for Carrock Bears : RHP C. Theriot |
| Batting: RHB G. Rockrender | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
| Batting: LHB S. the Devastator | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 2 - Carrock 1 |
| |
| Bottom of the 2nd - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: RHB R. Kidneyslammer | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB F. Man-nose | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: RHB P. Fandir | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Moria 2 - Carrock 1 |
| |
| Top of the 3rd - Moria Miners batting - Pitching for Carrock Bears : RHP C. Theriot |
| Batting: RHB S. *Jack | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 7LD), Distance : 343 ft |
| Batting: LHB B. Thunderarrow | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB M. Stormcrow | 0-0: SOLO HOME RUN (Line Drive, 7LD), Distance : 363 ft |
| Pitching: LHP C. Anándel | |
| Batting: RHB G. Rockrender | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F6 (Line Drive, 6) |
| Top of the 3rd over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Moria 5 - Carrock 1 |
| |
| Bottom of the 3rd - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: RHB R. Cavernshaker | 0-0: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB N. Gnollgobber | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LS) |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) N. Gnollgobber to third |
| Batting: RHB G. Gamaiborn | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 5 - Carrock 1 |
| |
| Top of the 4th - Moria Miners batting - Pitching for Carrock Bears : LHP C. Anándel |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls |
| Batting: LHB S. the Devastator | 0-0: Foul Ball 0-1: Ball Wild Pitch! G. Cleverhelm to second 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB V. Fareomer | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: 3-RUN HOME RUN (Flyball, 8LXD), Distance : 407 ft |
| Pitching: RHP B. Celomir | |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F4 (Popup, 3) |
| Batting: RHB B. of Rohan | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB F. of Khazad-dum | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Top of the 4th over - 3 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 8 - Carrock 1 |
| |
| Bottom of the 4th - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: LHB G. Faromli | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Fly out, F6 (Popup, 6M) |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 89D) |
| Batting: RHB R. Kidneyslammer | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 8 - Carrock 1 |
| |
| Top of the 5th - Moria Miners batting - Pitching for Carrock Bears : RHP B. Celomir |
| Batting: RHB M. Stormcrow | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 56) |
| Pitching: RHP K. Goldcutter | |
| Batting: RHB G. Rockrender | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB G. Cleverhelm | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike G. Rockrender is caught stealing 2nd base 2-2: Ball 3-2: Base on Balls |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls G. Cleverhelm to second |
| Batting: RHB V. Fareomer | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: SINGLE (Groundball, 6MD) G. Cleverhelm to third S. the Devastator to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls S. the Devastator to third V. Fareomer to second |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls S. the Devastator scores V. Fareomer to third S. *Jack to second |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 5th over - 2 run(s), 1 hit(s), 0 error(s), 3 left on base; Moria 10 - Carrock 1 |
| |
| Bottom of the 5th - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: RHB F. Man-nose | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB P. Fandir | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB R. Cavernshaker | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 10 - Carrock 1 |
| |
| Top of the 6th - Moria Miners batting - Pitching for Carrock Bears : RHP K. Goldcutter |
| Pitching: RHP K. Eowemir | |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: SINGLE (Line Drive, 3D) |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB G. Rockrender | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 418 ft |
| Pitching: RHP K. Axebearer | |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 446 ft |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 5-3 (Groundball, 6) |
| Top of the 6th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Moria 13 - Carrock 1 |
| |
| Bottom of the 6th - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: RHB N. Gnollgobber | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB G. Beadriel | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F9 (Flyball, 9S) |
| Batting: RHB G. Gamaiborn | 0-0: SINGLE (Groundball, 34) N. Gnollgobber to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4) |
| Batting: RHB D. Brickfoot | 0-0: Called Strike 0-1: Ball G. Gamaiborn is caught stealing 2nd base |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Moria 13 - Carrock 1 |
| |
| Top of the 7th - Moria Miners batting - Pitching for Carrock Bears : RHP K. Axebearer |
| Batting: RHB B. of Rohan | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ground out 1-3 (Groundball, 25) |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3) |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Bunt for hit - play at first, batter safe! |
| Batting: RHB M. Stormcrow | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 13 - Carrock 1 |
| |
| Bottom of the 7th - Carrock Bears batting - Pitching for Moria Miners : RHP T. Tumbletoe |
| Batting: RHB D. Brickfoot | 0-0: Fly out, F6 (Popup, 6) |
| Batting: RHB R. Kidneyslammer | 0-0: Swinging Strike Reached via error on receiving a throw, E3 |
| Batting: RHB F. Man-nose | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Kidneyslammer to second |
| Pitching: LHP E. Barras | |
| Batting: RHB P. Fandir | 0-0: Fly out, F9 (Flyball, 9D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB R. Cavernshaker | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Moria 13 - Carrock 1 |
| |
| Top of the 8th - Moria Miners batting - Pitching for Carrock Bears : RHP K. Axebearer |
| Pinch Hitting: LHB G. the Crazy | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 399 ft |
| Batting: RHB G. Cleverhelm | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB S. the Devastator | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP R. Shieldbiter | |
| Batting: RHB V. Fareomer | 0-0: DOUBLE (Flyball, 8RXD) S. the Devastator to third |
| Batting: RHB S. *Jack | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: LHB V. Hammerbelly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. the Devastator scores V. Fareomer to third S. *Jack to second |
| Pinch Hitting: RHB C. Landa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: SINGLE (Line Drive, 7LS) V. Fareomer scores S. *Jack to third V. Hammerbelly to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB F. of Khazad-dum | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Pinch Hitting: RHB K. Goldsplitter | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: 3-RUN HOME RUN (Line Drive, 7LD), Distance : 365 ft |
| Pitching: RHP D. Woodenspear | |
| Batting: LHB G. the Crazy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: TRIPLE (Flyball, 9D) |
| Batting: RHB G. Cleverhelm | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 8th over - 7 run(s), 5 hit(s), 0 error(s), 1 left on base; Moria 20 - Carrock 1 |
| |
| Bottom of the 8th - Carrock Bears batting - Pitching for Moria Miners : LHP E. Barras |
| Now at 1B: C. Landa | |
| Now at 2B: K. Goldsplitter | |
| Now at 3B: G. the Crazy | |
| Now at SS: V. Hammerbelly | |
| Batting: RHB N. Gnollgobber | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Reached on error, E5 (Groundball, 56) |
| Batting: RHB G. Beadriel | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: SINGLE (Groundball, 5) N. Gnollgobber to second |
| Pinch Hitting: RHB H. the Atrocious | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB G. Faromli | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB D. Brickfoot | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 5L) N. Gnollgobber to third G. Beadriel to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Kidneyslammer | 0-0: Ball 1-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Moria 20 - Carrock 2 |
| |
| Top of the 9th - Moria Miners batting - Pitching for Carrock Bears : RHP D. Woodenspear |
| Now at 1B: H. the Atrocious | |
| Batting: LHB S. the Devastator | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9D) |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Base on Balls V. Fareomer to second |
| Batting: LHB V. Hammerbelly | 0-0: Ball V. Fareomer steals 3rd base S. *Jack to second 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB C. Landa | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Moria 20 - Carrock 2 |
| |
| Bottom of the 9th - Carrock Bears batting - Pitching for Moria Miners : LHP E. Barras |
| Batting: RHB F. Man-nose | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB P. Fandir | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Batting: RHB R. Cavernshaker | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 20 - Carrock 2 |
| |
| Game Over ... Moria defeats Carrock, 20 to 2 |