| Top of the 1st - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Pitching: LHP G. Bromburg | |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) |
| Batting: RHB V. Fareomer | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 6M) S. the Devastator to second |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 89XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB B. of Rohan | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 0 - Bywater 0 |
| |
| Bottom of the 1st - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Pitching: LHP G. Elvąwen | |
| Batting: RHB C. Fleam | 0-0: Ground out 2-3 (Groundball, 2L) |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB E. *L'pu | 0-0: Reached on error, E6 (Groundball, 6) |
| Batting: RHB P. Oreslayer | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56) E. *L'pu to third |
| Batting: LHB R. Rockbinder | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) E. *L'pu scores P. Oreslayer to second Runner from 2nd tries for 3rd, SAFE, throw made to third R. Rockbinder to second |
| Batting: RHB L. Pulley | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Moria 0 - Bywater 1 |
| |
| Top of the 2nd - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: RHB G. Rockrender | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Line Drive, 9S) |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB F. of Khazad-dum | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB B. Thunderarrow | 0-0: Called Strike M. Stormcrow steals 2nd base 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 34D) M. Stormcrow to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Cleverhelm | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 89M) B. Thunderarrow to second |
| Batting: LHB S. the Devastator | 0-0: Fly out, F7 (Flyball, 7LD) |
| Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Moria 1 - Bywater 1 |
| |
| Bottom of the 2nd - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Batting: SHB U. Blacktooth | 0-0: SINGLE (Line Drive, 9S) |
| Batting: LHB L. Taralom | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 3-1 (Groundball, 34) U. Blacktooth to second |
| Batting: RHB L. Breton | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB C. Fleam | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 56) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 1 - Bywater 1 |
| |
| Top of the 3rd - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: RHB V. Fareomer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Fly out, F4 (Popup, 34D) |
| Batting: RHB S. *Jack | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LS) |
| Batting: RHB B. of Rohan | 0-0: Fly out, F6 (Popup, 6M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 1 - Bywater 1 |
| |
| Bottom of the 3rd - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Batting: SHB E. *L'pu | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F6 (Line Drive, 6) |
| Batting: RHB P. Oreslayer | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB R. Rockbinder | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 9LS) |
| Batting: RHB L. Pulley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 13) (infield hit) R. Rockbinder to third |
| Batting: SHB U. Blacktooth | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 8LS) R. Rockbinder scores L. Pulley to second |
| Batting: LHB L. Taralom | 0-0: Fly out, F9 (Line Drive, 9M) |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Moria 1 - Bywater 2 |
| |
| Top of the 4th - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: RHB G. Rockrender | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 15S) (infield hit) |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) M. Stormcrow to second |
| Batting: LHB B. Thunderarrow | 0-0: Ball M. Stormcrow is caught stealing 3rd base F. of Khazad-dum to second 1-0: Foul Ball 1-1: Foul Ball 1-2: 2-RUN HOME RUN (Flyball, 8LXD), Distance : 443 ft |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 2 |
| |
| Bottom of the 4th - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Batting: RHB L. Breton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB C. Fleam | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) L. Breton to second |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) L. Breton to third |
| Batting: SHB E. *L'pu | 0-0: Hit by Pitch F. Trolltearer to second |
| Batting: RHB P. Oreslayer | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) L. Breton scores F. Trolltearer to third |
| Batting: LHB R. Rockbinder | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 5th - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: LHB S. the Devastator | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB V. Fareomer | 0-0: Called Strike 0-1: Reached on error, E5 (Groundball, 5S) |
| Batting: RHB S. *Jack | 0-0: Ball Wild Pitch! V. Fareomer to third 1-0: Foul Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F5 (Popup, 5F) |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB G. Rockrender | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 89D) |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 5th - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Batting: RHB L. Pulley | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: SHB U. Blacktooth | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: LHB L. Taralom | 0-0: Called Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 6th - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: DOUBLE (Line Drive, 78XD) |
| Batting: RHB F. of Khazad-dum | 0-0: Foul Ball 0-1: Ball 1-1: Bunted foul 1-2: Foul Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball 3-2: Base on Balls |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Ground out 5-3 (Groundball, 56S) M. Stormcrow to third B. Thunderarrow to second |
| Batting: LHB S. the Devastator | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 6th - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Batting: RHB L. Breton | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB C. Fleam | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Ground out U3 (Groundball, 3) |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out looking |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 7th - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Batting: RHB V. Fareomer | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB S. *Jack | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 5DF) |
| Batting: RHB B. of Rohan | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 78M) S. *Jack to second |
| Batting: RHB G. Rockrender | 0-0: Called Strike S. *Jack is caught stealing 3rd base 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 7th - Bywater Bounders batting - Pitching for Moria Miners : LHP G. Elvąwen |
| Pitching: RHP V. Orcteeth | |
| Batting: SHB E. *L'pu | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB P. Oreslayer | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB R. Rockbinder | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 8th - Moria Miners batting - Pitching for Bywater Bounders : LHP G. Bromburg |
| Pitching: RHP C. Spikemangler | |
| Batting: RHB M. Stormcrow | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F6 (Line Drive, 6) |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: Hit by Pitch |
| Batting: LHB B. Thunderarrow | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB G. Cleverhelm | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 8th - Bywater Bounders batting - Pitching for Moria Miners : RHP V. Orcteeth |
| Batting: RHB L. Pulley | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 15S) |
| Batting: SHB U. Blacktooth | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB L. Taralom | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 9th - Moria Miners batting - Pitching for Bywater Bounders : RHP C. Spikemangler |
| Batting: LHB S. the Devastator | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: SINGLE (Line Drive, 9M) |
| Batting: RHB V. Fareomer | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB S. *Jack | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Batting: RHB B. of Rohan | 0-0: Called Strike S. *Jack is caught stealing 2nd base |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 9th - Bywater Bounders batting - Pitching for Moria Miners : RHP V. Orcteeth |
| Pitching: LHP T. Trollhead | |
| Pinch Hitting: RHB L. Rockcrusher | 0-0: Called Strike 0-1: DOUBLE (Flyball, 7LD) |
| Batting: RHB C. Fleam | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB F. Trolltearer | 0-0: Called Strike 0-1: Foul Ball 0-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: SHB E. *L'pu | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 10th - Moria Miners batting - Pitching for Bywater Bounders : RHP C. Spikemangler |
| Now in LF: E. Elrailbo | |
| Batting: RHB B. of Rohan | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Rockrender | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB M. Stormcrow | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 10th - Bywater Bounders batting - Pitching for Moria Miners : LHP T. Trollhead |
| Batting: RHB P. Oreslayer | 0-0: Foul Ball 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56D) |
| Batting: LHB R. Rockbinder | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB L. Pulley | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6M) P. Oreslayer to second |
| Batting: SHB U. Blacktooth | 0-0: Fly out, F3 (Popup, 3F) |
| Batting: LHB L. Taralom | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 10th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 11th - Moria Miners batting - Pitching for Bywater Bounders : RHP C. Spikemangler |
| Pitching: RHP H. Grilgol | |
| Batting: RHB F. of Khazad-dum | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB B. Thunderarrow | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ground out 3-1 (Groundball, 34) |
| Batting: RHB G. Cleverhelm | 0-0: SINGLE (Groundball, 56D) |
| Batting: LHB S. the Devastator | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 1-3 (Groundball, 15) |
| Top of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 11th - Bywater Bounders batting - Pitching for Moria Miners : LHP T. Trollhead |
| Pitching: RHP K. Bell | |
| Pinch Hitting: LHB T. the Sasquatch | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB C. Fleam | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB F. Trolltearer | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 12th - Moria Miners batting - Pitching for Bywater Bounders : RHP H. Grilgol |
| Now in LF: T. the Sasquatch | |
| Batting: RHB V. Fareomer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB S. *Jack | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Ball S. *Jack is caught stealing 2nd base 2-0: Foul Ball 2-1: SINGLE (Groundball, 6D) |
| Batting: RHB G. Rockrender | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls B. of Rohan to second |
| Batting: RHB M. Stormcrow | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 15S) |
| Top of the 12th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 12th - Bywater Bounders batting - Pitching for Moria Miners : RHP K. Bell |
| Batting: SHB E. *L'pu | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB P. Oreslayer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Reached on error, E5 (Groundball, 56) |
| Batting: LHB R. Rockbinder | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB L. Pulley | 0-0: Called Strike 0-1: Ball Throwing error on steal attempt, E2 R. Rockbinder to third 1-1: Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Bottom of the 12th over - 0 run(s), 0 hit(s), 2 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 13th - Moria Miners batting - Pitching for Bywater Bounders : RHP H. Grilgol |
| Pitching: LHP W. Holton | |
| Batting: RHB F. of Khazad-dum | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 89S) |
| Batting: LHB B. Thunderarrow | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Hit by Pitch F. of Khazad-dum to second |
| Batting: RHB G. Cleverhelm | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34D) |
| Batting: LHB S. the Devastator | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB V. Fareomer | 0-0: Foul Ball 0-1: Fly out, F3 (Popup, 3D) |
| Top of the 13th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 13th - Bywater Bounders batting - Pitching for Moria Miners : RHP K. Bell |
| Batting: SHB U. Blacktooth | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB L. Taralom | 0-0: Foul Ball 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 78D) |
| Batting: LHB T. the Sasquatch | 0-0: Fly out, F7 (Popup, 56D) |
| Batting: RHB C. Fleam | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 13th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Moria 3 - Bywater 3 |
| |
| Top of the 14th - Moria Miners batting - Pitching for Bywater Bounders : LHP W. Holton |
| Batting: RHB S. *Jack | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB B. of Rohan | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB G. Rockrender | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 14th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Moria 3 - Bywater 3 |
| |
| Bottom of the 14th - Bywater Bounders batting - Pitching for Moria Miners : RHP K. Bell |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F9 (Flyball, 89M) |
| Batting: SHB E. *L'pu | 0-0: Called Strike 0-1: SINGLE (Line Drive, 5D) |
| Batting: RHB P. Oreslayer | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Flyball, 7LM) E. *L'pu to third |
| Batting: LHB R. Rockbinder | 0-0: Intentional Walk |
| Batting: RHB L. Pulley | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at home, 4-2 (Groundball, 4M) P. Oreslayer to third R. Rockbinder to second |
| Batting: SHB U. Blacktooth | 0-0: SINGLE (Line Drive, 4MD) P. Oreslayer scores |
| Game Over ... Bywater defeats Moria, 4 to 3 |