| Top of the 1st - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Pitching: RHP S. Arborna | |
| Batting: SHB M. Foxburr | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 4D) |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls M. Foxburr to second |
| Batting: RHB T. Chubb | 0-0: Foul Ball 0-1: SINGLE (Flyball, 8LS) M. Foxburr to third B. Stoneteeth to second |
| Batting: LHB B. Ruano | 0-0: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB F. the Nasty | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) B. Stoneteeth to third |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 3-1 (Groundball, 34) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Minas Morgul 1 - Numenor 0 |
| |
| Bottom of the 1st - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP M. the Sling |
| Pitching: RHP M. the Sling | |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB E. Layfield | 0-0: Ball A. *Gimlizor steals 2nd base 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 7M) A. *Gimlizor to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB S. Guril | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls E. Layfield to second |
| Batting: LHB G. Hill | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 5D) E. Layfield to third S. Guril to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB T. Thiama | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB R. Morauden | 0-0: Reached on error, E6 (Groundball, 6M) S. Guril to third G. Hill to second |
| Batting: RHB G. Bloodspear | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LS) |
| Batting: SHB W. Jelinek | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 1st over - 2 run(s), 2 hit(s), 1 error(s), 3 left on base; Minas Morgul 1 - Numenor 2 |
| |
| Top of the 2nd - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: LHB S. Eregion | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB G. Balldrinker | 0-0: Foul Ball 0-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB M. the Sling | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Morgul 1 - Numenor 2 |
| |
| Bottom of the 2nd - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP M. the Sling |
| Batting: LHB S. Arborna | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6M) |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Swinging Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: SHB E. Layfield | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Line Drive, 4M) A. *Gimlizor to second |
| Batting: RHB S. Guril | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) A. *Gimlizor to third |
| Batting: LHB G. Hill | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 34D) A. *Gimlizor scores S. Guril to second Runner from 2nd tries for 3rd, SAFE, throw made to third G. Hill to second |
| Batting: LHB T. Thiama | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) S. Guril scores G. Hill to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB R. Morauden | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 2nd over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Minas Morgul 1 - Numenor 5 |
| |
| Top of the 3rd - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: SHB M. Foxburr | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls M. Foxburr to second |
| Batting: RHB T. Chubb | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) M. Foxburr to third B. Stoneteeth to second |
| Batting: LHB B. Ruano | 0-0: Fly out, F9 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Now in RF: E. Melwasul | |
| Batting: RHB F. the Nasty | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 56) |
| Top of the 3rd over - 1 run(s), 0 hit(s), 0 error(s), 1 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Bottom of the 3rd - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP M. the Sling |
| Batting: RHB G. Bloodspear | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F6 (Popup, 6D) |
| Batting: SHB W. Jelinek | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB S. Arborna | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Top of the 4th - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Line Drive, 89XD) - OUT at third base trying to stretch hit. |
| Batting: LHB S. Eregion | 0-0: Foul Ball 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB G. Balldrinker | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Bottom of the 4th - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP M. the Sling |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Popup, 8RS) |
| Batting: SHB E. Layfield | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB S. Guril | 0-0: Ball Wild Pitch! E. Layfield to second 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7M) |
| Pitching: LHP S. Buxton | |
| Batting: LHB G. Hill | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB T. Thiama | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Top of the 5th - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: LHB S. Buxton | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: SHB M. Foxburr | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Fly out, F9 (Flyball, 9D) |
| Batting: SHB B. Stoneteeth | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 89S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Bottom of the 5th - Numenor Kings batting - Pitching for Minas Morgul Slayers : LHP S. Buxton |
| Batting: LHB E. Melwasul | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB G. Bloodspear | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls E. Melwasul to second |
| Pitching: RHP N. Smoothflower | |
| Batting: SHB W. Jelinek | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-4 (Groundball, 15) E. Melwasul to third |
| Batting: LHB S. Arborna | 0-0: Sac Bunt - play at first, batter OUT! 1-4 W. Jelinek to second |
| Batting: SHB A. *Gimlizor | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Top of the 6th - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: RHB T. Chubb | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 34D) |
| Batting: LHB B. Ruano | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB F. the Nasty | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: TRIPLE (Flyball, 78XD) |
| Batting: LHB A. Fernia | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Bottom of the 6th - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP N. Smoothflower |
| Batting: SHB E. Layfield | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: RHB S. Guril | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB G. Hill | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: LHB T. Thiama | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Morgul 2 - Numenor 5 |
| |
| Top of the 7th - Minas Morgul Slayers batting - Pitching for Numenor Kings : RHP S. Arborna |
| Batting: LHB S. Eregion | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB G. Balldrinker | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB N. Smoothflower | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 417 ft |
| Batting: SHB M. Foxburr | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) (infield hit) |
| Batting: SHB B. Stoneteeth | 0-0: SINGLE (Groundball, 56) M. Foxburr to second |
| Batting: RHB T. Chubb | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LMF) |
| Batting: LHB B. Ruano | 0-0: SINGLE (Line Drive, 9M) M. Foxburr to third B. Stoneteeth to second |
| Batting: RHB F. the Nasty | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 78M) M. Foxburr scores B. Stoneteeth to third B. Ruano to second Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: LHP F. Caverntearer | |
| Batting: LHB A. Fernia | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 7th over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Minas Morgul 6 - Numenor 5 |
| |
| Bottom of the 7th - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP N. Smoothflower |
| Batting: LHB E. Melwasul | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Bloodspear | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: SHB W. Jelinek | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Morgul 6 - Numenor 5 |
| |
| Top of the 8th - Minas Morgul Slayers batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Batting: LHB S. Eregion | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: RHB G. Balldrinker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB N. Smoothflower | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: Reached on error, E4 (Groundball, 4) |
| Batting: SHB M. Foxburr | 0-0: Ball 1-0: SINGLE (Groundball, 56D) N. Smoothflower to third |
| Batting: SHB B. Stoneteeth | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Minas Morgul 6 - Numenor 5 |
| |
| Bottom of the 8th - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP N. Smoothflower |
| Pinch Hitting: LHB A. Guillen | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB A. *Gimlizor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB E. Layfield | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB S. Guril | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) E. Layfield to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB G. Hill | 0-0: Foul Ball 0-1: Ball Wild Pitch! E. Layfield scores S. Guril to second 1-1: Called Strike 1-2: Fly out, F5 (Popup, 5F) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Morgul 6 - Numenor 6 |
| |
| Top of the 9th - Minas Morgul Slayers batting - Pitching for Numenor Kings : LHP F. Caverntearer |
| Pitching: RHP A. Heineman | |
| Batting: RHB T. Chubb | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 7LD), Distance : 460 ft |
| Batting: LHB B. Ruano | 0-0: SINGLE (Groundball, 34) |
| Batting: RHB F. the Nasty | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) B. Ruano to second Runner from 2nd tries for 3rd, SAFE, throw made to third F. the Nasty to second |
| Batting: LHB A. Fernia | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Pitching: LHP T. Smaman | |
| Pinch Hitting: RHB S. Mandicer | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) B. Ruano scores F. the Nasty to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB G. Balldrinker | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78S) S. Mandicer to second |
| Batting: RHB N. Smoothflower | 0-0: Ball Throwing error on steal attempt, E2 S. Mandicer scores G. Balldrinker to third 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F6 (Popup, 6) |
| Batting: SHB M. Foxburr | 0-0: Foul Ball 0-1: Called Strike 0-2: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Fly out, F2 (Popup, 2LF) |
| Top of the 9th over - 4 run(s), 5 hit(s), 1 error(s), 1 left on base; Minas Morgul 10 - Numenor 6 |
| |
| Bottom of the 9th - Numenor Kings batting - Pitching for Minas Morgul Slayers : RHP N. Smoothflower |
| Now in RF: N. Trollmaster | |
| Batting: LHB T. Thiama | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
| Batting: LHB E. Melwasul | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB G. Bloodspear | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Minas Morgul 10 - Numenor 6 |
| |
| Game Over ... Minas Morgul defeats Numenor, 10 to 6 |