| Top of the 1st - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : LHP A. *Moonblossom |
| Pitching: LHP A. *Moonblossom | |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB M. Willowbottom | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 34D) |
| Batting: LHB B. *Balrog Slayer | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike Passed Ball! M. Willowbottom to second 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
| Pinch Hitting: SHB B. Clawslinger | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 4) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Misty Mountain 0 - Minas Morgul 0 |
| |
| Bottom of the 1st - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP E. Mayes |
| Pitching: RHP E. Mayes | |
| Now at 2B: T. Aluviel | |
| Batting: RHB D. Elylith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB K. Mithrilslinger | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 6D) |
| Batting: RHB B. Clubwalker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89M) K. Mithrilslinger to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB B. Ruano | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB M. Marblerage | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: 3-RUN HOME RUN (Flyball, 78XD), Distance : 363 ft |
| Batting: LHB N. Trollmaster | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Misty Mountain 0 - Minas Morgul 3 |
| |
| Top of the 2nd - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : LHP A. *Moonblossom |
| Batting: LHB B. Crashingwrath | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Flyball, 8LS) |
| Batting: RHB T. Legaldor | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) B. Crashingwrath to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: LHP S. Buxton | |
| Batting: SHB M. Giantthrottler | 0-0: Ball 1-0: Ball Wild Pitch! T. Legaldor to second 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB L. Shieldmaster | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB E. Mayes | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Bunted foul 2-2: Bunted foul, Strikeout! |
| Batting: RHB M. Fields | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls T. Legaldor to third M. Giantthrottler to second |
| Batting: RHB M. Willowbottom | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Misty Mountain 1 - Minas Morgul 3 |
| |
| Bottom of the 2nd - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP E. Mayes |
| Batting: RHB F. Megilion | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB F. Denihil | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F5 (Popup, 5F) |
| Batting: LHB S. Buxton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 2-3 (Groundball, 23) F. Megilion to second |
| Batting: RHB D. Elylith | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 9LS) F. Megilion scores |
| Batting: RHB K. Mithrilslinger | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Misty Mountain 1 - Minas Morgul 4 |
| |
| Top of the 3rd - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : LHP S. Buxton |
| Batting: LHB B. *Balrog Slayer | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB T. Aluviel | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5S) |
| Pitching: RHP H. Gandillas | |
| Batting: LHB B. Crashingwrath | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F5 (Popup, 25) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Misty Mountain 1 - Minas Morgul 4 |
| |
| Bottom of the 3rd - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP E. Mayes |
| Batting: RHB B. Clubwalker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB B. Ruano | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 89XD) |
| Batting: RHB M. Marblerage | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 89M) B. Clubwalker scores |
| Batting: LHB N. Trollmaster | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Line Drive, 7LM) |
| Batting: RHB F. Megilion | 0-0: Ball 1-0: Swinging Strike 1-1: Ball Wild Pitch! M. Marblerage scores 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Pitching: LHP T. Cavernbreaker | |
| Batting: SHB F. Denihil | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls F. Megilion to second |
| Pinch Hitting: RHB E. Elefontthrower | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 3rd over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Misty Mountain 1 - Minas Morgul 6 |
| |
| Top of the 4th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP H. Gandillas |
| Pitching: RHP K. Nightflower | |
| Batting: RHB T. Legaldor | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 78XD) - OUT at third base trying to stretch hit. |
| Batting: SHB M. Giantthrottler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB L. Shieldmaster | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RD) |
| Pinch Hitting: RHB R. Lauzon | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7LM) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Misty Mountain 1 - Minas Morgul 6 |
| |
| Bottom of the 4th - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : LHP T. Cavernbreaker |
| Pitching: LHP N. Giantprodder | |
| Batting: RHB D. Elylith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB K. Mithrilslinger | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB B. Clubwalker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Flyball, 9D) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Misty Mountain 1 - Minas Morgul 6 |
| |
| Top of the 5th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP K. Nightflower |
| Batting: RHB M. Fields | 0-0: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB M. Willowbottom | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 4M) |
| Batting: LHB B. *Balrog Slayer | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 78S) M. Willowbottom to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB T. Aluviel | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: LHB B. Crashingwrath | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Misty Mountain 2 - Minas Morgul 6 |
| |
| Bottom of the 5th - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : LHP N. Giantprodder |
| Batting: LHB B. Ruano | 0-0: Ball 1-0: Fly out, F5 (Popup, 5DF) |
| Batting: RHB M. Marblerage | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 7LD), Distance : 391 ft |
| Batting: LHB N. Trollmaster | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 6D) |
| Pitching: RHP V. Toecrusher | |
| Batting: RHB F. Megilion | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 56D) |
| Batting: SHB F. Denihil | 0-0: DOUBLE (Line Drive, 3D) F. Megilion to third |
| Pinch Hitting: LHB A. Fernia | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Misty Mountain 2 - Minas Morgul 7 |
| |
| Top of the 6th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP K. Nightflower |
| Pitching: RHP N. Orehead | |
| Batting: RHB T. Legaldor | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: SHB M. Giantthrottler | 0-0: DOUBLE (Line Drive, 7LM) |
| Batting: RHB L. Shieldmaster | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Pinch Hitting: LHB A. Glimmerhand | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Misty Mountain 2 - Minas Morgul 7 |
| |
| Bottom of the 6th - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP V. Toecrusher |
| Pitching: RHP M. Moleman | |
| Pinch Hitting: SHB M. Woodenspear | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB K. Mithrilslinger | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB B. Clubwalker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 1-3 (Groundball, 13) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Misty Mountain 2 - Minas Morgul 7 |
| |
| Top of the 7th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP N. Orehead |
| Now at 2B: M. Woodenspear | |
| Batting: RHB M. Fields | 0-0: DOUBLE (Line Drive, 8LXD) |
| Batting: RHB M. Willowbottom | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB B. *Balrog Slayer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB T. Aluviel | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Misty Mountain 2 - Minas Morgul 7 |
| |
| Bottom of the 7th - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP M. Moleman |
| Batting: LHB B. Ruano | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 344 ft |
| Batting: RHB M. Marblerage | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 6-3 (Groundball, 56) |
| Batting: LHB N. Trollmaster | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB F. Megilion | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Misty Mountain 2 - Minas Morgul 8 |
| |
| Top of the 8th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP N. Orehead |
| Batting: LHB B. Crashingwrath | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB T. Legaldor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: SHB M. Giantthrottler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: SINGLE (Groundball, 4MD) T. Legaldor to second |
| Batting: RHB L. Shieldmaster | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) T. Legaldor to third M. Giantthrottler to second |
| Batting: RHB M. Moleman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Misty Mountain 2 - Minas Morgul 8 |
| |
| Bottom of the 8th - Minas Morgul Slayers batting - Pitching for Misty Mountain Hops : RHP M. Moleman |
| Batting: SHB F. Denihil | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: SHB N. Orehead | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Swinging Strike 3-2: Ground out U3 (Groundball, 3) |
| Batting: SHB M. Woodenspear | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LMF) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Misty Mountain 2 - Minas Morgul 8 |
| |
| Top of the 9th - Misty Mountain Hops batting - Pitching for Minas Morgul Slayers : RHP N. Orehead |
| Batting: RHB M. Fields | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB M. Willowbottom | 0-0: Fly out, F5 (Popup, 5SF) |
| Batting: LHB B. *Balrog Slayer | 0-0: Ground out 4-3 (Groundball, 4M) M. Fields to third |
| Batting: RHB T. Aluviel | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Misty Mountain 2 - Minas Morgul 8 |
| |
| Game Over ... Minas Morgul defeats Misty Mountain, 8 to 2 |