| Top of the 1st - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Pitching: LHP F. Chubb | |
| Batting: RHB B. Bloodspear | 0-0: Bunted foul 0-1: Ball 1-1: Fly out, F3 (Line Drive, 3) |
| Batting: RHB T. Lómithien | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB C. Granitehammer | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB R. Scimitar | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 0 |
| |
| Bottom of the 1st - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Pitching: RHP V. Goldcutter | |
| Batting: LHB P. Moraman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Groundball, 5L) P. Moraman to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB E. *Hubbard | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) B. Roth to third |
| Batting: LHB C. Boartooth | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) B. Roth scores |
| Batting: LHB M. Rethiel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 1-4 (Groundball, 15S) |
| Batting: RHB E. Elrithor | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball Passed Ball! M. Rethiel to second 3-2: DOUBLE (Line Drive, 4M) M. Rethiel scores |
| Batting: LHB M. Palafox | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Top of the 2nd - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB B. Clubwalker | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB S. Stonemasher | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB G. Eartharm | 0-0: Foul Ball 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Bottom of the 2nd - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: LHB T. Wingnutt | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB J. Biehl | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: LHB P. Moraman | 0-0: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Top of the 3rd - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: SHB M. Titsworth | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 6MD) |
| Batting: LHB S. Strongbow | 0-0: Foul Ball 0-1: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB B. Bloodspear | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB T. Lómithien | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Bottom of the 3rd - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: SHB E. *Hubbard | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: DOUBLE (Groundball, 34D) |
| Batting: LHB C. Boartooth | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) E. *Hubbard to third |
| Batting: LHB M. Rethiel | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB E. Elrithor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Fly out, F6 (Line Drive, 6D) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Top of the 4th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB C. Granitehammer | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB R. Scimitar | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6M) C. Granitehammer to second |
| Batting: RHB B. Clubwalker | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, U6-3 (Groundball, 6M) C. Granitehammer to third |
| Batting: RHB S. Stonemasher | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Bottom of the 4th - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: LHB M. Palafox | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: LHB T. Wingnutt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB J. Biehl | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Top of the 5th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB G. Eartharm | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Batting: SHB M. Titsworth | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) |
| Batting: LHB S. Strongbow | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F6 (Popup, 56) |
| Batting: RHB B. Bloodspear | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) M. Titsworth to third |
| Batting: RHB T. Lómithien | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Minas Tirith 0 - Old Forest 3 |
| |
| Bottom of the 5th - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: LHB P. Moraman | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Groundball, 4MD) |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F6 (Popup, 6D) |
| Batting: SHB E. *Hubbard | 0-0: Called Strike P. Moraman steals 2nd base 0-1: Ground out 6-3 (Groundball, 6M) P. Moraman to third |
| Batting: LHB C. Boartooth | 0-0: DOUBLE (Line Drive, 78XD) P. Moraman scores |
| Batting: LHB M. Rethiel | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball Wild Pitch! C. Boartooth to third 2-2: Ball 3-2: Strikes out looking |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Top of the 6th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB C. Granitehammer | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB R. Scimitar | 0-0: Foul Ball 0-1: Called Strike 0-2: SINGLE (Groundball, 4M) |
| Batting: RHB B. Clubwalker | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB S. Stonemasher | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Bottom of the 6th - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: RHB E. Elrithor | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Strikes out looking |
| Batting: LHB M. Palafox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB T. Wingnutt | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Foul Ball 1-2: Strikes out looking |
| Batting: RHB J. Biehl | 0-0: Fly out, F3 (Popup, 3F) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Top of the 7th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB G. Eartharm | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Fly out, F6 (Popup, 6M) |
| Batting: SHB M. Titsworth | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB S. Strongbow | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 6MD) |
| Batting: RHB B. Bloodspear | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 34) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Bottom of the 7th - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: LHB P. Moraman | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Fly out, F9 (Flyball, 89M) |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB E. *Hubbard | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 78D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Top of the 8th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB T. Lómithien | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB C. Granitehammer | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9M) |
| Batting: RHB R. Scimitar | 0-0: Foul Ball 0-1: Ground out 5-3 (Groundball, 5S) C. Granitehammer to second |
| Batting: RHB B. Clubwalker | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 4 |
| |
| Bottom of the 8th - Old Forest Merry Fellows batting - Pitching for Minas Tirith Titans : RHP V. Goldcutter |
| Batting: LHB C. Boartooth | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: SINGLE (Groundball, 4M) (infield hit) |
| Batting: LHB M. Rethiel | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 78D) C. Boartooth to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP G. Gaum | |
| Batting: RHB E. Elrithor | 0-0: Foul Ball 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB M. Palafox | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F2 (Popup, 15S) |
| Batting: LHB T. Wingnutt | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 5 |
| |
| Top of the 9th - Minas Tirith Titans batting - Pitching for Old Forest Merry Fellows : LHP F. Chubb |
| Batting: RHB S. Stonemasher | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB G. Eartharm | 0-0: Ball 1-0: Foul Ball 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: SHB M. Titsworth | 0-0: Called Strike 0-1: Foul Ball 0-2: SINGLE (Groundball, 56) |
| Batting: LHB S. Strongbow | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Minas Tirith 0 - Old Forest 5 |
| |
| Game Over ... Old Forest defeats Minas Tirith, 5 to 0 |