| Top of the 1st - Bywater Bounders batting - Pitching for Carrock Bears : LHP R. Ravensword |
| Pitching: LHP R. Ravensword | |
| Batting: LHB P. Moraman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB P. Oreslayer | 0-0: Called Strike P. Moraman steals 2nd base 0-1: Hit by Pitch |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB L. Rockcrusher | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike P. Oreslayer is caught stealing 2nd base 1-2: Ball 2-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Bywater 0 - Carrock 0 |
| |
| Bottom of the 1st - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Pitching: RHP C. Green | |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F2 (Popup, 2RF) |
| Batting: SHB T. *Rider | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: DOUBLE (Line Drive, 3L) |
| Batting: RHB G. Gamaiborn | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F3 (Popup, 13S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 0 - Carrock 0 |
| |
| Top of the 2nd - Bywater Bounders batting - Pitching for Carrock Bears : LHP R. Ravensword |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: RHB V. Throatslobber | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 89S) F. Trolltearer to second |
| Batting: RHB L. Breton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls F. Trolltearer to third V. Throatslobber to second |
| Batting: RHB T. Elriden | 0-0: Foul Ball, location: 2F 0-1: Ground out 3-1 (Groundball, 34) F. Trolltearer scores V. Throatslobber to third L. Breton to second |
| Batting: LHB L. Taralom | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4MD) V. Throatslobber scores L. Breton to third |
| Batting: LHB P. Moraman | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 25F) |
| Top of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 2 - Carrock 0 |
| |
| Bottom of the 2nd - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB F. Man-nose | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB A. Fernia | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bywater 2 - Carrock 0 |
| |
| Top of the 3rd - Bywater Bounders batting - Pitching for Carrock Bears : LHP R. Ravensword |
| Batting: RHB P. Oreslayer | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB B. Roth | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. Rockcrusher | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 89S) |
| Batting: RHB F. Trolltearer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Reached on error, E4 (Groundball, 4) L. Rockcrusher to second |
| Batting: RHB V. Throatslobber | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Bywater 2 - Carrock 0 |
| |
| Bottom of the 3rd - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Batting: SHB P. Heartcutter | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB T. Sil-Gal | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 1-3 (Groundball, 15) |
| Batting: RHB G. Beadriel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bywater 2 - Carrock 0 |
| |
| Top of the 4th - Bywater Bounders batting - Pitching for Carrock Bears : LHP R. Ravensword |
| Batting: RHB L. Breton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: DOUBLE (Line Drive, 56D) |
| Batting: RHB T. Elriden | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out looking |
| Batting: LHB L. Taralom | 0-0: DOUBLE (Line Drive, 8RXD) L. Breton scores |
| Batting: LHB P. Moraman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 4MD) L. Taralom to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. Oreslayer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB B. Roth | 0-0: Foul Ball, location: 2F 0-1: Hit by Pitch P. Moraman to second |
| Batting: RHB L. Rockcrusher | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SINGLE (Groundball, 5D) P. Moraman to third B. Roth to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP D. Hardbottle | |
| Batting: RHB F. Trolltearer | 0-0: Ball L. Rockcrusher steals 2nd base B. Roth to third 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB V. Throatslobber | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Groundball, 56D) B. Roth scores L. Rockcrusher to third F. Trolltearer to second Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! |
| Batting: RHB L. Breton | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 4th over - 5 run(s), 5 hit(s), 0 error(s), 2 left on base; Bywater 7 - Carrock 0 |
| |
| Bottom of the 4th - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: SHB T. *Rider | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4) D. Brickfoot to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB G. Gamaiborn | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB G. Faromli | 0-0: Fly out, F7 (Line Drive, 7M) Runner from 3rd tags up, OUT at HOME T. *Rider to second |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Bywater 7 - Carrock 0 |
| |
| Top of the 5th - Bywater Bounders batting - Pitching for Carrock Bears : LHP D. Hardbottle |
| Batting: RHB T. Elriden | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7LD) |
| Batting: LHB L. Taralom | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: LHB P. Moraman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F9 (Flyball, 89S) |
| Batting: RHB P. Oreslayer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 7 - Carrock 0 |
| |
| Bottom of the 5th - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Now at 1B: T. Shieldbearer | |
| Batting: RHB F. Man-nose | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 6D) |
| Batting: LHB A. Fernia | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: SHB P. Heartcutter | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB T. Sil-Gal | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 7 - Carrock 0 |
| |
| Top of the 6th - Bywater Bounders batting - Pitching for Carrock Bears : LHP D. Hardbottle |
| Batting: RHB B. Roth | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 2-3 (Groundball, 2L) |
| Batting: RHB L. Rockcrusher | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB F. Trolltearer | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bywater 7 - Carrock 0 |
| |
| Bottom of the 6th - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: SHB T. *Rider | 0-0: SINGLE (Line Drive, 6MD) D. Brickfoot to second |
| Batting: RHB G. Gamaiborn | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls D. Brickfoot to third T. *Rider to second |
| Batting: LHB G. Faromli | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls D. Brickfoot scores T. *Rider to third G. Gamaiborn to second |
| Batting: RHB F. Man-nose | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB A. Fernia | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Bywater 7 - Carrock 1 |
| |
| Top of the 7th - Bywater Bounders batting - Pitching for Carrock Bears : LHP D. Hardbottle |
| Batting: RHB V. Throatslobber | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pitching: RHP B. Eowil-Galad | |
| Batting: RHB L. Breton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls V. Throatslobber to second |
| Batting: RHB T. Elriden | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB L. Taralom | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E3 (Groundball, 34) V. Throatslobber to third L. Breton to second |
| Batting: LHB P. Moraman | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) V. Throatslobber scores L. Breton to third |
| Batting: RHB T. Shieldbearer | 0-0: Ball P. Moraman steals 2nd base 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 1 run(s), 0 hit(s), 1 error(s), 2 left on base; Bywater 8 - Carrock 1 |
| |
| Bottom of the 7th - Carrock Bears batting - Pitching for Bywater Bounders : RHP C. Green |
| Pinch Hitting: RHB H. Hedgeworth | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB T. Sil-Gal | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) H. Hedgeworth to second |
| Pitching: LHP W. Holton | |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Brickfoot | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6) |
| Batting: SHB T. *Rider | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Line Drive, 6D) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Bywater 8 - Carrock 1 |
| |
| Top of the 8th - Bywater Bounders batting - Pitching for Carrock Bears : RHP B. Eowil-Galad |
| Now at 3B: J. Delkathor | |
| Batting: RHB B. Roth | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB L. Rockcrusher | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB F. Trolltearer | 0-0: Ball Wild Pitch! L. Rockcrusher to third 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB V. Throatslobber | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 8 - Carrock 1 |
| |
| Bottom of the 8th - Carrock Bears batting - Pitching for Bywater Bounders : LHP W. Holton |
| Batting: RHB G. Gamaiborn | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB G. Faromli | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB F. Man-nose | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
| Batting: LHB A. Fernia | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bywater 8 - Carrock 1 |
| |
| Top of the 9th - Bywater Bounders batting - Pitching for Carrock Bears : RHP B. Eowil-Galad |
| Batting: RHB L. Breton | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB T. Elriden | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F6 (Popup, 6S) |
| Batting: LHB L. Taralom | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 34) |
| Batting: LHB P. Moraman | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Reached on error, E3 (Groundball, 3) L. Taralom to second |
| Batting: RHB T. Shieldbearer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Bywater 8 - Carrock 1 |
| |
| Bottom of the 9th - Carrock Bears batting - Pitching for Bywater Bounders : LHP W. Holton |
| Batting: SHB J. Delkathor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Pitching: RHP B. Tinönduil | |
| Pinch Runner at 1stB. Armormaster: | |
| Batting: RHB T. Sil-Gal | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Pinch Runner at 1stS. Isän: | |
| Batting: RHB G. Beadriel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls S. Isän to second |
| Batting: RHB D. Brickfoot | 0-0: Swinging Strike 0-1: Hit by Pitch S. Isän to third G. Beadriel to second |
| Batting: SHB T. *Rider | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) Runner from 3rd tags up, SCORES, no throw G. Beadriel to third |
| Batting: RHB G. Gamaiborn | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 9th over - 1 run(s), 0 hit(s), 0 error(s), 2 left on base; Bywater 8 - Carrock 2 |
| |
| Game Over ... Bywater defeats Carrock, 8 to 2 |